Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
Scoring
Back to top
Most Points
| 1 | 95 | Mist | vsBreeze·Feb 23, 2026 |
|---|---|---|---|
| 2 | 94 | Lunar Owls | vsPhantom·Feb 7, 2025 |
| 2 | 94 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 4 | 92 | Lunar Owls | vsPhantom·Mar 3, 2025 |
| 4 | 92 | Lunar Owls | vsMist·Mar 10, 2025 |
| 4 | 92 | Mist | vsLunar Owls·Feb 21, 2026 |
| 7 | 90 | Mist | vsRose·Feb 9, 2026 |
| 8 | 89 | Vinyl | vsHive·Jan 11, 2026 |
| 8 | 89 | Mist | vsRose·Jan 23, 2026 |
| 10 | 88 | 2 tied | |
Largest Margin of Victory
| 1 | 38 | Laces | vsPhantom·Jan 18, 2025 |
|---|---|---|---|
| 2 | 34 | Lunar Owls | vsMist·Mar 10, 2025 |
| 2 | 34 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 4 | 28 | Lunar Owls | vsLaces·Feb 22, 2025 |
| 4 | 28 | Rose | vsVinyl·Mar 10, 2025 |
| 6 | 26 | Mist | vsPhantom·Feb 28, 2025 |
| 6 | 26 | Mist | vsRose·Feb 9, 2026 |
| 8 | 25 | Breeze | vsRose·Feb 1, 2026 |
| 8 | 25 | Mist | vsBreeze·Feb 23, 2026 |
| 10 | 24 | Lunar Owls | vsPhantom·Jan 25, 2025 |
Fewest Points Allowed
| 1 | 42 | Laces | vsVinyl·Jan 5, 2026 |
|---|---|---|---|
| 2 | 43 | Laces | vsMist·Jan 20, 2025 |
| 3 | 46 | Rose | vsVinyl·Mar 10, 2025 |
| 4 | 48 | Laces | vsPhantom·Jan 18, 2025 |
| 5 | 49 | Mist | vsLaces·Feb 24, 2025 |
| 5 | 49 | Phantom | vsLunar Owls·Feb 1, 2026 |
| 7 | 50 | Breeze | vsRose·Feb 28, 2026 |
| 8 | 52 | Laces | vsHive·Jan 24, 2026 |
| 9 | 53 | Rose | vsLaces·Mar 3, 2025 |
| 9 | 53 | Laces | vsBreeze·Feb 27, 2026 |
Rebounds
Back to top
Most Rebounds
| 1 | 48 | Laces | vsBreeze·Feb 27, 2026 |
|---|---|---|---|
| 2 | 46 | Breeze | vsMist·Jan 19, 2026 |
| 2 | 46 | Lunar Owls | vsHive·Feb 27, 2026 |
| 4 | 45 | Hive | vsLunar Owls·Feb 27, 2026 |
| 5 | 44 | Laces | vsMist·Jan 20, 2025 |
| 5 | 44 | Rose | vsMist·Feb 7, 2025 |
| 5 | 44 | Phantom | vsMist·Jan 12, 2026 |
| 8 | 43 | 7 tied | |
Most Offensive Rebounds
| 1 | 16 | Phantom | vsVinyl·Feb 22, 2025 |
|---|---|---|---|
| 1 | 16 | Phantom | vsMist·Jan 12, 2026 |
| 3 | 15 | Rose | vsLunar Owls·Mar 7, 2025 |
| 4 | 14 | Rose | vsMist·Feb 7, 2025 |
| 4 | 14 | Rose | vsLunar Owls·Feb 21, 2025 |
| 4 | 14 | Rose | vsPhantom·Feb 24, 2025 |
| 4 | 14 | Vinyl | vsBreeze·Jan 17, 2026 |
| 8 | 13 | 8 tied | |
Most Defensive Rebounds
| 1 | 40 | Laces | vsBreeze·Feb 27, 2026 |
|---|---|---|---|
| 2 | 37 | Breeze | vsMist·Jan 19, 2026 |
| 3 | 36 | Laces | vsMist·Jan 20, 2025 |
| 4 | 35 | Mist | vsLaces·Feb 24, 2025 |
| 4 | 35 | Breeze | vsLaces·Feb 27, 2026 |
| 4 | 35 | Hive | vsLunar Owls·Feb 27, 2026 |
| 7 | 34 | Laces | vsPhantom·Jan 18, 2025 |
| 7 | 34 | Laces | vsRose·Jan 27, 2025 |
| 7 | 34 | Lunar Owls | vsHive·Feb 27, 2026 |
| 10 | 33 | 4 tied | |
Playmaking
Back to top
Most Assists
| 1 | 23 | Laces | vsMist·Jan 10, 2026 |
|---|---|---|---|
| 1 | 23 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 3 | 22 | Lunar Owls | vsPhantom·Mar 3, 2025 |
| 3 | 22 | Mist | vsBreeze·Feb 23, 2026 |
| 5 | 21 | Laces | vsPhantom·Jan 18, 2025 |
| 6 | 20 | Lunar Owls | vsMist·Feb 8, 2025 |
| 6 | 20 | Mist | vsLunar Owls·Feb 8, 2025 |
| 6 | 20 | Mist | vsRose·Feb 9, 2026 |
| 6 | 20 | Lunar Owls | vsMist·Feb 21, 2026 |
| 10 | 19 | 4 tied | |
Most Turnovers
| 1 | 17 | Rose | vsLunar Owls·Feb 21, 2025 |
|---|---|---|---|
| 1 | 17 | Lunar Owls | vsRose·Jan 5, 2026 |
| 3 | 16 | Rose | vsLunar Owls·Mar 7, 2025 |
| 4 | 15 | Lunar Owls | vsLaces·Jan 12, 2026 |
| 4 | 15 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 4 | 15 | Mist | vsVinyl·Feb 27, 2026 |
| 7 | 14 | 7 tied | |
Defense
Back to top
Most Steals
| 1 | 11 | Rose | vsLunar Owls·Jan 5, 2026 |
|---|---|---|---|
| 2 | 10 | Lunar Owls | vsMist·Feb 8, 2025 |
| 3 | 9 | Laces | vsPhantom·Jan 18, 2025 |
| 3 | 9 | Laces | vsLunar Owls·Jan 12, 2026 |
| 3 | 9 | Mist | vsLunar Owls·Jan 17, 2026 |
| 3 | 9 | Mist | vsVinyl·Feb 27, 2026 |
| 7 | 8 | Vinyl | vsRose·Jan 17, 2025 |
| 7 | 8 | Vinyl | vsRose·Feb 18, 2025 |
| 7 | 8 | Lunar Owls | vsLaces·Feb 22, 2025 |
| 7 | 8 | Lunar Owls | vsHive·Feb 27, 2026 |
Most Blocks
| 1 | 10 | Breeze | vsVinyl·Feb 21, 2026 |
|---|---|---|---|
| 2 | 9 | Mist | vsHive·Jan 5, 2026 |
| 3 | 8 | Hive | vsMist·Jan 5, 2026 |
| 3 | 8 | Breeze | vsLaces·Jan 26, 2026 |
| 3 | 8 | Breeze | vsMist·Mar 2, 2026 |
| 6 | 7 | Vinyl | vsMist·Feb 21, 2025 |
| 6 | 7 | Phantom | vsRose·Feb 24, 2025 |
| 8 | 6 | 11 tied | |
Field Goals
Back to top
Most Field Goals Made
| 1 | 38 | Lunar Owls | vsMist·Mar 10, 2025 |
|---|---|---|---|
| 2 | 37 | Lunar Owls | vsPhantom·Mar 3, 2025 |
| 2 | 37 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 4 | 35 | Rose | vsPhantom·Jan 25, 2026 |
| 4 | 35 | Lunar Owls | vsRose·Jan 30, 2026 |
| 4 | 35 | Breeze | vsRose·Feb 1, 2026 |
| 4 | 35 | Mist | vsBreeze·Feb 23, 2026 |
| 8 | 34 | 4 tied | |
Most Field Goals Attempted
| 1 | 77 | Lunar Owls | vsHive·Feb 27, 2026 |
|---|---|---|---|
| 2 | 72 | Hive | vsLunar Owls·Feb 27, 2026 |
| 3 | 70 | Breeze | vsLaces·Feb 27, 2026 |
| 4 | 69 | Lunar Owls | vsPhantom·Mar 3, 2025 |
| 4 | 69 | Mist | vsBreeze·Jan 19, 2026 |
| 6 | 68 | 7 tied | |
Most Field Goals Missed
| 1 | 47 | Mist | vsBreeze·Jan 19, 2026 |
|---|---|---|---|
| 1 | 47 | Breeze | vsLaces·Feb 27, 2026 |
| 3 | 45 | Lunar Owls | vsHive·Feb 27, 2026 |
| 4 | 43 | Vinyl | vsLunar Owls·Jan 27, 2025 |
| 4 | 43 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 6 | 42 | Rose | vsLaces·Jan 27, 2025 |
| 7 | 41 | Laces | vsBreeze·Feb 27, 2026 |
| 7 | 41 | Hive | vsLunar Owls·Feb 27, 2026 |
| 9 | 40 | Laces | vsMist·Jan 20, 2025 |
| 9 | 40 | Laces | vsMist·Feb 24, 2025 |
3-Pointers
Back to top
Most 3-Pointers Made
| 1 | 13 | Laces | vsPhantom·Jan 18, 2025 |
|---|---|---|---|
| 1 | 13 | Vinyl | vsPhantom·Mar 8, 2025 |
| 1 | 13 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 4 | 12 | Phantom | vsRose·Jan 31, 2025 |
| 4 | 12 | Mist | vsRose·Jan 23, 2026 |
| 4 | 12 | Lunar Owls | vsRose·Jan 30, 2026 |
| 4 | 12 | Mist | vsRose·Feb 9, 2026 |
| 4 | 12 | Mist | vsBreeze·Feb 23, 2026 |
| 4 | 12 | Lunar Owls | vsHive·Feb 27, 2026 |
| 10 | 11 | 4 tied | |
Most 3-Pointers Attempted
| 1 | 35 | Lunar Owls | vsHive·Feb 27, 2026 |
|---|---|---|---|
| 2 | 30 | Laces | vsPhantom·Mar 7, 2025 |
| 3 | 29 | Laces | vsPhantom·Jan 18, 2025 |
| 3 | 29 | Mist | vsLaces·Feb 2, 2026 |
| 5 | 28 | Vinyl | vsPhantom·Mar 8, 2025 |
| 5 | 28 | Rose | vsLunar Owls·Jan 5, 2026 |
| 5 | 28 | Laces | vsLunar Owls·Jan 12, 2026 |
| 8 | 27 | Rose | vsLaces·Jan 27, 2025 |
| 8 | 27 | Mist | vsRose·Feb 9, 2026 |
| 8 | 27 | Lunar Owls | vsMist·Feb 21, 2026 |
Most 3-Pointers Missed
| 1 | 23 | Lunar Owls | vsHive·Feb 27, 2026 |
|---|---|---|---|
| 2 | 21 | Rose | vsLaces·Jan 27, 2025 |
| 3 | 20 | Laces | vsPhantom·Mar 7, 2025 |
| 3 | 20 | Laces | vsLunar Owls·Jan 12, 2026 |
| 3 | 20 | Mist | vsLaces·Feb 2, 2026 |
| 6 | 19 | Rose | vsLunar Owls·Jan 5, 2026 |
| 6 | 19 | Mist | vsLaces·Jan 10, 2026 |
| 8 | 18 | Mist | vsBreeze·Jan 19, 2026 |
| 8 | 18 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 8 | 18 | Hive | vsLunar Owls·Feb 27, 2026 |
2-Pointers
Back to top
Most 2-Pointers Made
| 1 | 35 | Lunar Owls | vsMist·Mar 10, 2025 |
|---|---|---|---|
| 2 | 32 | Breeze | vsRose·Feb 1, 2026 |
| 3 | 31 | Lunar Owls | vsVinyl·Mar 1, 2025 |
| 4 | 30 | Rose | vsPhantom·Jan 25, 2026 |
| 5 | 29 | Lunar Owls | vsPhantom·Mar 3, 2025 |
| 5 | 29 | Lunar Owls | vsRose·Mar 7, 2025 |
| 7 | 28 | 5 tied | |
Most 2-Pointers Attempted
| 1 | 54 | Rose | vsMist·Feb 7, 2025 |
|---|---|---|---|
| 2 | 53 | Mist | vsLunar Owls·Feb 8, 2025 |
| 2 | 53 | Lunar Owls | vsMist·Mar 10, 2025 |
| 2 | 53 | Breeze | vsLaces·Feb 27, 2026 |
| 5 | 52 | Vinyl | vsHive·Feb 2, 2026 |
| 6 | 51 | Mist | vsLaces·Mar 8, 2025 |
| 6 | 51 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 6 | 51 | Mist | vsHive·Jan 31, 2026 |
| 9 | 50 | 4 tied | |
Most 2-Pointers Missed
| 1 | 33 | Breeze | vsLaces·Feb 27, 2026 |
|---|---|---|---|
| 2 | 30 | Vinyl | vsLunar Owls·Jan 27, 2025 |
| 2 | 30 | Mist | vsLunar Owls·Feb 8, 2025 |
| 4 | 29 | Mist | vsLunar Owls·Mar 10, 2025 |
| 4 | 29 | Mist | vsBreeze·Jan 19, 2026 |
| 6 | 28 | Laces | vsMist·Jan 20, 2025 |
| 6 | 28 | Laces | vsBreeze·Feb 27, 2026 |
| 8 | 27 | 7 tied | |
Free Throws
Back to top
Most Free Throws Made
| 1 | 13 | Mist | vsPhantom·Feb 7, 2026 |
|---|---|---|---|
| 2 | 12 | Lunar Owls | vsVinyl·Feb 3, 2025 |
| 2 | 12 | Mist | vsLunar Owls·Feb 21, 2026 |
| 4 | 11 | Laces | vsRose·Jan 27, 2025 |
| 4 | 11 | Mist | vsHive·Jan 31, 2026 |
| 6 | 10 | 10 tied | |
Most Free Throws Attempted
| 1 | 15 | Mist | vsPhantom·Feb 7, 2026 |
|---|---|---|---|
| 2 | 14 | Laces | vsRose·Jan 27, 2025 |
| 2 | 14 | Mist | vsRose·Mar 1, 2025 |
| 4 | 13 | Vinyl | vsPhantom·Jan 20, 2025 |
| 4 | 13 | Lunar Owls | vsLaces·Jan 31, 2025 |
| 4 | 13 | Vinyl | vsRose·Feb 18, 2025 |
| 7 | 12 | 10 tied | |
Most Free Throws Missed
| 1 | 6 | Vinyl | vsLunar Owls·Mar 1, 2025 |
|---|---|---|---|
| 2 | 5 | Lunar Owls | vsMist·Jan 17, 2025 |
| 2 | 5 | Mist | vsRose·Mar 1, 2025 |
| 4 | 4 | 14 tied | |
Efficiency
Back to top
Best FG%
| 1 | 64.91% | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 2 | 62.96% | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 62.30% | Lunar Owls | vsMist·Mar 10, 2025 |
| 4 | 60.87% | Lunar Owls | vsLaces·Jan 31, 2025 |
| 5 | 60.00% | Mist | vsPhantom·Feb 28, 2025 |
| 6 | 59.65% | Vinyl | vsHive·Jan 11, 2026 |
| 7 | 59.32% | Breeze | vsRose·Feb 1, 2026 |
| 8 | 59.18% | Phantom | vsLunar Owls·Feb 7, 2025 |
| 9 | 58.00% | Rose | vsLunar Owls·Jan 18, 2025 |
| 10 | 57.89% | 2 tied | |
Best 3P% (min 10 3PA)
| 1 | 64.71% | Vinyl | vsHive·Jan 11, 2026 |
|---|---|---|---|
| 2 | 63.64% | Mist | vsLunar Owls·Feb 8, 2025 |
| 3 | 63.16% | Phantom | vsRose·Jan 31, 2025 |
| 4 | 60.00% | Lunar Owls | vsVinyl·Mar 16, 2025 |
| 4 | 60.00% | Phantom | vsHive·Feb 22, 2026 |
| 6 | 58.33% | Mist | vsPhantom·Mar 4, 2026 |
| 7 | 54.17% | Phantom | vsLunar Owls·Jan 10, 2026 |
| 8 | 52.94% | Lunar Owls | vsPhantom·Feb 7, 2025 |
| 8 | 52.94% | Breeze | vsVinyl·Feb 21, 2026 |
| 8 | 52.94% | Phantom | vsMist·Mar 4, 2026 |
Best 2P%
| 1 | 73.53% | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|
| 2 | 72.73% | Phantom | vsLunar Owls·Jan 10, 2026 |
| 3 | 71.43% | Laces | vsPhantom·Jan 18, 2025 |
| 4 | 68.57% | Lunar Owls | vsLaces·Jan 31, 2025 |
| 4 | 68.57% | Mist | vsPhantom·Feb 28, 2025 |
| 6 | 67.65% | Lunar Owls | vsLaces·Jan 12, 2026 |
| 7 | 67.57% | Breeze | vsLunar Owls·Feb 17, 2026 |
| 8 | 66.67% | Phantom | vsLunar Owls·Feb 7, 2025 |
| 8 | 66.67% | Lunar Owls | vsLaces·Feb 22, 2025 |
| 8 | 66.67% | Phantom | vsLaces·Feb 20, 2026 |
Best FT% (min 10 FTA)
| 1 | 100.00% | Lunar Owls | vsVinyl·Feb 3, 2025 |
|---|---|---|---|
| 1 | 100.00% | Lunar Owls | vsMist·Feb 8, 2025 |
| 1 | 100.00% | Laces | vsPhantom·Jan 16, 2026 |
| 1 | 100.00% | Mist | vsLunar Owls·Feb 21, 2026 |
| 5 | 91.67% | Mist | vsHive·Jan 31, 2026 |
| 6 | 90.91% | Breeze | vsMist·Jan 19, 2026 |
| 6 | 90.91% | Vinyl | vsPhantom·Jan 23, 2026 |
| 6 | 90.91% | Lunar Owls | vsHive·Jan 26, 2026 |
| 9 | 90.00% | 5 tied | |
Best eFG%
| 1 | 76.32% | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 2 | 71.30% | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 69.30% | Laces | vsPhantom·Jan 18, 2025 |
| 3 | 69.30% | Vinyl | vsHive·Jan 11, 2026 |
| 5 | 68.63% | Phantom | vsRose·Jan 31, 2025 |
| 6 | 68.18% | Mist | vsPhantom·Feb 28, 2025 |
| 7 | 67.80% | Mist | vsRose·Jan 23, 2026 |
| 8 | 67.21% | Lunar Owls | vsRose·Jan 30, 2026 |
| 9 | 65.22% | Lunar Owls | vsLaces·Jan 31, 2025 |
| 10 | 64.75% | Lunar Owls | vsMist·Mar 10, 2025 |
Advanced
Back to top
Best AST/TOV
| 1 | 16.00 | Breeze | vsRose·Feb 1, 2026 |
|---|---|---|---|
| 2 | 9.50 | Lunar Owls | vsPhantom·Feb 7, 2025 |
| 3 | 8.00 | Phantom | vsVinyl·Mar 2, 2026 |
| 4 | 6.00 | Rose | vsVinyl·Mar 10, 2025 |
| 5 | 5.33 | Vinyl | vsPhantom·Jan 20, 2025 |
| 5 | 5.33 | Lunar Owls | vsPhantom·Jan 25, 2025 |
| 7 | 4.50 | Lunar Owls | vsVinyl·Mar 1, 2025 |
| 8 | 4.40 | Lunar Owls | vsPhantom·Mar 3, 2025 |
| 9 | 4.25 | Mist | vsBreeze·Mar 2, 2026 |
| 10 | 4.00 | 2 tied | |
Highest 3PAr
| 1 | 50.88% | Laces | vsPhantom·Jan 18, 2025 |
|---|---|---|---|
| 2 | 50.00% | Laces | vsPhantom·Mar 7, 2025 |
| 2 | 50.00% | Mist | vsLaces·Feb 2, 2026 |
| 4 | 48.00% | Hive | vsPhantom·Feb 22, 2026 |
| 5 | 46.30% | Phantom | vsLaces·Jan 18, 2025 |
| 6 | 45.90% | Vinyl | vsPhantom·Mar 8, 2025 |
| 7 | 45.45% | Lunar Owls | vsHive·Feb 27, 2026 |
| 8 | 45.28% | Laces | vsRose·Jan 27, 2025 |
| 9 | 45.00% | Lunar Owls | vsMist·Feb 21, 2026 |
| 10 | 44.44% | Laces | vsVinyl·Jan 31, 2026 |
Highest FTAr
| 1 | 28.26% | Lunar Owls | vsLaces·Jan 31, 2025 |
|---|---|---|---|
| 2 | 27.78% | Mist | vsPhantom·Feb 7, 2026 |
| 3 | 26.42% | Laces | vsRose·Jan 27, 2025 |
| 4 | 25.49% | Vinyl | vsRose·Feb 18, 2025 |
| 5 | 24.56% | Mist | vsRose·Mar 1, 2025 |
| 6 | 23.08% | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 7 | 22.64% | Mist | vsLunar Owls·Feb 21, 2026 |
| 8 | 22.45% | Vinyl | vsPhantom·Jan 23, 2026 |
| 9 | 22.22% | Laces | vsRose·Feb 1, 2025 |
| 10 | 21.05% | Breeze | vsHive·Jan 9, 2026 |
Highest AST Shot Rate
| 1 | 80.00% | Lunar Owls | vsMist·Feb 21, 2026 |
|---|---|---|---|
| 2 | 79.31% | Laces | vsMist·Jan 10, 2026 |
| 3 | 70.83% | Hive | vsLaces·Feb 17, 2026 |
| 4 | 70.37% | Rose | vsPhantom·Feb 24, 2025 |
| 5 | 66.67% | Phantom | vsMist·Feb 3, 2025 |
| 5 | 66.67% | Mist | vsLunar Owls·Feb 8, 2025 |
| 7 | 64.29% | Phantom | vsLunar Owls·Mar 3, 2025 |
| 7 | 64.29% | Mist | vsPhantom·Mar 4, 2026 |
| 9 | 63.64% | Laces | vsPhantom·Jan 18, 2025 |
| 10 | 62.96% | 2 tied | |
Highest OREB%
| 1 | 45.71% | Phantom | vsVinyl·Feb 22, 2025 |
|---|---|---|---|
| 2 | 43.75% | Rose | vsLunar Owls·Feb 21, 2025 |
| 3 | 42.86% | Rose | vsLunar Owls·Mar 7, 2025 |
| 4 | 42.11% | Phantom | vsMist·Jan 12, 2026 |
| 5 | 40.63% | Rose | vsLaces·Feb 1, 2025 |
| 5 | 40.63% | Breeze | vsMist·Mar 2, 2026 |
| 7 | 40.00% | Mist | vsBreeze·Feb 23, 2026 |
| 8 | 39.39% | Breeze | vsLunar Owls·Jan 24, 2026 |
| 9 | 37.84% | Rose | vsPhantom·Feb 24, 2025 |
| 10 | 37.50% | Mist | vsLunar Owls·Feb 21, 2026 |
Highest DREB%
| 1 | 95.83% | Vinyl | vsMist·Feb 1, 2025 |
|---|---|---|---|
| 2 | 95.45% | Lunar Owls | vsPhantom·Feb 7, 2025 |
| 3 | 94.29% | Laces | vsHive·Jan 24, 2026 |
| 4 | 92.86% | Hive | vsPhantom·Jan 18, 2026 |
| 5 | 92.31% | Rose | vsBreeze·Feb 1, 2026 |
| 6 | 92.00% | Rose | vsLaces·Jan 18, 2026 |
| 7 | 91.67% | Mist | vsLunar Owls·Jan 17, 2025 |
| 7 | 91.67% | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 9 | 90.91% | Phantom | vsMist·Mar 4, 2026 |
| 10 | 90.63% | Rose | vsPhantom·Feb 24, 2025 |
Highest REB%
| 1 | 69.35% | Laces | vsHive·Jan 24, 2026 |
|---|---|---|---|
| 2 | 62.32% | Rose | vsPhantom·Feb 24, 2025 |
| 2 | 62.32% | Breeze | vsMist·Mar 2, 2026 |
| 4 | 62.12% | Rose | vsLaces·Feb 1, 2025 |
| 5 | 61.19% | Rose | vsLunar Owls·Feb 21, 2025 |
| 6 | 61.11% | Phantom | vsMist·Jan 12, 2026 |
| 7 | 61.02% | Vinyl | vsMist·Feb 1, 2025 |
| 8 | 60.61% | Laces | vsPhantom·Jan 18, 2025 |
| 9 | 60.27% | Rose | vsMist·Feb 7, 2025 |
| 10 | 60.00% | Breeze | vsHive·Jan 9, 2026 |
Other
Back to top
Most Fouls
| 1 | 22 | Lunar Owls | vsBreeze·Jan 24, 2026 |
|---|---|---|---|
| 2 | 20 | Rose | vsLaces·Jan 27, 2025 |
| 2 | 20 | Rose | vsMist·Mar 1, 2025 |
| 2 | 20 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 5 | 19 | Mist | vsBreeze·Jan 19, 2026 |
| 5 | 19 | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 5 | 19 | Lunar Owls | vsLaces·Feb 6, 2026 |
| 5 | 19 | Rose | vsHive·Feb 20, 2026 |
| 9 | 18 | 7 tied | |
