Hive 71 Lunar Owls 84, February 27, 2026
Hive Basketball Club
Coach Rena WakamaGame 14 of 14 ‹ Previous
71
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 14 of 14 ‹ Previous
84
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aziaha JamesST | 21:48 | 10 | 24 | 41.67 | 3 | 12 | 25.00 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 0 | 6 | 6 | 7 | 0 | 2 | 2 | 0 | 1 | 23 |
| Kelsey MitchellST | 20:54 | 8 | 22 | 36.36 | 4 | 9 | 44.44 | 4 | 13 | 30.77 | 0 | 1 | 0.00 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 20 |
| Ezi MagbegorST | 8:18 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 5 | 7 | 3 | 3 | 1 | 4 | 2 | 0 | 4 |
| Haley Jones | 13:42 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 4 | 1 | 8 |
| Monique Billings | 12:42 | 7 | 15 | 46.67 | 0 | 2 | 0.00 | 7 | 13 | 53.85 | 1 | 1 | 100.00 | 4 | 11 | 15 | 2 | 0 | 2 | 2 | 1 | 2 | 16 |
| Total | 77:24 | 31 | 72 | 43.06 | 7 | 25 | 28.00 | 24 | 47 | 51.06 | 1 | 4 | 25.00 | 10 | 35 | 45 | 15 | 3 | 6 | 9 | 9 | 8 | 71 |
Did not play: Sonia Citron, Natisha Hiedeman, Azurá Stevens
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar DigginsST | 19:42 | 10 | 23 | 43.48 | 5 | 9 | 55.56 | 5 | 14 | 35.71 | 2 | 2 | 100.00 | 1 | 7 | 8 | 3 | 3 | 1 | 4 | 3 | 3 | 30 |
| Marina MabreyST | 18:12 | 12 | 26 | 46.15 | 6 | 17 | 35.29 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 2 | 4 | 6 | 1 | 3 | 0 | 3 | 1 | 3 | 33 |
| Aaliyah EdwardsST | 7:06 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 0 | 0 | — | 4 | 7 | 11 | 3 | 1 | 1 | 2 | 0 | 1 | 6 |
| Temi Fágbénlé | 18:36 | 5 | 11 | 45.45 | 0 | 1 | 0.00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 2 | 10 | 12 | 5 | 1 | 1 | 2 | 1 | 2 | 10 |
| Rachel Banham | 7:36 | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 0 | — | 0 | 0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Rebecca Allen | 6:06 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 77:18 | 32 | 77 | 41.56 | 12 | 35 | 34.29 | 20 | 42 | 47.62 | 3 | 5 | 60.00 | 12 | 34 | 46 | 14 | 8 | 3 | 11 | 6 | 13 | 84 |
Did not play: Napheesa Collier
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
