Hive vs Lunar Owls Box Score
Hive Basketball Club vs Lunar Owls Basketball Club, Regular Season, February 27, 2026.
Hive 71
Final · February 27, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aziaha James | Y | 10 | 24 | 41.67 | 3 | 12 | 25.00 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 0 | 6 | 6 | 7 | 0 | 2 | 0 | 1 | 23 |
| Kelsey Mitchell | Y | 8 | 22 | 36.36 | 4 | 9 | 44.44 | 4 | 13 | 30.77 | 0 | 1 | 0.00 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 20 |
| Ezi Magbegor | Y | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 5 | 7 | 3 | 3 | 1 | 2 | 0 | 4 |
| Haley Jones | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 1 | 6 | 7 | 2 | 0 | 1 | 4 | 1 | 8 | |
| Monique Billings | 7 | 15 | 46.67 | 0 | 2 | 0.00 | 7 | 13 | 53.85 | 1 | 1 | 100.00 | 4 | 11 | 15 | 2 | 0 | 2 | 1 | 2 | 16 | |
| Azurá Stevens | DNP | |||||||||||||||||||||
| Natisha Hiedeman | DNP | |||||||||||||||||||||
| Sonia Citron | DNP | |||||||||||||||||||||
| Total | 31 | 72 | 43.06 | 7 | 25 | 28.00 | 24 | 47 | 51.06 | 1 | 4 | 25.00 | 10 | 35 | 45 | 15 | 3 | 6 | 9 | 8 | 71 | |
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Diggins | Y | 10 | 23 | 43.48 | 5 | 9 | 55.56 | 5 | 14 | 35.71 | 2 | 2 | 100.00 | 1 | 7 | 8 | 3 | 3 | 1 | 3 | 3 | 30 |
| Marina Mabrey | Y | 12 | 26 | 46.15 | 6 | 17 | 35.29 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 3 | 33 |
| Aaliyah Edwards | Y | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 0 | 0 | - | 4 | 7 | 11 | 3 | 1 | 1 | 0 | 1 | 6 |
| Temi Fágbénlé | 5 | 11 | 45.45 | 0 | 1 | 0.00 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 2 | 10 | 12 | 5 | 1 | 1 | 1 | 2 | 10 | |
| Rachel Banham | 1 | 5 | 20.00 | 1 | 5 | 20.00 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 3 | |
| Rebecca Allen | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Napheesa Collier | DNP | |||||||||||||||||||||
| Total | 32 | 77 | 41.56 | 12 | 35 | 34.29 | 20 | 42 | 47.62 | 3 | 5 | 60.00 | 12 | 34 | 46 | 14 | 8 | 3 | 6 | 13 | 84 | |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Aziaha James | Y | - | 47.92 | 50.00 | 4.17 | 0.96 |
| Kelsey Mitchell | Y | 0.50 | 45.45 | 40.91 | 4.55 | 0.91 |
| Ezi Magbegor | Y | 1.50 | 50.00 | 25.00 | 0.00 | 1.00 |
| Haley Jones | 0.50 | 57.14 | 14.29 | 14.29 | 1.14 | |
| Monique Billings | 2.00 | 46.67 | 13.33 | 6.67 | 0.93 | |
| Azurá Stevens | DNP | |||||
| Natisha Hiedeman | DNP | |||||
| Sonia Citron | DNP | |||||
| Total | 1.67 | 47.92 | 34.72 | 5.56 | 0.96 | |
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Skylar Diggins | Y | 1.00 | 54.35 | 39.13 | 8.70 | 1.09 |
| Marina Mabrey | Y | 1.00 | 57.69 | 65.38 | 3.85 | 1.15 |
| Aaliyah Edwards | Y | - | 42.86 | 0.00 | 0.00 | 0.86 |
| Temi Fágbénlé | 5.00 | 45.45 | 9.09 | 9.09 | 0.91 | |
| Rachel Banham | - | 30.00 | 100.00 | 0.00 | 0.60 | |
| Rebecca Allen | - | 20.00 | 60.00 | 20.00 | 0.40 | |
| Napheesa Collier | DNP | |||||
| Total | 2.33 | 49.35 | 45.45 | 6.49 | 0.99 | |