Breeze 70 Lunar Owls 75, February 17, 2026
Breeze Basketball Club
Coach Noelle QuinnGame 11 of 14 ‹ Previous Next ›
70
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 11 of 14 ‹ Previous Next ›
75
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney WilliamsST | 18:30 | 6 | 8 | 75.00 | 1 | 2 | 50.00 | 5 | 6 | 83.33 | 1 | 2 | 50.00 | 0 | 5 | 5 | 7 | 1 | 0 | 1 | 1 | 4 | 15 |
| Paige BueckersST | 17:00 | 6 | 16 | 37.50 | 0 | 2 | 0.00 | 6 | 14 | 42.86 | 4 | 4 | 100.00 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 19 |
| Dominique MalongaST | 15:06 | 14 | 17 | 82.35 | 1 | 2 | 50.00 | 13 | 15 | 86.67 | 0 | 0 | — | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 3 | 29 |
| Cameron Brink | 11:36 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 3 | 4 | 5 |
| Kate Martin | 9:30 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
| Total | 71:42 | 28 | 49 | 57.14 | 3 | 12 | 25.00 | 25 | 37 | 67.57 | 6 | 9 | 66.67 | 2 | 20 | 22 | 15 | 6 | 2 | 8 | 9 | 20 | 70 |
Did not play: Rickea Jackson, Aari McDonald
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina MabreyST | 17:48 | 4 | 12 | 33.33 | 0 | 3 | 0.00 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 3 | 5 | 8 |
| Aaliyah EdwardsST | 17:42 | 9 | 15 | 60.00 | 0 | 1 | 0.00 | 9 | 14 | 64.29 | 3 | 4 | 75.00 | 1 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | 4 | 24 |
| Skylar DigginsST | 17:30 | 7 | 12 | 58.33 | 1 | 2 | 50.00 | 6 | 10 | 60.00 | 4 | 4 | 100.00 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 23 |
| Rachel Banham | 9:00 | 4 | 8 | 50.00 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 12 |
| Temi Fágbénlé | 8:18 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 8 |
| Rebecca Allen | 1:24 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 71:42 | 26 | 52 | 50.00 | 5 | 14 | 35.71 | 21 | 38 | 55.26 | 9 | 12 | 75.00 | 9 | 22 | 31 | 13 | 4 | 1 | 5 | 9 | 16 | 75 |
Did not play: Napheesa Collier
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
