Lunar Owls vs Rose Box Score
Lunar Owls Basketball Club vs Rose Basketball Club, Regular Season, January 30, 2026.
Rose 75
Final · January 30, 2026 · 8:45 PM ET · Regular Season
Xfinity Mobile Arena · Philadelphia, Pennsylvania · TNT, truTV
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | Y | 18 | 28 | 64.29 | 10 | 15 | 66.67 | 8 | 13 | 61.54 | 1 | 1 | 100.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 47 |
| Skylar Diggins | Y | 7 | 16 | 43.75 | 0 | 4 | 0.00 | 7 | 12 | 58.33 | 1 | 1 | 100.00 | 2 | 1 | 3 | 8 | 2 | 1 | 1 | 3 | 16 |
| Temi Fágbénlé | Y | 7 | 11 | 63.64 | 1 | 2 | 50.00 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 12 | 12 | 1 | 0 | 1 | 3 | 6 | 15 |
| Rebecca Allen | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | |
| Rachel Banham | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Aaliyah Edwards | DNP | |||||||||||||||||||||
| Napheesa Collier | DNP | |||||||||||||||||||||
| Total | 35 | 61 | 57.38 | 12 | 24 | 50.00 | 23 | 37 | 62.16 | 2 | 3 | 66.67 | 4 | 25 | 29 | 13 | 2 | 2 | 5 | 15 | 85 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 8 | 18 | 44.44 | 3 | 9 | 33.33 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 1 | 7 | 8 | 9 | 1 | 0 | 2 | 2 | 21 |
| Shakira Austin | Y | 11 | 15 | 73.33 | 0 | 0 | - | 11 | 15 | 73.33 | 5 | 6 | 83.33 | 2 | 9 | 11 | 2 | 0 | 2 | 1 | 2 | 31 |
| Kahleah Copper | Y | 6 | 14 | 42.86 | 4 | 6 | 66.67 | 2 | 8 | 25.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 19 |
| Lexie Hull | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Azurá Stevens | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Sug Sutton | 0 | 2 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 26 | 55 | 47.27 | 8 | 20 | 40.00 | 18 | 35 | 51.43 | 8 | 10 | 80.00 | 6 | 23 | 29 | 11 | 2 | 2 | 6 | 10 | 75 |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Marina Mabrey | Y | - | 82.14 | 53.57 | 3.57 | 1.64 |
| Skylar Diggins | Y | 8.00 | 43.75 | 25.00 | 6.25 | 0.88 |
| Temi Fágbénlé | Y | 0.33 | 68.18 | 18.18 | 9.09 | 1.36 |
| Rebecca Allen | - | 66.67 | 0.00 | 0.00 | 1.33 | |
| Rachel Banham | 0.00 | 50.00 | 100.00 | 0.00 | 1.00 | |
| Aaliyah Edwards | DNP | |||||
| Napheesa Collier | DNP | |||||
| Total | 2.60 | 67.21 | 39.34 | 4.92 | 1.34 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 4.50 | 52.78 | 50.00 | 5.56 | 1.06 |
| Shakira Austin | Y | 2.00 | 73.33 | 0.00 | 40.00 | 1.47 |
| Kahleah Copper | Y | 0.00 | 57.14 | 42.86 | 14.29 | 1.14 |
| Lexie Hull | 0.00 | 50.00 | 66.67 | 0.00 | 1.00 | |
| Azurá Stevens | 0.00 | 0.00 | 33.33 | 33.33 | 0.00 | |
| Sug Sutton | - | 0.00 | 100.00 | 0.00 | 0.00 | |
| Total | 1.83 | 54.55 | 36.36 | 18.18 | 1.09 |