Laces Basketball Club
Record 7–6Finished Lost SemifinalsHead coach Andrew Wade
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | 13 | 13 | 0 | 19:11 | 7.85 | 17.08 | 45.95 | 3.15 | 8.31 | 37.96 | 4.69 | 8.77 | 53.51 | 2.08 | 2.15 | 96.43 | 0.54 | 5.23 | 5.77 | 2.92 | 1.08 | 0.15 | 1.23 | 1.62 | 1.31 | 22.38 |
| Tiffany Hayes | 10 | 9 | 3 | 15:52 | 6.20 | 15.70 | 39.49 | 1.30 | 5.30 | 24.53 | 4.90 | 10.40 | 47.12 | 1.30 | 2.20 | 59.09 | 0.80 | 4.50 | 5.30 | 2.60 | 1.10 | 0.10 | 1.20 | 1.80 | 2.80 | 16.10 |
| Betnijah Laney-Hamilton | 2 | 0 | 2 | 16:57 | 6.00 | 15.50 | 38.71 | 0.00 | 3.00 | 0.00 | 6.00 | 12.50 | 48.00 | 2.00 | 2.00 | 100.00 | 0.00 | 2.50 | 2.50 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 15.50 |
| Jackie Young | 6 | 0 | 7 | 13:19 | 5.50 | 10.17 | 54.10 | 2.50 | 4.83 | 51.72 | 3.00 | 5.33 | 56.25 | 1.17 | 1.50 | 77.78 | 1.00 | 2.00 | 3.00 | 3.00 | 0.50 | 0.00 | 0.50 | 0.83 | 3.00 | 15.50 |
| Alyssa Thomas | 8 | 8 | 5 | 16:28 | 5.13 | 9.88 | 51.90 | 0.00 | 0.00 | — | 5.13 | 9.88 | 51.90 | 0.50 | 1.38 | 36.36 | 3.25 | 8.00 | 11.25 | 4.50 | 1.00 | 0.25 | 1.25 | 2.63 | 2.13 | 11.25 |
| Ariel Atkins | 1 | 0 | 0 | 12:30 | 3.00 | 10.00 | 30.00 | 2.00 | 5.00 | 40.00 | 1.00 | 5.00 | 20.00 | 1.00 | 1.00 | 100.00 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 4.00 | 10.00 |
| Kiki Jefferson | 2 | 0 | 3 | 8:57 | 3.00 | 5.50 | 54.55 | 1.00 | 2.00 | 50.00 | 2.00 | 3.50 | 57.14 | 1.50 | 1.50 | 100.00 | 0.50 | 3.00 | 3.50 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 1.50 | 10.00 |
| Kate Martin | 6 | 0 | 7 | 13:09 | 3.33 | 9.17 | 36.36 | 1.00 | 5.00 | 20.00 | 2.33 | 4.17 | 56.00 | 0.50 | 0.67 | 75.00 | 0.67 | 4.50 | 5.17 | 0.83 | 1.17 | 0.00 | 1.17 | 1.17 | 2.50 | 8.67 |
| Stefanie Dolson | 13 | 6 | 0 | 11:38 | 3.15 | 5.31 | 59.42 | 0.77 | 1.69 | 45.45 | 2.38 | 3.62 | 65.96 | 0.69 | 0.69 | 100.00 | 1.08 | 3.69 | 4.77 | 1.15 | 0.15 | 0.31 | 0.46 | 1.38 | 2.15 | 8.38 |
| Natisha Hiedeman | 6 | 3 | 1 | 9:03 | 2.67 | 7.83 | 34.04 | 0.50 | 2.67 | 18.75 | 2.17 | 5.17 | 41.94 | 0.17 | 0.17 | 100.00 | 0.00 | 3.50 | 3.50 | 1.83 | 0.50 | 0.50 | 1.00 | 1.00 | 2.33 | 6.17 |
| Team | 13 | 74:30 | 25.85 | 57.08 | 45.28 | 7.08 | 21.00 | 33.70 | 18.77 | 36.08 | 52.03 | 5.54 | 7.08 | 78.26 | 6.38 | 25.85 | 32.23 | 11.85 | 3.85 | 0.92 | 4.77 | 8.38 | 11.38 | 68.77 | ||
| Opponents | 13 | 74:29 | 25.69 | 56.62 | 45.38 | 5.31 | 17.15 | 30.94 | 20.38 | 39.46 | 51.66 | 5.31 | 7.46 | 71.13 | 7.23 | 26.23 | 33.46 | 12.54 | 4.38 | 2.23 | 6.62 | 8.31 | 13.08 | 66.38 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
