Laces vs Lunar Owls Box Score
Laces Basketball Club vs Lunar Owls Basketball Club, Regular Season, January 12, 2026.
Lunar Owls 72
Final · January 12, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | Y | 5 | 6 | 83.33 | 0 | 0 | - | 5 | 6 | 83.33 | 0 | 1 | 0.00 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 0 | 10 |
| Jackie Young | Y | 7 | 17 | 41.18 | 2 | 6 | 33.33 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 22 |
| Brittney Sykes | Y | 9 | 16 | 56.25 | 2 | 6 | 33.33 | 7 | 10 | 70.00 | 3 | 4 | 75.00 | 2 | 5 | 7 | 2 | 5 | 0 | 1 | 2 | 25 |
| Maddy Siegrist | 5 | 9 | 55.56 | 3 | 5 | 60.00 | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 13 | |
| Jordin Canada | 3 | 12 | 25.00 | 1 | 6 | 16.67 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 7 | 7 | 2 | 1 | 0 | 0 | 2 | 10 | |
| Naz Hillmon | 2 | 8 | 25.00 | 0 | 5 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 4 | |
| Total | 31 | 68 | 45.59 | 8 | 28 | 28.57 | 23 | 40 | 57.50 | 8 | 10 | 80.00 | 9 | 21 | 30 | 12 | 9 | 1 | 3 | 12 | 84 |
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | Y | 10 | 23 | 43.48 | 4 | 11 | 36.36 | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 0 | 6 | 6 | 6 | 0 | 0 | 8 | 6 | 26 |
| Aaliyah Edwards | Y | 16 | 19 | 84.21 | 0 | 0 | - | 16 | 19 | 84.21 | 4 | 6 | 66.67 | 3 | 10 | 13 | 1 | 0 | 0 | 3 | 2 | 38 |
| Rebecca Allen | Y | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 5 | 6 | 3 | 1 | 2 | 3 | 5 | 3 |
| Rachel Banham | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | - | 0 | 0 | - | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | |
| Temi Fágbénlé | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Napheesa Collier | DNP | |||||||||||||||||||||
| Skylar Diggins | DNP | |||||||||||||||||||||
| Total | 29 | 52 | 55.77 | 6 | 18 | 33.33 | 23 | 34 | 67.65 | 5 | 8 | 62.50 | 5 | 30 | 35 | 13 | 1 | 2 | 15 | 16 | 72 | |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Alyssa Thomas | Y | - | 83.33 | 0.00 | 16.67 | 1.67 |
| Jackie Young | Y | 3.00 | 47.06 | 35.29 | 17.65 | 0.94 |
| Brittney Sykes | Y | 2.00 | 62.50 | 37.50 | 25.00 | 1.25 |
| Maddy Siegrist | - | 72.22 | 55.56 | 0.00 | 1.44 | |
| Jordin Canada | - | 29.17 | 50.00 | 16.67 | 0.58 | |
| Naz Hillmon | 2.00 | 25.00 | 62.50 | 0.00 | 0.50 | |
| Total | 4.00 | 51.47 | 41.18 | 14.71 | 1.03 |
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Marina Mabrey | Y | 0.75 | 52.17 | 47.83 | 8.70 | 1.04 |
| Aaliyah Edwards | Y | 0.33 | 84.21 | 0.00 | 31.58 | 1.68 |
| Rebecca Allen | Y | 1.00 | 30.00 | 60.00 | 0.00 | 0.60 |
| Rachel Banham | - | 37.50 | 100.00 | 0.00 | 0.75 | |
| Temi Fágbénlé | - | 100.00 | 0.00 | 0.00 | 2.00 | |
| Napheesa Collier | DNP | |||||
| Skylar Diggins | DNP | |||||
| Total | 0.87 | 61.54 | 34.62 | 15.38 | 1.23 | |