Breeze 75 Lunar Owls 68, January 24, 2026
Breeze Basketball Club
Won, Coach Noelle QuinnGame 6 of 14 ‹ Previous Next ›
75
Lunar Owls Basketball Club
Coach DJ SackmannGame 6 of 14 ‹ Previous Next ›
68
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 22:24 | 10 | 17 | 58.82 | 1 | 2 | 50.00 | 9 | 15 | 60.00 | 4 | 6 | 66.67 | 1 | 4 | 5 | 7 | 2 | 0 | 2 | 5 | 3 | 28 |
| Rickea JacksonST | 21:00 | 5 | 17 | 29.41 | 0 | 1 | 0.00 | 5 | 16 | 31.25 | 0 | 1 | 0.00 | 6 | 7 | 13 | 5 | 1 | 0 | 1 | 4 | 3 | 10 |
| Dominique MalongaST | 13:24 | 9 | 16 | 56.25 | 1 | 2 | 50.00 | 8 | 14 | 57.14 | 1 | 1 | 100.00 | 3 | 5 | 8 | 0 | 1 | 1 | 2 | 1 | 2 | 21 |
| Cameron Brink | 11:30 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 4 | 4 | 100.00 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 12 |
| Kate Martin | 6:18 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Total | 74:36 | 28 | 58 | 48.28 | 2 | 7 | 28.57 | 26 | 51 | 50.98 | 9 | 12 | 75.00 | 13 | 22 | 35 | 12 | 4 | 2 | 6 | 15 | 16 | 75 |
Did not play: Aari McDonald
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina MabreyST | 21:36 | 7 | 19 | 36.84 | 2 | 10 | 20.00 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 0 | 5 | 5 | 5 | 1 | 0 | 1 | 3 | 4 | 18 |
| Aaliyah EdwardsST | 16:24 | 9 | 13 | 69.23 | 0 | 0 | — | 9 | 13 | 69.23 | 3 | 4 | 75.00 | 6 | 10 | 16 | 4 | 1 | 0 | 1 | 4 | 6 | 23 |
| Rebecca AllenST | 14:00 | 1 | 5 | 20.00 | 1 | 2 | 50.00 | 0 | 3 | 0.00 | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 4 | 3 |
| Skylar Diggins | 15:06 | 4 | 14 | 28.57 | 2 | 6 | 33.33 | 2 | 8 | 25.00 | 4 | 5 | 80.00 | 2 | 2 | 4 | 4 | 3 | 2 | 5 | 0 | 5 | 17 |
| Temi Fágbénlé | 4:12 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| Rachel Banham | 3:12 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 74:30 | 24 | 55 | 43.64 | 6 | 19 | 31.58 | 18 | 36 | 50.00 | 8 | 10 | 80.00 | 11 | 20 | 31 | 13 | 6 | 4 | 10 | 14 | 22 | 68 |
Did not play: Napheesa Collier
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
