Phantom vs Vinyl Box Score
Phantom Basketball Club vs Vinyl Basketball Club, Semifinals, March 2, 2026.
Final · March 2, 2026 · 7:30 PM ET · Semifinals
Barclays Center · Brooklyn, New York · TNT, truTV
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 12 | 19 | 63.16 | 4 | 8 | 50.00 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 3 | 31 |
| Tiffany Hayes | Y | 7 | 17 | 41.18 | 3 | 7 | 42.86 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 4 | 19 |
| Kiki Iriafen | Y | 8 | 13 | 61.54 | 0 | 0 | - | 8 | 13 | 61.54 | 1 | 2 | 50.00 | 5 | 6 | 11 | 4 | 2 | 2 | 0 | 5 | 17 |
| Natasha Cloud | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 3 | 3 | 100.00 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 14 | |
| Aziaha James | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Makayla Timpson | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Aliyah Boston | DNP | |||||||||||||||||||||
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 32 | 60 | 53.33 | 8 | 18 | 44.44 | 24 | 42 | 57.14 | 7 | 8 | 87.50 | 6 | 22 | 28 | 16 | 5 | 2 | 2 | 14 | 83 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 6 | 16 | 37.50 | 2 | 9 | 22.22 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 0 | 3 | 3 | 2 | 0 | 3 | 1 | 2 | 16 |
| Rae Burrell | Y | 4 | 10 | 40.00 | 2 | 4 | 50.00 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 3 | 7 | 10 | 6 | 1 | 1 | 0 | 1 | 12 |
| Dearica Hamby | Y | 11 | 14 | 78.57 | 2 | 2 | 100.00 | 9 | 12 | 75.00 | 4 | 5 | 80.00 | 3 | 5 | 8 | 3 | 0 | 1 | 3 | 3 | 30 |
| Erica Wheeler | 5 | 12 | 41.67 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 13 | |
| Brittney Griner | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Saniya Rivers | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 28 | 57 | 49.12 | 9 | 22 | 40.91 | 19 | 35 | 54.29 | 7 | 9 | 77.78 | 9 | 23 | 32 | 14 | 1 | 5 | 7 | 12 | 75 |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 5.00 | 73.68 | 42.11 | 10.53 | 1.47 |
| Tiffany Hayes | Y | 2.00 | 50.00 | 41.18 | 5.88 | 1.00 |
| Kiki Iriafen | Y | - | 61.54 | 0.00 | 15.38 | 1.23 |
| Natasha Cloud | - | 56.25 | 25.00 | 37.50 | 1.13 | |
| Aziaha James | - | 0.00 | 50.00 | 0.00 | 0.00 | |
| Makayla Timpson | - | 100.00 | 0.00 | 0.00 | 2.00 | |
| Aliyah Boston | DNP | |||||
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 8.00 | 60.00 | 30.00 | 13.33 | 1.20 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 2.00 | 43.75 | 56.25 | 12.50 | 0.88 |
| Rae Burrell | Y | - | 50.00 | 40.00 | 10.00 | 1.00 |
| Dearica Hamby | Y | 1.00 | 85.71 | 14.29 | 35.71 | 1.71 |
| Erica Wheeler | 1.50 | 54.17 | 58.33 | 0.00 | 1.08 | |
| Brittney Griner | 0.00 | 50.00 | 0.00 | 50.00 | 1.00 | |
| Saniya Rivers | - | 33.33 | 0.00 | 0.00 | 0.67 | |
| Total | 2.00 | 57.02 | 38.60 | 15.79 | 1.14 |