Breeze vs Laces Box Score
Breeze Basketball Club vs Laces Basketball Club, Regular Season, February 27, 2026.
Final · February 27, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Breeze | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea Jackson | Y | 3 | 13 | 23.08 | 0 | 3 | 0.00 | 3 | 10 | 30.00 | 0 | 0 | - | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 6 |
| Dominique Malonga | Y | 10 | 17 | 58.82 | 1 | 1 | 100.00 | 9 | 16 | 56.25 | 0 | 1 | 0.00 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 5 | 21 |
| Paige Bueckers | Y | 1 | 8 | 12.50 | 0 | 1 | 0.00 | 1 | 7 | 14.29 | 0 | 0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Kate Martin | 2 | 8 | 25.00 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 7 | |
| Courtney Williams | 3 | 13 | 23.08 | 0 | 1 | 0.00 | 3 | 12 | 25.00 | 0 | 0 | - | 1 | 9 | 10 | 5 | 0 | 0 | 1 | 3 | 6 | |
| Cameron Brink | 4 | 11 | 36.36 | 1 | 6 | 16.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 7 | 8 | 0 | 0 | 1 | 0 | 3 | 11 | |
| Aari McDonald | DNP | |||||||||||||||||||||
| Total | 23 | 70 | 32.86 | 3 | 17 | 17.65 | 20 | 53 | 37.74 | 2 | 3 | 66.67 | 8 | 35 | 43 | 12 | 1 | 1 | 4 | 12 | 53 | |
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 10 | 18 | 55.56 | 2 | 6 | 33.33 | 8 | 12 | 66.67 | 2 | 2 | 100.00 | 1 | 11 | 12 | 0 | 1 | 2 | 1 | 1 | 25 |
| Jackie Young | Y | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 1 | 13 |
| Alyssa Thomas | Y | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 2 |
| Naz Hillmon | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | |
| Jordin Canada | 5 | 13 | 38.46 | 1 | 3 | 33.33 | 4 | 10 | 40.00 | 1 | 1 | 100.00 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 13 | |
| Maddy Siegrist | 2 | 14 | 14.29 | 1 | 4 | 25.00 | 1 | 10 | 10.00 | 0 | 0 | - | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | |
| Total | 23 | 64 | 35.94 | 7 | 20 | 35.00 | 16 | 44 | 36.36 | 6 | 8 | 75.00 | 8 | 40 | 48 | 5 | 2 | 3 | 7 | 10 | 65 |
Advanced
| Breeze | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rickea Jackson | Y | 0.50 | 23.08 | 23.08 | 0.00 | 0.46 |
| Dominique Malonga | Y | 1.00 | 61.76 | 5.88 | 5.88 | 1.24 |
| Paige Bueckers | Y | - | 12.50 | 12.50 | 0.00 | 0.25 |
| Kate Martin | - | 31.25 | 62.50 | 12.50 | 0.63 | |
| Courtney Williams | 5.00 | 23.08 | 7.69 | 0.00 | 0.46 | |
| Cameron Brink | - | 40.91 | 54.55 | 9.09 | 0.82 | |
| Aari McDonald | DNP | |||||
| Total | 3.00 | 35.00 | 24.29 | 4.29 | 0.70 | |
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 0.00 | 61.11 | 33.33 | 11.11 | 1.22 |
| Jackie Young | Y | 0.50 | 50.00 | 50.00 | 25.00 | 1.00 |
| Alyssa Thomas | Y | 0.50 | 0.00 | 0.00 | 50.00 | 0.00 |
| Naz Hillmon | - | 50.00 | 42.86 | 14.29 | 1.00 | |
| Jordin Canada | 1.00 | 42.31 | 23.08 | 7.69 | 0.85 | |
| Maddy Siegrist | - | 17.86 | 28.57 | 0.00 | 0.36 | |
| Total | 0.71 | 41.41 | 31.25 | 12.50 | 0.83 |