Lunar Owls 85 Mist 81, February 8, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 8 of 14 ‹ Previous Next ›
85
Mist Basketball Club
Coach Phil HandyGame 8 of 14 ‹ Previous Next ›
81
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 24:36 | 16 | 27 | 59.26 | 0 | 3 | 0.00 | 16 | 24 | 66.67 | 5 | 5 | 100.00 | 4 | 11 | 15 | 3 | 3 | 0 | 3 | 6 | 6 | 38 |
| Allisha GrayST | 20:36 | 4 | 13 | 30.77 | 4 | 9 | 44.44 | 0 | 4 | 0.00 | 3 | 3 | 100.00 | 2 | 7 | 9 | 6 | 2 | 0 | 2 | 4 | 5 | 18 |
| Skylar DigginsST | 16:36 | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 4 | 4 | 13 |
| Courtney Williams | 9:24 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 9 |
| Shakira Austin | 6:42 | 3 | 5 | 60.00 | 0 | 0 | — | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| Total | 77:54 | 33 | 63 | 52.38 | 5 | 15 | 33.33 | 28 | 48 | 58.33 | 10 | 10 | 100.00 | 6 | 27 | 33 | 20 | 10 | 0 | 10 | 14 | 18 | 85 |
Did not play: Cameron Brink
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 21:30 | 7 | 19 | 36.84 | 1 | 2 | 50.00 | 6 | 17 | 35.29 | 5 | 5 | 100.00 | 3 | 14 | 17 | 4 | 1 | 0 | 1 | 1 | 3 | 23 |
| Jewell LoydST | 12:12 | 4 | 9 | 44.44 | 1 | 4 | 25.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 4 | 1 | 11 |
| Rickea JacksonST | 10:36 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 2 | 8 | 25.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | 15 |
| Courtney Vandersloot | 15:36 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 6 | 10 | 60.00 | 0 | 0 | — | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 15 |
| Aaliyah Edwards | 12:30 | 6 | 9 | 66.67 | 0 | 0 | — | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 2 | 5 | 12 |
| DiJonai Carrington | 5:24 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 4 | 0.00 | 1 | 2 | 50.00 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 5 |
| Total | 77:48 | 30 | 64 | 46.88 | 7 | 11 | 63.64 | 23 | 53 | 43.40 | 8 | 10 | 80.00 | 9 | 24 | 33 | 20 | 6 | 0 | 6 | 12 | 17 | 81 |
Did not play: NaLyssa Smith
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
