Laces vs Vinyl Box Score
Laces Basketball Club vs Vinyl Basketball Club, Regular Season, January 5, 2026.
Final · January 5, 2026 · 2:15 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 8 | 17 | 47.06 | 2 | 6 | 33.33 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 2 | 19 |
| Jackie Young | Y | 6 | 14 | 42.86 | 2 | 4 | 50.00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 3 | 15 |
| Alyssa Thomas | Y | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 0 | 0 | - | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 2 | 6 |
| Naz Hillmon | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 4 | |
| Jordin Canada | 3 | 10 | 30.00 | 2 | 4 | 50.00 | 1 | 6 | 16.67 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 8 | |
| Maddy Siegrist | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 6 | |
| Total | 25 | 56 | 44.64 | 6 | 16 | 37.50 | 19 | 40 | 47.50 | 2 | 5 | 40.00 | 9 | 27 | 36 | 7 | 6 | 2 | 8 | 10 | 58 |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | - | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 2 | 8 |
| Rhyne Howard | Y | 3 | 15 | 20.00 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 10 |
| Courtney Williams | Y | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | - | 0 | 5 | 5 | 3 | 0 | 1 | 2 | 6 | 8 |
| Erica Wheeler | 4 | 10 | 40.00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 2 | 3 | 0 | 2 | 1 | 12 | |
| Rae Burrell | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | - | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | |
| Brittney Griner | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Total | 17 | 48 | 35.42 | 4 | 20 | 20.00 | 13 | 28 | 46.43 | 2 | 4 | 50.00 | 6 | 25 | 31 | 8 | 6 | 2 | 10 | 13 | 42 |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 0.00 | 52.94 | 35.29 | 11.76 | 1.06 |
| Jackie Young | Y | 1.00 | 50.00 | 28.57 | 14.29 | 1.00 |
| Alyssa Thomas | Y | 3.00 | 50.00 | 0.00 | 0.00 | 1.00 |
| Naz Hillmon | 0.50 | 66.67 | 0.00 | 0.00 | 1.33 | |
| Jordin Canada | 1.00 | 40.00 | 40.00 | 0.00 | 0.80 | |
| Maddy Siegrist | - | 50.00 | 33.33 | 16.67 | 1.00 | |
| Total | 0.88 | 50.00 | 28.57 | 8.93 | 1.00 |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 1.00 | 40.00 | 10.00 | 0.00 | 0.80 |
| Rhyne Howard | Y | 0.50 | 26.67 | 66.67 | 6.67 | 0.53 |
| Courtney Williams | Y | 1.50 | 44.44 | 11.11 | 0.00 | 0.89 |
| Erica Wheeler | 1.00 | 50.00 | 60.00 | 20.00 | 1.00 | |
| Rae Burrell | 1.00 | 50.00 | 50.00 | 0.00 | 1.00 | |
| Brittney Griner | - | 50.00 | 50.00 | 50.00 | 1.00 | |
| Total | 0.80 | 39.58 | 41.67 | 8.33 | 0.79 |