Laces 58 Vinyl 42, January 5, 2026
Laces Basketball Club
Won, Coach Andrew WadeGame 1 of 14 Next ›
58
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 1 of 14 Next ›
42
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 13:18 | 8 | 17 | 47.06 | 2 | 6 | 33.33 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 19 |
| Jackie YoungST | 12:42 | 6 | 14 | 42.86 | 2 | 4 | 50.00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 15 |
| Alyssa ThomasST | 9:48 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 0 | 0 | — | 1 | 7 | 8 | 3 | 0 | 1 | 1 | 1 | 2 | 6 |
| Naz Hillmon | 13:00 | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 3 | 66.67 | 0 | 0 | — | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Jordin Canada | 10:18 | 3 | 10 | 30.00 | 2 | 4 | 50.00 | 1 | 6 | 16.67 | 0 | 0 | — | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 8 |
| Maddy Siegrist | 10:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 1 | 0.00 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| Total | 69:06 | 25 | 56 | 44.64 | 6 | 16 | 37.50 | 19 | 40 | 47.50 | 2 | 5 | 40.00 | 9 | 27 | 36 | 7 | 6 | 2 | 8 | 8 | 10 | 58 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica HambyST | 18:12 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | — | 2 | 9 | 11 | 1 | 1 | 0 | 1 | 1 | 2 | 8 |
| Rhyne HowardST | 16:36 | 3 | 15 | 20.00 | 2 | 10 | 20.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 10 |
| Courtney WilliamsST | 11:18 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | — | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 2 | 6 | 8 |
| Erica Wheeler | 11:48 | 4 | 10 | 40.00 | 2 | 6 | 33.33 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 1 | 4 | 5 | 2 | 3 | 0 | 3 | 2 | 1 | 12 |
| Rae Burrell | 9:00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 0 | — | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Brittney Griner | 2:24 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 69:18 | 17 | 48 | 35.42 | 4 | 20 | 20.00 | 13 | 28 | 46.43 | 2 | 4 | 50.00 | 6 | 25 | 31 | 8 | 6 | 2 | 8 | 10 | 13 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
