Hive vs Phantom Box Score
Hive Basketball Club vs Phantom Basketball Club, Regular Season, January 18, 2026.
Final · January 18, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 7 | 12 | 58.33 | 1 | 4 | 25.00 | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 8 | 1 | 0 | 2 | 2 | 17 |
| Sonia Citron | Y | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 0 | 9 | 9 | 2 | 0 | 2 | 3 | 4 | 15 |
| Ezi Magbegor | Y | 5 | 7 | 71.43 | 0 | 0 | - | 5 | 7 | 71.43 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 10 |
| Monique Billings | 6 | 14 | 42.86 | 0 | 3 | 0.00 | 6 | 11 | 54.55 | 2 | 3 | 66.67 | 2 | 8 | 10 | 0 | 0 | 0 | 3 | 3 | 15 | |
| Saniya Rivers | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 5 | 20.00 | 0 | 0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2 | |
| Natisha Hiedeman | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 25 | 53 | 47.17 | 2 | 12 | 16.67 | 23 | 41 | 56.10 | 4 | 5 | 80.00 | 7 | 26 | 33 | 11 | 1 | 3 | 11 | 16 | 59 |
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 9 | 17 | 52.94 | 2 | 5 | 40.00 | 7 | 12 | 58.33 | 0 | 0 | - | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 2 | 20 |
| Aliyah Boston | Y | 10 | 17 | 58.82 | 0 | 2 | 0.00 | 10 | 15 | 66.67 | 1 | 1 | 100.00 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 1 | 22 |
| Tiffany Hayes | Y | 3 | 10 | 30.00 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 4 | 4 | 100.00 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 16 |
| Natasha Cloud | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 5 | 9 | |
| Kiki Iriafen | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 26 | 53 | 49.06 | 5 | 16 | 31.25 | 21 | 37 | 56.76 | 7 | 8 | 87.50 | 2 | 22 | 24 | 11 | 7 | 4 | 3 | 14 | 71 | |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 4.00 | 62.50 | 33.33 | 8.33 | 1.25 |
| Sonia Citron | Y | 0.67 | 54.17 | 25.00 | 8.33 | 1.08 |
| Ezi Magbegor | Y | 0.00 | 71.43 | 0.00 | 0.00 | 1.43 |
| Monique Billings | 0.00 | 42.86 | 21.43 | 21.43 | 0.86 | |
| Saniya Rivers | 1.00 | 16.67 | 16.67 | 0.00 | 0.33 | |
| Natisha Hiedeman | - | 0.00 | 50.00 | 0.00 | 0.00 | |
| Total | 1.00 | 49.06 | 22.64 | 9.43 | 0.98 |
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 6.00 | 58.82 | 29.41 | 0.00 | 1.18 |
| Aliyah Boston | Y | - | 58.82 | 11.76 | 5.88 | 1.18 |
| Tiffany Hayes | Y | 2.00 | 40.00 | 60.00 | 40.00 | 0.80 |
| Natasha Cloud | - | 50.00 | 40.00 | 40.00 | 1.00 | |
| Kiki Iriafen | 0.00 | 50.00 | 25.00 | 25.00 | 1.00 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 3.67 | 53.77 | 30.19 | 15.09 | 1.08 | |