Phantom Basketball Club: 2025 Statistics and Player Info
4-10 in the regular season. Per-game averages; percentages and rates from season totals.
Phantom Basketball Club · Coach: Roneeka Hodges
Player stats
| Player | G | DNP | W | W% | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | 9 | 5 | 2 | 22.22 | 9 | 6.56 | 15.89 | 41.26 | 2.56 | 7.11 | 35.94 | 4.00 | 8.78 | 45.57 | 1.44 | 1.78 | 81.25 | 1.44 | 5.56 | 7.00 | 4.11 | 0.44 | 0.22 | 1.67 | 1.78 | 18.22 |
| Brittney Griner | 14 | 0 | 4 | 28.57 | 3 | 7.14 | 11.07 | 64.52 | 0.36 | 0.64 | 55.56 | 6.79 | 10.43 | 65.07 | 1.14 | 1.50 | 76.19 | 0.93 | 4.86 | 5.79 | 1.36 | 0.29 | 1.29 | 1.71 | 1.79 | 16.71 |
| Satou Sabally | 14 | 0 | 4 | 28.57 | 13 | 5.64 | 13.21 | 42.70 | 1.79 | 4.71 | 37.88 | 3.86 | 8.50 | 45.38 | 1.21 | 1.93 | 62.96 | 0.86 | 4.86 | 5.71 | 1.93 | 0.57 | 0.14 | 2.29 | 3.43 | 15.29 |
| Marina Mabrey | 3 | 11 | 1 | 33.33 | 1 | 5.00 | 13.00 | 38.46 | 2.67 | 7.67 | 34.78 | 2.33 | 5.33 | 43.75 | 1.00 | 1.00 | 100.00 | 0.67 | 3.67 | 4.33 | 3.00 | 0.00 | 0.33 | 0.67 | 2.67 | 14.67 |
| Natasha Cloud | 14 | 0 | 4 | 28.57 | 8 | 3.57 | 9.00 | 39.68 | 1.00 | 4.14 | 24.14 | 2.57 | 4.86 | 52.94 | 0.86 | 1.07 | 80.00 | 0.71 | 4.21 | 4.93 | 4.71 | 0.43 | 0.14 | 1.86 | 1.93 | 9.71 |
| Natisha Hiedeman | 6 | 0 | 2 | 33.33 | 0 | 3.50 | 7.50 | 46.67 | 1.83 | 4.17 | 44.00 | 1.67 | 3.33 | 50.00 | 0.50 | 0.50 | 100.00 | 0.33 | 3.00 | 3.33 | 2.50 | 0.17 | 0.33 | 0.83 | 1.67 | 9.50 |
| Katie Lou Samuelson | 14 | 0 | 4 | 28.57 | 8 | 3.07 | 6.29 | 48.86 | 0.71 | 2.00 | 35.71 | 2.36 | 4.29 | 55.00 | 0.21 | 0.57 | 37.50 | 0.86 | 2.00 | 2.86 | 1.71 | 0.71 | 0.36 | 0.71 | 2.07 | 7.14 |
Game log
Result and margin are the team's; High and Low are the best and worst single games.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | L | 18 | 54 | 33.33 | 9 | 25 | 36.00 | 9 | 29 | 31.03 | 2 | 6 | 33.33 | 6 | 20 | 26 | 7 | 4 | 2 | 10 | 8 | 48 | -38 |
| Jan 20 | Vinyl | L | 28 | 53 | 52.83 | 8 | 22 | 36.36 | 20 | 31 | 64.52 | 4 | 5 | 80.00 | 3 | 27 | 30 | 16 | 2 | 0 | 14 | 16 | 71 | -13 |
| Jan 24 | Mist | W | 31 | 57 | 54.39 | 5 | 14 | 35.71 | 26 | 43 | 60.47 | 4 | 4 | 100.00 | 5 | 22 | 27 | 17 | 3 | 1 | 8 | 10 | 74 | 5 |
| Jan 25 | Lunar Owls | L | 25 | 59 | 42.37 | 4 | 20 | 20.00 | 21 | 39 | 53.85 | 3 | 6 | 50.00 | 6 | 27 | 33 | 12 | 1 | 2 | 11 | 11 | 58 | -24 |
| Jan 31 | Rose | W | 29 | 51 | 56.86 | 12 | 19 | 63.16 | 17 | 32 | 53.13 | 2 | 5 | 40.00 | 3 | 29 | 32 | 17 | 1 | 2 | 10 | 11 | 75 | 12 |
| Feb 3 | Mist | L | 24 | 57 | 42.11 | 3 | 11 | 27.27 | 21 | 46 | 45.65 | 5 | 7 | 71.43 | 5 | 30 | 35 | 16 | 2 | 1 | 7 | 10 | 61 | -3 |
| Feb 7 | Lunar Owls | L | 29 | 49 | 59.18 | 5 | 13 | 38.46 | 24 | 36 | 66.67 | 7 | 9 | 77.78 | 1 | 20 | 21 | 14 | 2 | 1 | 7 | 10 | 76 | -18 |
| Feb 18 | Laces | L | 26 | 55 | 47.27 | 6 | 22 | 27.27 | 20 | 33 | 60.61 | 5 | 8 | 62.50 | 7 | 27 | 34 | 16 | 3 | 3 | 10 | 15 | 68 | -7 |
| Feb 22 | Vinyl | W | 29 | 64 | 45.31 | 7 | 23 | 30.43 | 22 | 41 | 53.66 | 9 | 9 | 100.00 | 16 | 25 | 41 | 14 | 2 | 4 | 9 | 16 | 79 | 7 |
| Feb 24 | Rose | L | 25 | 54 | 46.30 | 5 | 14 | 35.71 | 20 | 40 | 50.00 | 2 | 5 | 40.00 | 3 | 23 | 26 | 13 | 3 | 7 | 4 | 8 | 59 | -12 |
| Feb 28 | Mist | L | 22 | 53 | 41.51 | 6 | 20 | 30.00 | 16 | 33 | 48.48 | 7 | 10 | 70.00 | 6 | 20 | 26 | 12 | 5 | 0 | 12 | 14 | 62 | -26 |
| Mar 3 | Lunar Owls | L | 28 | 62 | 45.16 | 11 | 25 | 44.00 | 17 | 37 | 45.95 | 7 | 7 | 100.00 | 11 | 22 | 33 | 18 | 1 | 2 | 10 | 11 | 79 | -13 |
| Mar 7 | Laces | L | 24 | 53 | 45.28 | 6 | 20 | 30.00 | 18 | 33 | 54.55 | 3 | 4 | 75.00 | 5 | 22 | 27 | 8 | 3 | 1 | 4 | 10 | 59 | -14 |
| Mar 8 | Vinyl | W | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 13 | 80 | 6 |
| Total | 4-10 | 367 | 781 | 46.99 | 96 | 273 | 35.16 | 271 | 508 | 53.35 | 67 | 93 | 72.04 | 83 | 343 | 426 | 197 | 33 | 32 | 123 | 163 | 949 | -138 | |
| Per Game | 28.57% | 26.21 | 55.79 | 46.99 | 6.86 | 19.50 | 35.16 | 19.36 | 36.29 | 53.35 | 4.79 | 6.64 | 72.04 | 5.93 | 24.50 | 30.43 | 14.07 | 2.36 | 2.29 | 8.79 | 11.64 | 67.79 | -9.86 | |
| High | 31 | 64 | 59.18 | 12 | 25 | 63.16 | 26 | 46 | 66.67 | 9 | 10 | 100.00 | 16 | 30 | 41 | 18 | 5 | 7 | 14 | 16 | 80 | 12 | ||
| Low | 18 | 49 | 33.33 | 3 | 11 | 20.00 | 9 | 29 | 31.03 | 2 | 4 | 33.33 | 1 | 20 | 21 | 7 | 1 | 0 | 4 | 8 | 48 | -38 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | L | 33 | 57 | 57.89 | 13 | 29 | 44.83 | 20 | 28 | 71.43 | 4 | 6 | 66.67 | 6 | 34 | 40 | 21 | 9 | 0 | 9 | 7 | 86 | 38 |
| Jan 20 | Vinyl | L | 31 | 63 | 49.21 | 4 | 13 | 30.77 | 27 | 50 | 54.00 | 10 | 13 | 76.92 | 8 | 23 | 31 | 16 | 5 | 0 | 3 | 7 | 84 | 13 |
| Jan 24 | Mist | W | 25 | 55 | 45.45 | 4 | 18 | 22.22 | 21 | 37 | 56.76 | 8 | 10 | 80.00 | 10 | 21 | 31 | 9 | 3 | 0 | 9 | 9 | 69 | -5 |
| Jan 25 | Lunar Owls | L | 27 | 59 | 45.76 | 10 | 23 | 43.48 | 17 | 36 | 47.22 | 9 | 10 | 90.00 | 6 | 31 | 37 | 16 | 5 | 2 | 3 | 16 | 82 | 24 |
| Jan 31 | Rose | W | 27 | 62 | 43.55 | 3 | 15 | 20.00 | 24 | 47 | 51.06 | 4 | 7 | 57.14 | 9 | 22 | 31 | 8 | 3 | 2 | 4 | 8 | 63 | -12 |
| Feb 3 | Mist | L | 23 | 60 | 38.33 | 8 | 19 | 42.11 | 15 | 41 | 36.59 | 7 | 7 | 100.00 | 7 | 30 | 37 | 9 | 2 | 3 | 7 | 13 | 64 | 3 |
| Feb 7 | Lunar Owls | L | 33 | 59 | 55.93 | 9 | 17 | 52.94 | 24 | 42 | 57.14 | 9 | 9 | 100.00 | 6 | 21 | 27 | 19 | 3 | 1 | 2 | 13 | 94 | 18 |
| Feb 18 | Laces | L | 27 | 58 | 46.55 | 4 | 20 | 20.00 | 23 | 38 | 60.53 | 9 | 9 | 100.00 | 4 | 25 | 29 | 12 | 6 | 0 | 5 | 11 | 75 | 7 |
| Feb 22 | Vinyl | W | 25 | 59 | 42.37 | 7 | 20 | 35.00 | 18 | 39 | 46.15 | 9 | 10 | 90.00 | 10 | 19 | 29 | 11 | 6 | 0 | 6 | 14 | 72 | -7 |
| Feb 24 | Rose | L | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 5 | 10 | 71 | 12 |
| Feb 28 | Mist | L | 33 | 55 | 60.00 | 9 | 20 | 45.00 | 24 | 35 | 68.57 | 8 | 10 | 80.00 | 4 | 28 | 32 | 18 | 6 | 0 | 9 | 15 | 88 | 26 |
| Mar 3 | Lunar Owls | L | 37 | 69 | 53.62 | 8 | 24 | 33.33 | 29 | 45 | 64.44 | 6 | 7 | 85.71 | 11 | 23 | 34 | 22 | 7 | 3 | 5 | 12 | 92 | 13 |
| Mar 7 | Laces | L | 29 | 60 | 48.33 | 10 | 30 | 33.33 | 19 | 30 | 63.33 | 3 | 4 | 75.00 | 10 | 25 | 35 | 18 | 0 | 1 | 6 | 5 | 73 | 14 |
| Mar 8 | Vinyl | W | 26 | 61 | 42.62 | 13 | 28 | 46.43 | 13 | 33 | 39.39 | 5 | 9 | 55.56 | 10 | 26 | 36 | 10 | 2 | 1 | 7 | 14 | 74 | -6 |
| Total | 4-10 | 403 | 841 | 47.92 | 112 | 299 | 37.46 | 291 | 542 | 53.69 | 95 | 115 | 82.61 | 115 | 357 | 472 | 208 | 58 | 14 | 80 | 154 | 1087 | 138 | |
| Per Game | 28.57% | 28.79 | 60.07 | 47.92 | 8.00 | 21.36 | 37.46 | 20.79 | 38.71 | 53.69 | 6.79 | 8.21 | 82.61 | 8.21 | 25.50 | 33.71 | 14.86 | 4.14 | 1.00 | 5.71 | 11.00 | 77.64 | 9.86 | |
| High | 37 | 69 | 60.00 | 13 | 30 | 52.94 | 29 | 50 | 71.43 | 10 | 13 | 100.00 | 14 | 34 | 43 | 22 | 9 | 3 | 9 | 16 | 94 | 38 | ||
| Low | 23 | 55 | 38.33 | 3 | 13 | 20.00 | 13 | 28 | 36.59 | 3 | 4 | 55.56 | 4 | 19 | 27 | 8 | 0 | 0 | 2 | 5 | 63 | -12 |