Phantom vs Vinyl Box Score
Phantom Basketball Club vs Vinyl Basketball Club, Regular Season, March 8, 2025.
Final · March 8, 2025 · 7:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 14 |
| Katie Lou Samuelson | Y | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | - | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 8 |
| Satou Sabally | Y | 4 | 15 | 26.67 | 1 | 7 | 14.29 | 3 | 8 | 37.50 | 2 | 3 | 66.67 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 4 | 12 |
| Brittney Griner | 7 | 8 | 87.50 | 0 | 0 | - | 7 | 8 | 87.50 | 2 | 2 | 100.00 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 4 | 18 | |
| Marina Mabrey | 8 | 14 | 57.14 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 3 | 26 | |
| Natisha Hiedeman | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | |
| Sabrina Ionescu | DNP | |||||||||||||||||||||
| Total | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 13 | 80 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 12 | 24 | 50.00 | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 5 | 7 | 12 | 5 | 1 | 0 | 1 | 5 | 37 |
| Dearica Hamby | Y | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 1 | 9 | 10 | 0 | 0 | 1 | 2 | 4 | 9 |
| Jordin Canada | Y | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 7 |
| Aliyah Boston | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Rae Burrell | 4 | 13 | 30.77 | 2 | 5 | 40.00 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 14 | |
| Arike Ogunbowale | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | |
| Total | 26 | 61 | 42.62 | 13 | 28 | 46.43 | 13 | 33 | 39.39 | 5 | 9 | 55.56 | 10 | 26 | 36 | 10 | 2 | 1 | 7 | 14 | 74 |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Natasha Cloud | Y | 2.00 | 66.67 | 55.56 | 11.11 | 1.33 |
| Katie Lou Samuelson | Y | - | 44.44 | 11.11 | 0.00 | 0.89 |
| Satou Sabally | Y | 0.50 | 30.00 | 46.67 | 20.00 | 0.60 |
| Brittney Griner | 1.00 | 87.50 | 0.00 | 25.00 | 1.75 | |
| Marina Mabrey | - | 78.57 | 64.29 | 14.29 | 1.57 | |
| Natisha Hiedeman | - | 20.00 | 60.00 | 0.00 | 0.40 | |
| Sabrina Ionescu | DNP | |||||
| Total | 2.43 | 55.83 | 41.67 | 13.33 | 1.12 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 5.00 | 68.75 | 70.83 | 12.50 | 1.38 |
| Dearica Hamby | Y | 0.00 | 40.91 | 18.18 | 18.18 | 0.82 |
| Jordin Canada | Y | 3.00 | 60.00 | 20.00 | 20.00 | 1.20 |
| Aliyah Boston | - | 125.00 | 50.00 | 0.00 | 2.50 | |
| Rae Burrell | - | 38.46 | 38.46 | 23.08 | 0.77 | |
| Arike Ogunbowale | 0.50 | 16.67 | 33.33 | 0.00 | 0.33 | |
| Total | 1.43 | 53.28 | 45.90 | 14.75 | 1.07 |