Phantom 80 Vinyl 74, March 8, 2025
Phantom Basketball Club
Won, Coach Adam HarringtonGame 14 of 14 ‹ Previous
80
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 12 of 13 ‹ Previous Next ›
74
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudST | 17:06 | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 14 |
| Katie Lou SamuelsonST | 13:42 | 4 | 9 | 44.44 | 0 | 1 | 0.00 | 4 | 8 | 50.00 | 0 | 0 | — | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| Satou SaballyST | 9:24 | 4 | 15 | 26.67 | 1 | 7 | 14.29 | 3 | 8 | 37.50 | 2 | 3 | 66.67 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 4 | 12 |
| Brittney Griner | 16:54 | 7 | 8 | 87.50 | 0 | 0 | — | 7 | 8 | 87.50 | 2 | 2 | 100.00 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 4 | 18 |
| Marina Mabrey | 13:42 | 8 | 14 | 57.14 | 6 | 9 | 66.67 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 3 | 26 |
| Natisha Hiedeman | 8:00 | 1 | 5 | 20.00 | 0 | 3 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Total | 78:48 | 29 | 60 | 48.33 | 9 | 25 | 36.00 | 20 | 35 | 57.14 | 7 | 8 | 87.50 | 6 | 29 | 35 | 17 | 1 | 6 | 7 | 7 | 13 | 80 |
Did not play: Sabrina Ionescu
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 23:12 | 12 | 24 | 50.00 | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 5 | 7 | 12 | 5 | 1 | 0 | 1 | 1 | 5 | 37 |
| Dearica HambyST | 14:18 | 4 | 11 | 36.36 | 1 | 2 | 50.00 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 1 | 9 | 10 | 0 | 0 | 1 | 1 | 2 | 4 | 9 |
| Jordin CanadaST | 11:06 | 3 | 5 | 60.00 | 0 | 1 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Aliyah Boston | 11:54 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rae Burrell | 11:00 | 4 | 13 | 30.77 | 2 | 5 | 40.00 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Arike Ogunbowale | 7:12 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Total | 78:42 | 26 | 61 | 42.62 | 13 | 28 | 46.43 | 13 | 33 | 39.39 | 5 | 9 | 55.56 | 10 | 26 | 36 | 10 | 2 | 1 | 3 | 7 | 14 | 74 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
