Lunar Owls 70 Vinyl 73, March 16, 2025
Lunar Owls Basketball Club
Coach DJ SackmannPlayoff game 1 of 1
70
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonPlayoff game 1 of 2 Next ›
73
2025 Semifinals, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 22:00 | 16 | 24 | 66.67 | 3 | 4 | 75.00 | 13 | 20 | 65.00 | 1 | 2 | 50.00 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 0 | 4 | 36 |
| Skylar DigginsST | 19:18 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 3 | 10 |
| Allisha GrayST | 16:18 | 4 | 10 | 40.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| Courtney Williams | 12:12 | 5 | 9 | 55.56 | 3 | 3 | 100.00 | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 13 |
| Shakira Austin | 6:00 | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 3 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Total | 75:48 | 29 | 57 | 50.88 | 9 | 15 | 60.00 | 20 | 42 | 47.62 | 3 | 6 | 50.00 | 4 | 26 | 30 | 17 | 3 | 3 | 6 | 5 | 12 | 70 |
Did not play: Cameron Brink, Kiki Jefferson
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 25:18 | 9 | 24 | 37.50 | 4 | 11 | 36.36 | 5 | 13 | 38.46 | 1 | 1 | 100.00 | 2 | 5 | 7 | 6 | 2 | 2 | 4 | 2 | 3 | 23 |
| Dearica HambyST | 18:24 | 8 | 13 | 61.54 | 0 | 1 | 0.00 | 8 | 12 | 66.67 | 0 | 1 | 0.00 | 4 | 11 | 15 | 1 | 1 | 0 | 1 | 3 | 2 | 16 |
| Jordin CanadaST | 15:18 | 8 | 13 | 61.54 | 3 | 4 | 75.00 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 21 |
| Rae Burrell | 9:54 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 2 | 3 | 66.67 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 11 |
| Aliyah Boston | 6:54 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 75:48 | 30 | 65 | 46.15 | 8 | 20 | 40.00 | 22 | 45 | 48.89 | 4 | 7 | 57.14 | 12 | 27 | 39 | 14 | 4 | 2 | 6 | 5 | 9 | 73 |
Did not play: Arike Ogunbowale
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
