Laces vs Vinyl Box Score
Laces Basketball Club vs Vinyl Basketball Club, Regular Season, January 31, 2026.
Final · January 31, 2026 · 5:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 3 | 10 |
| Jackie Young | Y | 7 | 13 | 53.85 | 2 | 6 | 33.33 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 17 |
| Alyssa Thomas | Y | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 2 | 2 |
| Naz Hillmon | 4 | 10 | 40.00 | 2 | 7 | 28.57 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 10 | |
| Jordin Canada | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 6 | 9 | 66.67 | 1 | 2 | 50.00 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 4 | 14 | |
| Maddy Siegrist | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 0 | 0 | - | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 10 | |
| Total | 25 | 54 | 46.30 | 8 | 24 | 33.33 | 17 | 30 | 56.67 | 3 | 5 | 60.00 | 3 | 21 | 24 | 12 | 7 | 1 | 9 | 15 | 63 |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 4 | 11 | 36.36 | 2 | 8 | 25.00 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 4 | 4 | 5 | 1 | 0 | 1 | 2 | 10 |
| Dearica Hamby | Y | 6 | 8 | 75.00 | 1 | 1 | 100.00 | 5 | 7 | 71.43 | 0 | 1 | 0.00 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 2 | 13 |
| Rae Burrell | Y | 8 | 13 | 61.54 | 2 | 5 | 40.00 | 6 | 8 | 75.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 22 |
| Courtney Williams | 4 | 13 | 30.77 | 1 | 3 | 33.33 | 3 | 10 | 30.00 | 0 | 0 | - | 2 | 6 | 8 | 6 | 0 | 0 | 1 | 3 | 9 | |
| Brittney Griner | 6 | 7 | 85.71 | 0 | 0 | - | 6 | 7 | 85.71 | 2 | 2 | 100.00 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 16 | |
| Erica Wheeler | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Total | 28 | 52 | 53.85 | 6 | 17 | 35.29 | 22 | 35 | 62.86 | 4 | 5 | 80.00 | 4 | 28 | 32 | 13 | 7 | 0 | 12 | 8 | 70 |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 0.67 | 40.00 | 50.00 | 10.00 | 0.80 |
| Jackie Young | Y | 1.50 | 61.54 | 46.15 | 7.69 | 1.23 |
| Alyssa Thomas | Y | 0.50 | 50.00 | 0.00 | 50.00 | 1.00 |
| Naz Hillmon | - | 50.00 | 70.00 | 0.00 | 1.00 | |
| Jordin Canada | 5.00 | 60.00 | 10.00 | 20.00 | 1.20 | |
| Maddy Siegrist | - | 55.56 | 55.56 | 0.00 | 1.11 | |
| Total | 1.33 | 53.70 | 44.44 | 9.26 | 1.07 |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 5.00 | 45.45 | 72.73 | 0.00 | 0.91 |
| Dearica Hamby | Y | 0.00 | 81.25 | 12.50 | 12.50 | 1.63 |
| Rae Burrell | Y | 0.67 | 69.23 | 38.46 | 15.38 | 1.38 |
| Courtney Williams | 6.00 | 34.62 | 23.08 | 0.00 | 0.69 | |
| Brittney Griner | 0.00 | 85.71 | 0.00 | 28.57 | 1.71 | |
| Erica Wheeler | 0.00 | - | - | - | - | |
| Total | 1.08 | 59.62 | 32.69 | 9.62 | 1.19 |