| Team | Seasons | W | L | W% | Playoffs | Playoff W | Playoff L | Playoff W% | Finals | Championships |
|---|---|---|---|---|---|---|---|---|---|---|
| BBC | 2026 | 6 | 8 | 42.86 | 1 | 1 | 1 | 50.00 | 0 | 0 |
| HBC | 2026 | 4 | 10 | 28.57 | 0 | 0 | 0 | — | 0 | 0 |
| LBC | 2025, 2026 | 17 | 10 | 62.96 | 2 | 0 | 2 | 0.00 | 0 | 0 |
| LOB | 2025, 2026 | 17 | 11 | 60.71 | 1 | 0 | 1 | 0.00 | 0 | 0 |
| MBC | 2025, 2026 | 15 | 13 | 53.57 | 1 | 2 | 0 | 100.00 | 1 | 1 |
| PBC | 2025, 2026 | 15 | 13 | 53.57 | 1 | 1 | 1 | 50.00 | 1 | 0 |
| RBC | 2025, 2026 | 14 | 14 | 50.00 | 2 | 2 | 1 | 66.67 | 1 | 1 |
| VBC | 2025, 2026 | 9 | 18 | 33.33 | 2 | 2 | 2 | 50.00 | 1 | 0 |
