Laces vs Rose Box Score
Laces Basketball Club vs Rose Basketball Club, Regular Season, January 18, 2026.
Final · January 18, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackie Young | Y | 13 | 19 | 68.42 | 4 | 7 | 57.14 | 9 | 12 | 75.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 35 |
| Brittney Sykes | Y | 4 | 11 | 36.36 | 1 | 5 | 20.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 12 |
| Alyssa Thomas | Y | 4 | 5 | 80.00 | 0 | 0 | - | 4 | 5 | 80.00 | 2 | 2 | 100.00 | 0 | 11 | 11 | 3 | 0 | 0 | 3 | 2 | 12 |
| Naz Hillmon | 2 | 4 | 50.00 | 0 | 2 | 0.00 | 2 | 2 | 100.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 2 | 6 | |
| Jordin Canada | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | |
| Maddy Siegrist | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Total | 25 | 49 | 51.02 | 6 | 19 | 31.58 | 19 | 30 | 63.33 | 8 | 9 | 88.89 | 2 | 25 | 27 | 11 | 3 | 3 | 10 | 14 | 70 |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 6 | 16 | 37.50 | 3 | 7 | 42.86 | 3 | 9 | 33.33 | 4 | 4 | 100.00 | 2 | 4 | 6 | 4 | 2 | 1 | 6 | 2 | 22 |
| Kahleah Copper | Y | 9 | 18 | 50.00 | 2 | 7 | 28.57 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 21 |
| Azurá Stevens | Y | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 3 | 7 | 42.86 | 0 | 0 | - | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 9 |
| Lexie Hull | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 2 | 6 | |
| Shakira Austin | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 0 | 2 | 0.00 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Sug Sutton | 3 | 3 | 100.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | |
| Total | 24 | 55 | 43.64 | 8 | 19 | 42.11 | 16 | 36 | 44.44 | 6 | 8 | 75.00 | 8 | 23 | 31 | 10 | 6 | 1 | 7 | 15 | 66 |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Jackie Young | Y | 1.00 | 78.95 | 36.84 | 15.79 | 1.58 |
| Brittney Sykes | Y | - | 40.91 | 45.45 | 18.18 | 0.82 |
| Alyssa Thomas | Y | 1.00 | 80.00 | 0.00 | 40.00 | 1.60 |
| Naz Hillmon | 0.00 | 50.00 | 50.00 | 50.00 | 1.00 | |
| Jordin Canada | - | 41.67 | 66.67 | 0.00 | 0.83 | |
| Maddy Siegrist | - | 0.00 | 25.00 | 0.00 | 0.00 | |
| Total | 1.10 | 57.14 | 38.78 | 18.37 | 1.14 |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 0.67 | 46.88 | 43.75 | 25.00 | 0.94 |
| Kahleah Copper | Y | - | 55.56 | 38.89 | 5.56 | 1.11 |
| Azurá Stevens | Y | - | 50.00 | 22.22 | 0.00 | 1.00 |
| Lexie Hull | 0.00 | 40.00 | 20.00 | 20.00 | 0.80 | |
| Shakira Austin | - | 0.00 | 0.00 | 50.00 | 0.00 | |
| Sug Sutton | - | 133.33 | 66.67 | 0.00 | 2.67 | |
| Total | 1.43 | 50.91 | 34.55 | 14.55 | 1.02 |