Lunar Owls 84 Mist 80, January 17, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 1 of 14 Next ›
84
Mist Basketball Club
Coach Phil HandyGame 1 of 14 Next ›
80
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 23:12 | 11 | 20 | 55.00 | 3 | 7 | 42.86 | 8 | 13 | 61.54 | 1 | 3 | 33.33 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 1 | 1 | 27 |
| Allisha GrayST | 17:48 | 6 | 14 | 42.86 | 1 | 5 | 20.00 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 0 | 7 | 7 | 1 | 3 | 0 | 3 | 3 | 3 | 18 |
| Skylar DigginsST | 11:48 | 8 | 16 | 50.00 | 3 | 7 | 42.86 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 5 | 21 |
| Courtney Williams | 12:42 | 6 | 10 | 60.00 | 0 | 1 | 0.00 | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 3 | 14 |
| Shakira Austin | 7:48 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 4 |
| Total | 73:18 | 32 | 63 | 50.79 | 7 | 20 | 35.00 | 25 | 43 | 58.14 | 7 | 12 | 58.33 | 3 | 30 | 33 | 9 | 6 | 2 | 8 | 8 | 14 | 84 |
Did not play: Cameron Brink
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jewell LoydST | 17:06 | 10 | 21 | 47.62 | 4 | 9 | 44.44 | 6 | 12 | 50.00 | 3 | 4 | 75.00 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 2 | 29 |
| Breanna StewartST | 13:06 | 2 | 10 | 20.00 | 0 | 4 | 0.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 1 | 12 | 13 | 3 | 1 | 0 | 1 | 1 | 3 | 6 |
| Courtney VanderslootST | 9:48 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 11 |
| Rickea Jackson | 14:42 | 6 | 15 | 40.00 | 1 | 3 | 33.33 | 5 | 12 | 41.67 | 2 | 2 | 100.00 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 16 |
| DiJonai Carrington | 9:36 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 6 | 6 | 3 | 2 | 2 | 4 | 3 | 3 | 8 |
| Aaliyah Edwards | 9:06 | 5 | 7 | 71.43 | 0 | 0 | — | 5 | 7 | 71.43 | 0 | 0 | — | 3 | 6 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| Total | 73:24 | 30 | 68 | 44.12 | 6 | 21 | 28.57 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 33 | 43 | 13 | 5 | 2 | 7 | 11 | 15 | 80 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
