Hive 66 Vinyl 89, January 11, 2026
Hive Basketball Club
Coach Rena WakamaGame 3 of 14 ‹ Previous Next ›
66
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 3 of 14 ‹ Previous Next ›
89
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 18:42 | 6 | 13 | 46.15 | 0 | 3 | 0.00 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 15 |
| Sonia CitronST | 15:24 | 6 | 11 | 54.55 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 17 |
| Ezi MagbegorST | 11:42 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 0 | 0 | — | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 12 |
| Monique Billings | 12:42 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 17 |
| Saniya Rivers | 9:00 | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 |
| Natisha Hiedeman | 5:42 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Total | 73:12 | 27 | 53 | 50.94 | 3 | 14 | 21.43 | 24 | 39 | 61.54 | 5 | 8 | 62.50 | 4 | 18 | 22 | 9 | 5 | 2 | 7 | 7 | 9 | 66 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 20:06 | 6 | 14 | 42.86 | 6 | 8 | 75.00 | 0 | 6 | 0.00 | 0 | 0 | — | 1 | 4 | 5 | 4 | 0 | 3 | 3 | 2 | 4 | 18 |
| Dearica HambyST | 18:18 | 16 | 22 | 72.73 | 0 | 1 | 0.00 | 16 | 21 | 76.19 | 5 | 6 | 83.33 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 40 |
| Erica WheelerST | 9:24 | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | — | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Courtney Williams | 15:06 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | — | 0 | 8 | 8 | 7 | 0 | 0 | 0 | 3 | 1 | 12 |
| Rae Burrell | 7:54 | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 14 |
| Brittney Griner | 2:18 | 1 | 1 | 100.00 | 0 | 0 | — | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total | 73:06 | 34 | 57 | 59.65 | 11 | 17 | 64.71 | 23 | 40 | 57.50 | 6 | 7 | 85.71 | 6 | 25 | 31 | 19 | 0 | 3 | 3 | 8 | 12 | 89 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
