Hive vs Vinyl Box Score
Hive Basketball Club vs Vinyl Basketball Club, Regular Season, January 11, 2026.
Final · January 11, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 6 | 13 | 46.15 | 0 | 3 | 0.00 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 15 |
| Sonia Citron | Y | 6 | 11 | 54.55 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 17 |
| Ezi Magbegor | Y | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 6 | 8 | 75.00 | 0 | 0 | - | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 12 |
| Monique Billings | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 2 | 17 | |
| Saniya Rivers | 1 | 5 | 20.00 | 0 | 2 | 0.00 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Natisha Hiedeman | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | |
| Total | 27 | 53 | 50.94 | 3 | 14 | 21.43 | 24 | 39 | 61.54 | 5 | 8 | 62.50 | 4 | 18 | 22 | 9 | 5 | 2 | 7 | 9 | 66 |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 6 | 14 | 42.86 | 6 | 8 | 75.00 | 0 | 6 | 0.00 | 0 | 0 | - | 1 | 4 | 5 | 4 | 0 | 3 | 2 | 4 | 18 |
| Dearica Hamby | Y | 16 | 22 | 72.73 | 0 | 1 | 0.00 | 16 | 21 | 76.19 | 5 | 6 | 83.33 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 3 | 40 |
| Erica Wheeler | Y | 1 | 5 | 20.00 | 1 | 3 | 33.33 | 0 | 2 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 |
| Courtney Williams | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 3 | 5 | 60.00 | 0 | 0 | - | 0 | 8 | 8 | 7 | 0 | 0 | 3 | 1 | 12 | |
| Rae Burrell | 5 | 7 | 71.43 | 2 | 2 | 100.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 14 | |
| Brittney Griner | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Total | 34 | 57 | 59.65 | 11 | 17 | 64.71 | 23 | 40 | 57.50 | 6 | 7 | 85.71 | 6 | 25 | 31 | 19 | 0 | 3 | 8 | 12 | 89 |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 1.00 | 46.15 | 23.08 | 15.38 | 0.92 |
| Sonia Citron | Y | 2.00 | 59.09 | 45.45 | 18.18 | 1.18 |
| Ezi Magbegor | Y | - | 66.67 | 11.11 | 0.00 | 1.33 |
| Monique Billings | 0.00 | 68.18 | 9.09 | 18.18 | 1.36 | |
| Saniya Rivers | 0.00 | 20.00 | 40.00 | 20.00 | 0.40 | |
| Natisha Hiedeman | 2.00 | 37.50 | 50.00 | 25.00 | 0.75 | |
| Total | 1.29 | 53.77 | 26.42 | 15.09 | 1.08 |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 2.00 | 64.29 | 57.14 | 0.00 | 1.29 |
| Dearica Hamby | Y | 2.00 | 72.73 | 4.55 | 27.27 | 1.45 |
| Erica Wheeler | Y | - | 30.00 | 60.00 | 0.00 | 0.60 |
| Courtney Williams | 2.33 | 75.00 | 37.50 | 0.00 | 1.50 | |
| Rae Burrell | - | 85.71 | 28.57 | 14.29 | 1.71 | |
| Brittney Griner | 0.00 | 100.00 | 0.00 | 0.00 | 2.00 | |
| Total | 2.38 | 69.30 | 29.82 | 12.28 | 1.39 |