Phantom vs Rose Box Score
Phantom Basketball Club vs Rose Basketball Club, Regular Season, January 25, 2026.
Final · January 25, 2026 · 2:15 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Boston | Y | 7 | 19 | 36.84 | 1 | 4 | 25.00 | 6 | 15 | 40.00 | 1 | 3 | 33.33 | 4 | 12 | 16 | 0 | 0 | 2 | 1 | 1 | 17 |
| Kelsey Plum | Y | 6 | 13 | 46.15 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 2 | 17 |
| Tiffany Hayes | Y | 5 | 9 | 55.56 | 2 | 5 | 40.00 | 3 | 4 | 75.00 | 2 | 2 | 100.00 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 16 |
| Natasha Cloud | 7 | 11 | 63.64 | 2 | 4 | 50.00 | 5 | 7 | 71.43 | 0 | 0 | - | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 16 | |
| Kiki Iriafen | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 6 | 33.33 | 2 | 3 | 66.67 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 8 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 7 | 10 | 70.00 | 10 | 19 | 29 | 12 | 0 | 2 | 6 | 13 | 74 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 14 | 21 | 66.67 | 3 | 7 | 42.86 | 11 | 14 | 78.57 | 2 | 2 | 100.00 | 1 | 6 | 7 | 8 | 2 | 1 | 1 | 3 | 34 |
| Kahleah Copper | Y | 11 | 19 | 57.89 | 2 | 7 | 28.57 | 9 | 12 | 75.00 | 2 | 2 | 100.00 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 4 | 28 |
| Shakira Austin | Y | 6 | 10 | 60.00 | 0 | 0 | - | 6 | 10 | 60.00 | 0 | 0 | - | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 12 |
| Azurá Stevens | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 4 | 8 | |
| Lexie Hull | 1 | 5 | 20.00 | 0 | 1 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | |
| Sug Sutton | DNP | |||||||||||||||||||||
| Total | 35 | 63 | 55.56 | 5 | 17 | 29.41 | 30 | 46 | 65.22 | 5 | 5 | 100.00 | 9 | 24 | 33 | 10 | 3 | 3 | 3 | 15 | 84 | |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Aliyah Boston | Y | 0.00 | 39.47 | 21.05 | 15.79 | 0.79 |
| Kelsey Plum | Y | - | 57.69 | 53.85 | 15.38 | 1.15 |
| Tiffany Hayes | Y | - | 66.67 | 55.56 | 22.22 | 1.33 |
| Natasha Cloud | 6.00 | 72.73 | 36.36 | 0.00 | 1.45 | |
| Kiki Iriafen | 0.00 | 33.33 | 0.00 | 50.00 | 0.67 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 2.00 | 53.45 | 34.48 | 17.24 | 1.07 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 8.00 | 73.81 | 33.33 | 9.52 | 1.48 |
| Kahleah Copper | Y | - | 63.16 | 36.84 | 10.53 | 1.26 |
| Shakira Austin | Y | 0.00 | 60.00 | 0.00 | 0.00 | 1.20 |
| Azurá Stevens | 2.00 | 37.50 | 25.00 | 12.50 | 0.75 | |
| Lexie Hull | - | 20.00 | 20.00 | 0.00 | 0.40 | |
| Sug Sutton | DNP | |||||
| Total | 3.33 | 59.52 | 26.98 | 7.94 | 1.19 | |