Phantom vs Rose Box Score
Phantom Basketball Club vs Rose Basketball Club, Regular Season, February 24, 2025.
Final · February 24, 2025 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Lou Samuelson | Y | 5 | 9 | 55.56 | 0 | 2 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | - | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 3 | 10 |
| Sabrina Ionescu | Y | 5 | 13 | 38.46 | 1 | 3 | 33.33 | 4 | 10 | 40.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 15 |
| Satou Sabally | Y | 7 | 14 | 50.00 | 3 | 5 | 60.00 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 17 |
| Natasha Cloud | 3 | 7 | 42.86 | 1 | 3 | 33.33 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 7 | 7 | 5 | 1 | 0 | 1 | 3 | 7 | |
| Brittney Griner | 5 | 11 | 45.45 | 0 | 1 | 0.00 | 5 | 10 | 50.00 | 0 | 0 | - | 1 | 4 | 5 | 0 | 0 | 4 | 1 | 0 | 10 | |
| Marina Mabrey | DNP | |||||||||||||||||||||
| Total | 25 | 54 | 46.30 | 5 | 14 | 35.71 | 20 | 40 | 50.00 | 2 | 5 | 40.00 | 3 | 23 | 26 | 13 | 3 | 7 | 4 | 8 | 59 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | Y | 8 | 17 | 47.06 | 1 | 5 | 20.00 | 7 | 12 | 58.33 | 3 | 3 | 100.00 | 2 | 12 | 14 | 5 | 1 | 0 | 0 | 2 | 23 |
| Chelsea Gray | Y | 10 | 21 | 47.62 | 5 | 8 | 62.50 | 5 | 13 | 38.46 | 1 | 1 | 100.00 | 4 | 5 | 9 | 7 | 0 | 1 | 2 | 2 | 26 |
| Lexie Hull | Y | 5 | 12 | 41.67 | 3 | 6 | 50.00 | 2 | 6 | 33.33 | 0 | 0 | - | 1 | 4 | 5 | 5 | 0 | 0 | 1 | 2 | 13 |
| Brittney Sykes | 4 | 9 | 44.44 | 1 | 2 | 50.00 | 3 | 7 | 42.86 | 0 | 0 | - | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 9 | |
| Ariel Atkins | 0 | 5 | 0.00 | 0 | 2 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Azurá Stevens | DNP | |||||||||||||||||||||
| Kahleah Copper | DNP | |||||||||||||||||||||
| Kiki Jefferson | DNP | |||||||||||||||||||||
| Total | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 5 | 10 | 71 | |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Katie Lou Samuelson | Y | - | 55.56 | 22.22 | 0.00 | 1.11 |
| Sabrina Ionescu | Y | - | 42.31 | 23.08 | 15.38 | 0.85 |
| Satou Sabally | Y | - | 60.71 | 35.71 | 14.29 | 1.21 |
| Natasha Cloud | 5.00 | 50.00 | 42.86 | 14.29 | 1.00 | |
| Brittney Griner | 0.00 | 45.45 | 9.09 | 0.00 | 0.91 | |
| Marina Mabrey | DNP | |||||
| Total | 3.25 | 50.93 | 25.93 | 9.26 | 1.02 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Angel Reese | Y | - | 50.00 | 29.41 | 17.65 | 1.00 |
| Chelsea Gray | Y | 3.50 | 59.52 | 38.10 | 4.76 | 1.19 |
| Lexie Hull | Y | 5.00 | 54.17 | 50.00 | 0.00 | 1.08 |
| Brittney Sykes | 0.50 | 50.00 | 22.22 | 0.00 | 1.00 | |
| Ariel Atkins | - | 0.00 | 40.00 | 0.00 | 0.00 | |
| Azurá Stevens | DNP | |||||
| Kahleah Copper | DNP | |||||
| Kiki Jefferson | DNP | |||||
| Total | 3.80 | 50.00 | 35.94 | 6.25 | 1.00 | |