Laces 69 Vinyl 82, February 28, 2026
Laces Basketball Club
Coach Andrew WadePlayoff game 1 of 1
69
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonPlayoff game 1 of 2 Next ›
82
2026 First Round, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney SykesST | 18:12 | 9 | 17 | 52.94 | 2 | 6 | 33.33 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 22 |
| Jackie YoungST | 17:54 | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 5 |
| Alyssa ThomasST | 17:18 | 9 | 15 | 60.00 | 0 | 0 | — | 9 | 15 | 60.00 | 0 | 0 | — | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 2 | 2 | 18 |
| Naz Hillmon | 6:42 | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | — | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jordin Canada | 6:12 | 4 | 5 | 80.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 11 |
| Maddy Siegrist | 5:48 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Total | 72:06 | 29 | 53 | 54.72 | 6 | 14 | 42.86 | 23 | 39 | 58.97 | 2 | 3 | 66.67 | 6 | 18 | 24 | 9 | 5 | 2 | 7 | 9 | 9 | 69 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 19:54 | 12 | 20 | 60.00 | 6 | 11 | 54.55 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 2 | 6 | 8 | 4 | 1 | 0 | 1 | 2 | 1 | 30 |
| Dearica HambyST | 19:00 | 11 | 14 | 78.57 | 0 | 1 | 0.00 | 11 | 13 | 84.62 | 2 | 3 | 66.67 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 1 | 25 |
| Rae BurrellST | 13:42 | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 11 |
| Erica Wheeler | 10:24 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 1 | 7 |
| Brittney Griner | 5:06 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Saniya Rivers | 4:06 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 72:12 | 34 | 54 | 62.96 | 9 | 20 | 45.00 | 25 | 34 | 73.53 | 3 | 6 | 50.00 | 5 | 19 | 24 | 18 | 5 | 1 | 6 | 6 | 4 | 82 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
