Laces vs Vinyl Box Score
Laces Basketball Club vs Vinyl Basketball Club, First Round, February 28, 2026.
Final · February 28, 2026 · 8:30 PM ET · First Round
Wayfair Arena · Miami, Florida · truTV
Box score
| Laces | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 9 | 17 | 52.94 | 2 | 6 | 33.33 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 22 |
| Jackie Young | Y | 2 | 8 | 25.00 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | - | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 5 |
| Alyssa Thomas | Y | 9 | 15 | 60.00 | 0 | 0 | - | 9 | 15 | 60.00 | 0 | 0 | - | 0 | 9 | 9 | 1 | 0 | 0 | 2 | 2 | 18 |
| Naz Hillmon | 2 | 3 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Jordin Canada | 4 | 5 | 80.00 | 0 | 1 | 0.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 11 | |
| Maddy Siegrist | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Total | 29 | 53 | 54.72 | 6 | 14 | 42.86 | 23 | 39 | 58.97 | 2 | 3 | 66.67 | 6 | 18 | 24 | 9 | 5 | 2 | 9 | 9 | 69 |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 12 | 20 | 60.00 | 6 | 11 | 54.55 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 2 | 6 | 8 | 4 | 1 | 0 | 2 | 1 | 30 |
| Dearica Hamby | Y | 11 | 14 | 78.57 | 0 | 1 | 0.00 | 11 | 13 | 84.62 | 2 | 3 | 66.67 | 0 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 25 |
| Rae Burrell | Y | 4 | 9 | 44.44 | 1 | 3 | 33.33 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 1 | 11 |
| Erica Wheeler | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 0.00 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 1 | 7 | |
| Brittney Griner | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 4 | 75.00 | 0 | 0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Saniya Rivers | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 34 | 54 | 62.96 | 9 | 20 | 45.00 | 25 | 34 | 73.53 | 3 | 6 | 50.00 | 5 | 19 | 24 | 18 | 5 | 1 | 6 | 4 | 82 |
Advanced
| Laces | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Brittney Sykes | Y | 0.33 | 58.82 | 35.29 | 5.88 | 1.18 |
| Jackie Young | Y | 1.50 | 31.25 | 50.00 | 0.00 | 0.63 |
| Alyssa Thomas | Y | 0.50 | 60.00 | 0.00 | 0.00 | 1.20 |
| Naz Hillmon | - | 100.00 | 66.67 | 0.00 | 2.00 | |
| Jordin Canada | - | 80.00 | 20.00 | 20.00 | 1.60 | |
| Maddy Siegrist | - | 70.00 | 20.00 | 20.00 | 1.40 | |
| Total | 1.00 | 60.38 | 26.42 | 5.66 | 1.21 |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 2.00 | 75.00 | 55.00 | 5.00 | 1.50 |
| Dearica Hamby | Y | - | 78.57 | 7.14 | 21.43 | 1.57 |
| Rae Burrell | Y | 4.00 | 50.00 | 33.33 | 11.11 | 1.00 |
| Erica Wheeler | 2.50 | 58.33 | 66.67 | 16.67 | 1.17 | |
| Brittney Griner | - | 75.00 | 0.00 | 0.00 | 1.50 | |
| Saniya Rivers | - | 150.00 | 100.00 | 0.00 | 3.00 | |
| Total | 3.00 | 71.30 | 37.04 | 11.11 | 1.43 |