Hive vs Vinyl Box Score
Hive Basketball Club vs Vinyl Basketball Club, Regular Season, February 2, 2026.
Final · February 2, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | Y | 12 | 18 | 66.67 | 4 | 7 | 57.14 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 1 | 2 | 0 | 2 | 32 |
| Monique Billings | Y | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 3 | 3 | 100.00 | 2 | 13 | 15 | 2 | 0 | 0 | 2 | 2 | 23 |
| Kelsey Mitchell | Y | 6 | 15 | 40.00 | 3 | 6 | 50.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 16 |
| Saniya Rivers | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | |
| Natisha Hiedeman | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Ezi Magbegor | DNP | |||||||||||||||||||||
| Total | 27 | 55 | 49.09 | 7 | 16 | 43.75 | 20 | 39 | 51.28 | 6 | 6 | 100.00 | 4 | 24 | 28 | 11 | 4 | 3 | 8 | 11 | 71 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 3 | 10 | 30.00 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 7 | 0 | 0 | 1 | 2 | 10 |
| Rae Burrell | Y | 6 | 14 | 42.86 | 2 | 3 | 66.67 | 4 | 11 | 36.36 | 2 | 2 | 100.00 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 3 | 18 |
| Dearica Hamby | Y | 7 | 13 | 53.85 | 0 | 0 | - | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 14 |
| Erica Wheeler | 6 | 9 | 66.67 | 2 | 2 | 100.00 | 4 | 7 | 57.14 | 0 | 0 | - | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 0 | 14 | |
| Courtney Williams | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 8 | |
| Brittney Griner | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 0 | 0 | 2 | 1 | 1 | 10 | |
| Total | 29 | 62 | 46.77 | 4 | 10 | 40.00 | 25 | 52 | 48.08 | 6 | 8 | 75.00 | 11 | 24 | 35 | 13 | 4 | 3 | 7 | 11 | 74 |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Sonia Citron | Y | - | 77.78 | 38.89 | 11.11 | 1.56 |
| Monique Billings | Y | 1.00 | 60.00 | 13.33 | 20.00 | 1.20 |
| Kelsey Mitchell | Y | 1.00 | 50.00 | 40.00 | 6.67 | 1.00 |
| Saniya Rivers | 0.67 | 0.00 | 33.33 | 0.00 | 0.00 | |
| Natisha Hiedeman | - | 0.00 | 0.00 | 0.00 | 0.00 | |
| Ezi Magbegor | DNP | |||||
| Total | 1.38 | 55.45 | 29.09 | 10.91 | 1.11 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 7.00 | 30.00 | 40.00 | 20.00 | 0.60 |
| Rae Burrell | Y | - | 50.00 | 21.43 | 14.29 | 1.00 |
| Dearica Hamby | Y | 1.00 | 53.85 | 0.00 | 15.38 | 1.08 |
| Erica Wheeler | 1.00 | 77.78 | 22.22 | 0.00 | 1.56 | |
| Courtney Williams | 0.00 | 40.00 | 10.00 | 0.00 | 0.80 | |
| Brittney Griner | 0.00 | 50.00 | 0.00 | 33.33 | 1.00 | |
| Total | 1.86 | 50.00 | 16.13 | 12.90 | 1.00 |