Hive 71 Vinyl 74, February 2, 2026
Hive Basketball Club
Coach Rena WakamaGame 9 of 14 ‹ Previous Next ›
71
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 9 of 14 ‹ Previous Next ›
74
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 20:42 | 12 | 18 | 66.67 | 4 | 7 | 57.14 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 0 | 4 | 4 | 5 | 1 | 2 | 3 | 0 | 2 | 32 |
| Monique BillingsST | 19:18 | 9 | 15 | 60.00 | 0 | 2 | 0.00 | 9 | 13 | 69.23 | 3 | 3 | 100.00 | 2 | 13 | 15 | 2 | 0 | 0 | 0 | 2 | 2 | 23 |
| Kelsey MitchellST | 19:06 | 6 | 15 | 40.00 | 3 | 6 | 50.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 16 |
| Saniya Rivers | 10:00 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 |
| Natisha Hiedeman | 8:12 | 0 | 4 | 0.00 | 0 | 0 | — | 0 | 4 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 77:18 | 27 | 55 | 49.09 | 7 | 16 | 43.75 | 20 | 39 | 51.28 | 6 | 6 | 100.00 | 4 | 24 | 28 | 11 | 4 | 3 | 7 | 8 | 11 | 71 |
Did not play: Ezi Magbegor
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 19:00 | 3 | 10 | 30.00 | 0 | 4 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 2 | 10 |
| Rae BurrellST | 14:54 | 6 | 14 | 42.86 | 2 | 3 | 66.67 | 4 | 11 | 36.36 | 2 | 2 | 100.00 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 0 | 3 | 18 |
| Dearica HambyST | 12:48 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | 14 |
| Erica Wheeler | 12:54 | 6 | 9 | 66.67 | 2 | 2 | 100.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 14 |
| Courtney Williams | 9:00 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8 |
| Brittney Griner | 8:36 | 3 | 6 | 50.00 | 0 | 0 | — | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 10 |
| Total | 77:12 | 29 | 62 | 46.77 | 4 | 10 | 40.00 | 25 | 52 | 48.08 | 6 | 8 | 75.00 | 11 | 24 | 35 | 13 | 4 | 3 | 7 | 7 | 11 | 74 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
