Lunar Owls 79 Rose 70, January 18, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 2 of 14 ‹ Previous Next ›
79
Rose Basketball Club
Coach Nola HenryGame 2 of 14 ‹ Previous Next ›
70
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 20:18 | 14 | 23 | 60.87 | 1 | 6 | 16.67 | 13 | 17 | 76.47 | 2 | 2 | 100.00 | 0 | 6 | 6 | 5 | 1 | 1 | 2 | 1 | 5 | 31 |
| Allisha GrayST | 18:00 | 9 | 14 | 64.29 | 2 | 5 | 40.00 | 7 | 9 | 77.78 | 1 | 2 | 50.00 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 21 |
| Skylar DigginsST | 13:30 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 9 |
| Courtney Williams | 12:06 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 2 | 10 |
| Shakira Austin | 7:54 | 3 | 8 | 37.50 | 0 | 0 | — | 3 | 8 | 37.50 | 1 | 2 | 50.00 | 3 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 8 |
| Total | 71:48 | 33 | 58 | 56.90 | 6 | 15 | 40.00 | 27 | 43 | 62.79 | 5 | 7 | 71.43 | 6 | 18 | 24 | 18 | 6 | 2 | 8 | 6 | 15 | 79 |
Did not play: Cameron Brink
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 14:48 | 5 | 9 | 55.56 | 1 | 2 | 50.00 | 4 | 7 | 57.14 | 2 | 2 | 100.00 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 14 |
| Kahleah CopperST | 14:30 | 7 | 13 | 53.85 | 0 | 2 | 0.00 | 7 | 11 | 63.64 | 0 | 1 | 0.00 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | 1 | 14 |
| Angel ReeseST | 13:06 | 5 | 10 | 50.00 | 0 | 0 | — | 5 | 10 | 50.00 | 1 | 3 | 33.33 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Brittney Sykes | 14:18 | 5 | 9 | 55.56 | 0 | 3 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 4 | 6 | 13 |
| Azurá Stevens | 12:00 | 7 | 8 | 87.50 | 2 | 3 | 66.67 | 5 | 5 | 100.00 | 1 | 2 | 50.00 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 17 |
| Lexie Hull | 3:06 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 71:48 | 29 | 50 | 58.00 | 3 | 10 | 30.00 | 26 | 40 | 65.00 | 6 | 10 | 60.00 | 7 | 20 | 27 | 11 | 2 | 0 | 2 | 12 | 12 | 70 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
