Phantom vs Vinyl Box Score
Phantom Basketball Club vs Vinyl Basketball Club, Regular Season, January 23, 2026.
Final · January 23, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | Y | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 18 |
| Aliyah Boston | Y | 8 | 17 | 47.06 | 1 | 6 | 16.67 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 2 | 9 | 11 | 2 | 0 | 1 | 2 | 6 | 21 |
| Tiffany Hayes | Y | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 5 | 12 |
| Natasha Cloud | 5 | 8 | 62.50 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | - | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 12 | |
| Kiki Iriafen | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 0 | 0 | - | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 2 | 15 | |
| Dana Evans | DNP | |||||||||||||||||||||
| Satou Sabally | DNP | |||||||||||||||||||||
| Total | 31 | 65 | 47.69 | 9 | 26 | 34.62 | 22 | 39 | 56.41 | 5 | 5 | 100.00 | 9 | 24 | 33 | 15 | 1 | 1 | 4 | 18 | 78 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 8 | 17 | 47.06 | 3 | 6 | 50.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 20 |
| Dearica Hamby | Y | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 11 | 63.64 | 6 | 6 | 100.00 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 26 |
| Courtney Williams | Y | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 6 | 33.33 | 0 | 0 | - | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 4 |
| Erica Wheeler | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 5 | 0 | 0 | 2 | 2 | 7 | |
| Brittney Griner | 4 | 6 | 66.67 | 0 | 0 | - | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 5 | 12 | |
| Rae Burrell | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 23 | 49 | 46.94 | 4 | 10 | 40.00 | 19 | 39 | 48.72 | 10 | 11 | 90.91 | 3 | 25 | 28 | 10 | 1 | 2 | 5 | 14 | 69 |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Plum | Y | - | 44.44 | 38.89 | 11.11 | 0.89 |
| Aliyah Boston | Y | 1.00 | 50.00 | 35.29 | 11.76 | 1.00 |
| Tiffany Hayes | Y | - | 61.11 | 66.67 | 11.11 | 1.22 |
| Natasha Cloud | - | 75.00 | 62.50 | 0.00 | 1.50 | |
| Kiki Iriafen | 1.00 | 57.69 | 15.38 | 0.00 | 1.15 | |
| Dana Evans | DNP | |||||
| Satou Sabally | DNP | |||||
| Total | 3.75 | 54.62 | 40.00 | 7.69 | 1.09 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 2.00 | 55.88 | 35.29 | 11.76 | 1.12 |
| Dearica Hamby | Y | - | 58.33 | 8.33 | 50.00 | 1.17 |
| Courtney Williams | Y | - | 33.33 | 0.00 | 0.00 | 0.67 |
| Erica Wheeler | 2.50 | 41.67 | 50.00 | 16.67 | 0.83 | |
| Brittney Griner | 0.00 | 66.67 | 0.00 | 33.33 | 1.33 | |
| Rae Burrell | - | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total | 2.00 | 51.02 | 20.41 | 22.45 | 1.02 |