Phantom 78 Vinyl 69, January 23, 2026
Phantom Basketball Club
Won, Coach Roneeka HodgesGame 6 of 14 ‹ Previous Next ›
78
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 6 of 14 ‹ Previous Next ›
69
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey PlumST | 19:36 | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 18 |
| Aliyah BostonST | 15:36 | 8 | 17 | 47.06 | 1 | 6 | 16.67 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 2 | 6 | 21 |
| Tiffany HayesST | 12:42 | 4 | 9 | 44.44 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 12 |
| Natasha Cloud | 19:24 | 5 | 8 | 62.50 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | — | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 12 |
| Kiki Iriafen | 10:12 | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 0 | 0 | — | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 15 |
| Total | 77:30 | 31 | 65 | 47.69 | 9 | 26 | 34.62 | 22 | 39 | 56.41 | 5 | 5 | 100.00 | 9 | 24 | 33 | 15 | 1 | 1 | 2 | 4 | 18 | 78 |
Did not play: Dana Evans, Satou Sabally
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 23:24 | 8 | 17 | 47.06 | 3 | 6 | 50.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 20 |
| Dearica HambyST | 16:24 | 7 | 12 | 58.33 | 0 | 1 | 0.00 | 7 | 11 | 63.64 | 6 | 6 | 100.00 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 4 | 26 |
| Courtney WilliamsST | 10:54 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 0 | 0 | — | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Erica Wheeler | 14:54 | 2 | 6 | 33.33 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 2 | 7 |
| Brittney Griner | 9:24 | 4 | 6 | 66.67 | 0 | 0 | — | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 5 | 12 |
| Rae Burrell | 2:30 | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 2 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 77:30 | 23 | 49 | 46.94 | 4 | 10 | 40.00 | 19 | 39 | 48.72 | 10 | 11 | 90.91 | 3 | 25 | 28 | 10 | 1 | 2 | 3 | 5 | 14 | 69 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
