Lunar Owls vs Rose Box Score
Lunar Owls Basketball Club vs Rose Basketball Club, Regular Season, January 5, 2026.
Lunar Owls 60
Final · January 5, 2026 · 8:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | Y | 8 | 25 | 32.00 | 1 | 12 | 8.33 | 7 | 13 | 53.85 | 3 | 3 | 100.00 | 2 | 6 | 8 | 9 | 0 | 0 | 3 | 1 | 21 |
| Aaliyah Edwards | Y | 10 | 19 | 52.63 | 0 | 0 | - | 10 | 19 | 52.63 | 2 | 2 | 100.00 | 3 | 9 | 12 | 0 | 1 | 0 | 5 | 3 | 23 |
| Rebecca Allen | Y | 2 | 5 | 40.00 | 2 | 3 | 66.67 | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 3 | 6 |
| Temi Fágbénlé | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 1 | 2 | 50.00 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 3 | 4 | |
| Rachel Banham | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | |
| Napheesa Collier | DNP | |||||||||||||||||||||
| Skylar Diggins | DNP | |||||||||||||||||||||
| Total | 23 | 53 | 43.40 | 5 | 18 | 27.78 | 18 | 35 | 51.43 | 6 | 8 | 75.00 | 9 | 29 | 38 | 11 | 1 | 1 | 17 | 11 | 60 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 14 | 20 | 70.00 | 5 | 10 | 50.00 | 9 | 10 | 90.00 | 1 | 2 | 50.00 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 2 | 35 |
| Lexie Hull | Y | 3 | 8 | 37.50 | 1 | 5 | 20.00 | 2 | 3 | 66.67 | 0 | 0 | - | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 4 | 7 |
| Azurá Stevens | Y | 7 | 18 | 38.89 | 2 | 6 | 33.33 | 5 | 12 | 41.67 | 2 | 2 | 100.00 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
| Shakira Austin | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 3 | 3 | 100.00 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 5 | 12 | |
| Sug Sutton | 3 | 12 | 25.00 | 1 | 7 | 14.29 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 7 | |
| Kahleah Copper | DNP | |||||||||||||||||||||
| Total | 30 | 65 | 46.15 | 9 | 28 | 32.14 | 21 | 37 | 56.76 | 6 | 7 | 85.71 | 7 | 23 | 30 | 12 | 11 | 1 | 4 | 13 | 80 | |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Marina Mabrey | Y | 3.00 | 34.00 | 48.00 | 12.00 | 0.68 |
| Aaliyah Edwards | Y | 0.00 | 52.63 | 0.00 | 10.53 | 1.05 |
| Rebecca Allen | Y | 0.50 | 60.00 | 60.00 | 0.00 | 1.20 |
| Temi Fágbénlé | 0.25 | 100.00 | 0.00 | 200.00 | 2.00 | |
| Rachel Banham | 0.00 | 100.00 | 100.00 | 33.33 | 2.00 | |
| Napheesa Collier | DNP | |||||
| Skylar Diggins | DNP | |||||
| Total | 0.65 | 48.11 | 33.96 | 15.09 | 0.96 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 4.00 | 82.50 | 50.00 | 10.00 | 1.65 |
| Lexie Hull | Y | 0.00 | 43.75 | 62.50 | 0.00 | 0.88 |
| Azurá Stevens | Y | - | 44.44 | 33.33 | 11.11 | 0.89 |
| Shakira Austin | 0.00 | 42.86 | 0.00 | 42.86 | 0.86 | |
| Sug Sutton | - | 29.17 | 58.33 | 0.00 | 0.58 | |
| Kahleah Copper | DNP | |||||
| Total | 3.00 | 53.08 | 43.08 | 10.77 | 1.06 | |