Rose vs Vinyl Box Score
Rose Basketball Club vs Vinyl Basketball Club, Regular Season, January 17, 2025.
Final · January 17, 2025 · 8:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 8 | 19 | 42.11 | 2 | 6 | 33.33 | 6 | 13 | 46.15 | 2 | 2 | 100.00 | 2 | 7 | 9 | 6 | 2 | 0 | 3 | 1 | 21 |
| Kahleah Copper | Y | 8 | 16 | 50.00 | 2 | 6 | 33.33 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 24 |
| Angel Reese | Y | 3 | 7 | 42.86 | 0 | 0 | - | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 2 | 12 | 14 | 4 | 0 | 0 | 5 | 4 | 10 |
| Azurá Stevens | 3 | 10 | 30.00 | 0 | 2 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | - | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 3 | 6 | |
| Brittney Sykes | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 3 | 7 | 42.86 | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | |
| Lexie Hull | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 11 | 14 | 73 |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 10 | 19 | 52.63 | 6 | 12 | 50.00 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 1 | 33 |
| Dearica Hamby | Y | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 3 | 4 | 75.00 | 2 | 11 | 13 | 4 | 2 | 2 | 5 | 5 | 17 |
| Arike Ogunbowale | Y | 5 | 11 | 45.45 | 0 | 4 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | - | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 10 |
| Aliyah Boston | 3 | 9 | 33.33 | 0 | 0 | - | 3 | 9 | 33.33 | 0 | 0 | - | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 6 | |
| Jordin Canada | 3 | 7 | 42.86 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | - | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 6 | |
| Rae Burrell | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| Total | 29 | 63 | 46.03 | 7 | 21 | 33.33 | 22 | 42 | 52.38 | 7 | 9 | 77.78 | 8 | 27 | 35 | 10 | 8 | 5 | 10 | 12 | 79 |
Advanced
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 2.00 | 47.37 | 31.58 | 10.53 | 0.95 |
| Kahleah Copper | Y | 0.33 | 56.25 | 37.50 | 25.00 | 1.13 |
| Angel Reese | Y | 0.80 | 42.86 | 0.00 | 28.57 | 0.86 |
| Azurá Stevens | - | 30.00 | 20.00 | 0.00 | 0.60 | |
| Brittney Sykes | - | 56.25 | 12.50 | 0.00 | 1.13 | |
| Lexie Hull | - | 75.00 | 50.00 | 0.00 | 1.50 | |
| Total | 1.27 | 48.39 | 25.81 | 12.90 | 0.97 |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | - | 68.42 | 63.16 | 21.05 | 1.37 |
| Dearica Hamby | Y | 0.80 | 50.00 | 8.33 | 33.33 | 1.00 |
| Arike Ogunbowale | Y | 1.00 | 45.45 | 36.36 | 0.00 | 0.91 |
| Aliyah Boston | 2.00 | 33.33 | 0.00 | 0.00 | 0.67 | |
| Jordin Canada | 0.50 | 42.86 | 42.86 | 0.00 | 0.86 | |
| Rae Burrell | - | 50.00 | 20.00 | 20.00 | 1.00 | |
| Total | 1.00 | 51.59 | 33.33 | 14.29 | 1.03 |