Rose 73 Vinyl 79, January 17, 2025
Rose Basketball Club
Coach Nola HenryGame 1 of 14 Next ›
73
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 1 of 13 Next ›
79
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 20:06 | 8 | 19 | 42.11 | 2 | 6 | 33.33 | 6 | 13 | 46.15 | 2 | 2 | 100.00 | 2 | 7 | 9 | 6 | 2 | 0 | 2 | 3 | 1 | 21 |
| Kahleah CopperST | 19:30 | 8 | 16 | 50.00 | 2 | 6 | 33.33 | 6 | 10 | 60.00 | 3 | 4 | 75.00 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 3 | 24 |
| Angel ReeseST | 13:54 | 3 | 7 | 42.86 | 0 | 0 | — | 3 | 7 | 42.86 | 2 | 2 | 100.00 | 2 | 12 | 14 | 4 | 0 | 0 | 0 | 5 | 4 | 10 |
| Azurá Stevens | 12:06 | 3 | 10 | 30.00 | 0 | 2 | 0.00 | 3 | 8 | 37.50 | 0 | 0 | — | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 0 | 3 | 6 |
| Brittney Sykes | 9:42 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 3 | 7 | 42.86 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| Lexie Hull | 5:36 | 1 | 2 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 80:54 | 27 | 62 | 43.55 | 6 | 16 | 37.50 | 21 | 46 | 45.65 | 7 | 8 | 87.50 | 9 | 28 | 37 | 14 | 4 | 1 | 5 | 11 | 14 | 73 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 21:48 | 10 | 19 | 52.63 | 6 | 12 | 50.00 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 5 | 5 | 1 | 1 | 2 | 3 | 0 | 1 | 33 |
| Dearica HambyST | 16:54 | 6 | 12 | 50.00 | 0 | 1 | 0.00 | 6 | 11 | 54.55 | 3 | 4 | 75.00 | 2 | 11 | 13 | 4 | 2 | 2 | 4 | 5 | 5 | 17 |
| Arike OgunbowaleST | 16:36 | 5 | 11 | 45.45 | 0 | 4 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | — | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 10 |
| Aliyah Boston | 10:06 | 3 | 9 | 33.33 | 0 | 0 | — | 3 | 9 | 33.33 | 0 | 0 | — | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | 2 | 6 |
| Jordin Canada | 9:42 | 3 | 7 | 42.86 | 0 | 3 | 0.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 1 | 6 |
| Rae Burrell | 5:54 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Total | 81:00 | 29 | 63 | 46.03 | 7 | 21 | 33.33 | 22 | 42 | 52.38 | 7 | 9 | 77.78 | 8 | 27 | 35 | 10 | 8 | 5 | 13 | 10 | 12 | 79 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
