Vinyl Basketball Club
Record 5–9Finished Lost SemifinalsHead coach Teresa Weatherspoon
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | 14 | 14 | 0 | 15:09 | 7.00 | 12.79 | 54.75 | 0.21 | 1.43 | 15.00 | 6.79 | 11.36 | 59.75 | 1.57 | 2.64 | 59.46 | 1.57 | 6.50 | 8.07 | 1.14 | 1.21 | 0.07 | 1.29 | 1.21 | 3.07 | 17.07 |
| Rhyne Howard | 13 | 13 | 1 | 20:42 | 5.46 | 14.15 | 38.59 | 2.69 | 7.62 | 35.35 | 2.77 | 6.54 | 42.35 | 1.54 | 1.77 | 86.96 | 0.46 | 4.23 | 4.69 | 3.08 | 1.46 | 0.92 | 2.38 | 1.62 | 2.54 | 16.31 |
| Rae Burrell | 14 | 7 | 0 | 12:07 | 4.50 | 10.14 | 44.37 | 1.21 | 3.00 | 40.48 | 3.29 | 7.14 | 46.00 | 1.36 | 1.64 | 82.61 | 0.86 | 2.86 | 3.71 | 1.93 | 1.00 | 0.43 | 1.43 | 1.14 | 1.71 | 12.79 |
| Erica Wheeler | 14 | 2 | 0 | 11:20 | 3.64 | 8.14 | 44.74 | 1.21 | 3.00 | 40.48 | 2.43 | 5.14 | 47.22 | 0.36 | 0.43 | 83.33 | 0.50 | 2.50 | 3.00 | 2.57 | 0.71 | 0.00 | 0.71 | 1.07 | 2.50 | 9.14 |
| Brittney Griner | 13 | 0 | 1 | 8:05 | 3.54 | 5.62 | 63.01 | 0.00 | 0.08 | 0.00 | 3.54 | 5.54 | 63.89 | 1.08 | 1.31 | 82.35 | 1.00 | 3.23 | 4.23 | 0.23 | 0.15 | 1.00 | 1.15 | 1.31 | 1.38 | 9.00 |
| Courtney Williams | 10 | 6 | 0 | 11:33 | 3.40 | 8.50 | 40.00 | 0.40 | 1.40 | 28.57 | 3.00 | 7.10 | 42.25 | 0.00 | 0.10 | 0.00 | 0.50 | 4.40 | 4.90 | 4.00 | 0.30 | 0.10 | 0.40 | 1.40 | 2.10 | 7.20 |
| Saniya Rivers | 2 | 0 | 2 | 4:06 | 1.00 | 2.00 | 50.00 | 0.50 | 1.50 | 33.33 | 0.50 | 0.50 | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 2.00 | 1.00 | 2.50 |
| Team | 14 | 74:10 | 26.07 | 55.79 | 46.73 | 5.50 | 15.79 | 34.84 | 20.57 | 40.00 | 51.43 | 5.71 | 7.64 | 74.77 | 6.93 | 24.07 | 31.00 | 11.64 | 4.64 | 2.43 | 7.07 | 8.14 | 12.57 | 68.00 | ||
| Opponents | 14 | 74:10 | 26.79 | 56.64 | 47.29 | 6.86 | 19.29 | 35.56 | 19.93 | 37.36 | 53.35 | 5.57 | 6.93 | 80.41 | 7.14 | 24.71 | 31.86 | 11.07 | 5.07 | 3.71 | 8.79 | 9.07 | 12.64 | 70.14 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
