Breeze vs Rose Box Score
Breeze Basketball Club vs Rose Basketball Club, Regular Season, February 1, 2026.
Final · February 1, 2026 · 8:45 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Breeze | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea Jackson | Y | 9 | 16 | 56.25 | 0 | 4 | 0.00 | 9 | 12 | 75.00 | 1 | 2 | 50.00 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 3 | 20 |
| Paige Bueckers | Y | 14 | 22 | 63.64 | 2 | 4 | 50.00 | 12 | 18 | 66.67 | 2 | 3 | 66.67 | 0 | 2 | 2 | 11 | 2 | 0 | 0 | 2 | 32 |
| Dominique Malonga | Y | 8 | 14 | 57.14 | 0 | 1 | 0.00 | 8 | 13 | 61.54 | 1 | 1 | 100.00 | 0 | 11 | 11 | 1 | 1 | 0 | 0 | 4 | 18 |
| Haley Jones | 2 | 5 | 40.00 | 0 | 0 | - | 2 | 5 | 40.00 | 0 | 0 | - | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | |
| Kate Martin | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 1 | 1 | 100.00 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 7 | |
| Aari McDonald | DNP | |||||||||||||||||||||
| Cameron Brink | DNP | |||||||||||||||||||||
| Total | 35 | 59 | 59.32 | 3 | 10 | 30.00 | 32 | 49 | 65.31 | 5 | 7 | 71.43 | 2 | 30 | 32 | 16 | 3 | 2 | 1 | 13 | 81 | |
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 5 | 17 | 29.41 | 1 | 4 | 25.00 | 4 | 13 | 30.77 | 0 | 0 | - | 1 | 6 | 7 | 6 | 0 | 1 | 0 | 2 | 11 |
| Shakira Austin | Y | 9 | 17 | 52.94 | 0 | 1 | 0.00 | 9 | 16 | 56.25 | 2 | 5 | 40.00 | 0 | 7 | 7 | 2 | 0 | 1 | 3 | 1 | 21 |
| Kahleah Copper | Y | 5 | 13 | 38.46 | 1 | 4 | 25.00 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 15 |
| Lexie Hull | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Sug Sutton | 4 | 7 | 57.14 | 1 | 3 | 33.33 | 3 | 4 | 75.00 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |
| Azurá Stevens | DNP | |||||||||||||||||||||
| Total | 23 | 56 | 41.07 | 3 | 12 | 25.00 | 20 | 44 | 45.45 | 4 | 7 | 57.14 | 6 | 24 | 30 | 9 | 0 | 2 | 6 | 11 | 56 | |
Advanced
| Breeze | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rickea Jackson | Y | - | 56.25 | 25.00 | 12.50 | 1.13 |
| Paige Bueckers | Y | - | 68.18 | 18.18 | 13.64 | 1.36 |
| Dominique Malonga | Y | - | 57.14 | 7.14 | 7.14 | 1.14 |
| Haley Jones | - | 40.00 | 0.00 | 0.00 | 0.80 | |
| Kate Martin | - | 125.00 | 50.00 | 50.00 | 2.50 | |
| Aari McDonald | DNP | |||||
| Cameron Brink | DNP | |||||
| Total | 16.00 | 61.86 | 16.95 | 11.86 | 1.24 | |
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | - | 32.35 | 23.53 | 0.00 | 0.65 |
| Shakira Austin | Y | 0.67 | 52.94 | 5.88 | 29.41 | 1.06 |
| Kahleah Copper | Y | - | 42.31 | 30.77 | 15.38 | 0.85 |
| Lexie Hull | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sug Sutton | - | 64.29 | 42.86 | 0.00 | 1.29 | |
| Azurá Stevens | DNP | |||||
| Total | 1.50 | 43.75 | 21.43 | 12.50 | 0.88 | |