Laces 81 Mist 83, January 10, 2026
Laces Basketball Club
Coach Andrew WadeGame 2 of 14 ‹ Previous Next ›
81
Mist Basketball Club
Won, Coach Zach O'BrienGame 2 of 14 ‹ Previous Next ›
83
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa ThomasST | 19:54 | 7 | 13 | 53.85 | 0 | 0 | — | 7 | 13 | 53.85 | 0 | 0 | — | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 1 | 3 | 14 |
| Jackie YoungST | 16:06 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 8 | 2 | 0 | 2 | 1 | 2 | 12 |
| Brittney SykesST | 15:36 | 9 | 17 | 52.94 | 5 | 7 | 71.43 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 29 |
| Naz Hillmon | 10:12 | 3 | 7 | 42.86 | 1 | 5 | 20.00 | 2 | 2 | 100.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| Jordin Canada | 8:12 | 2 | 6 | 33.33 | 0 | 2 | 0.00 | 2 | 4 | 50.00 | 0 | 0 | — | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
| Maddy Siegrist | 8:06 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 13 |
| Total | 78:06 | 29 | 59 | 49.15 | 9 | 20 | 45.00 | 20 | 39 | 51.28 | 7 | 8 | 87.50 | 5 | 27 | 32 | 23 | 5 | 0 | 5 | 8 | 18 | 81 |
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:06 | 8 | 18 | 44.44 | 0 | 4 | 0.00 | 8 | 14 | 57.14 | 3 | 3 | 100.00 | 1 | 9 | 10 | 4 | 1 | 0 | 1 | 4 | 4 | 22 |
| Arike OgunbowaleST | 10:48 | 3 | 7 | 42.86 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 8 |
| Alanna SmithST | 10:18 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 0 | 2 | 0.00 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 8 |
| Veronica Burton | 16:06 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 2 | 5 | 7 | 3 | 2 | 1 | 3 | 0 | 3 | 11 |
| Allisha Gray | 15:18 | 9 | 18 | 50.00 | 3 | 10 | 30.00 | 6 | 8 | 75.00 | 3 | 4 | 75.00 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 28 |
| Li Yueru | 6:30 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 78:06 | 31 | 64 | 48.44 | 5 | 24 | 20.83 | 26 | 40 | 65.00 | 8 | 12 | 66.67 | 10 | 26 | 36 | 11 | 3 | 2 | 5 | 8 | 15 | 83 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
