Hive 69 Mist 82, January 31, 2026
Hive Basketball Club
Coach Rena WakamaGame 8 of 14 ‹ Previous Next ›
69
Mist Basketball Club
Won, Coach Zach O'BrienGame 8 of 14 ‹ Previous Next ›
82
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia CitronST | 20:00 | 8 | 16 | 50.00 | 1 | 6 | 16.67 | 7 | 10 | 70.00 | 0 | 0 | — | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 17 |
| Kelsey MitchellST | 16:54 | 10 | 15 | 66.67 | 5 | 7 | 71.43 | 5 | 8 | 62.50 | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 25 |
| Monique BillingsST | 16:12 | 5 | 13 | 38.46 | 2 | 3 | 66.67 | 3 | 10 | 30.00 | 1 | 1 | 100.00 | 3 | 11 | 14 | 4 | 0 | 1 | 1 | 3 | 2 | 14 |
| Saniya Rivers | 12:36 | 3 | 12 | 25.00 | 1 | 3 | 33.33 | 2 | 9 | 22.22 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 10 |
| Natisha Hiedeman | 7:30 | 1 | 4 | 25.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
| Total | 73:12 | 27 | 60 | 45.00 | 10 | 23 | 43.48 | 17 | 37 | 45.95 | 3 | 4 | 75.00 | 4 | 26 | 30 | 14 | 3 | 6 | 9 | 7 | 13 | 69 |
Did not play: Ezi Magbegor
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veronica BurtonST | 15:06 | 3 | 9 | 33.33 | 0 | 2 | 0.00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 1 | 2 | 3 | 6 | 2 | 1 | 3 | 0 | 2 | 6 |
| Breanna StewartST | 13:42 | 7 | 13 | 53.85 | 0 | 3 | 0.00 | 7 | 10 | 70.00 | 3 | 3 | 100.00 | 1 | 8 | 9 | 3 | 1 | 1 | 2 | 3 | 2 | 19 |
| Allisha GrayST | 13:18 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 4 | 9 | 44.44 | 4 | 4 | 100.00 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 17 |
| Arike Ogunbowale | 13:24 | 7 | 17 | 41.18 | 1 | 4 | 25.00 | 6 | 13 | 46.15 | 2 | 2 | 100.00 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 18 |
| Alanna Smith | 9:54 | 6 | 9 | 66.67 | 0 | 0 | — | 6 | 9 | 66.67 | 1 | 1 | 100.00 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 13 |
| Li Yueru | 7:48 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 9 |
| Total | 73:12 | 31 | 63 | 49.21 | 3 | 12 | 25.00 | 28 | 51 | 54.90 | 11 | 12 | 91.67 | 7 | 30 | 37 | 16 | 6 | 4 | 10 | 5 | 8 | 82 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
