Rose vs Vinyl Box Score
Rose Basketball Club vs Vinyl Basketball Club, Regular Season, February 18, 2025.
Final · February 18, 2025 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angel Reese | Y | 3 | 6 | 50.00 | 0 | 0 | - | 3 | 6 | 50.00 | 5 | 5 | 100.00 | 5 | 10 | 15 | 1 | 1 | 0 | 2 | 5 | 16 |
| Chelsea Gray | Y | 11 | 20 | 55.00 | 2 | 5 | 40.00 | 9 | 15 | 60.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 26 |
| Lexie Hull | Y | 1 | 7 | 14.29 | 0 | 4 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 2 |
| Brittney Sykes | 7 | 17 | 41.18 | 0 | 4 | 0.00 | 7 | 13 | 53.85 | 2 | 2 | 100.00 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 4 | 17 | |
| Azurá Stevens | 0 | 5 | 0.00 | 0 | 1 | 0.00 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 3 | 8 | 11 | 3 | 1 | 2 | 4 | 3 | 0 | |
| Kahleah Copper | DNP | |||||||||||||||||||||
| Total | 22 | 55 | 40.00 | 2 | 14 | 14.29 | 20 | 41 | 48.78 | 9 | 10 | 90.00 | 12 | 29 | 41 | 8 | 4 | 2 | 11 | 17 | 61 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 7 | 19 | 36.84 | 4 | 9 | 44.44 | 3 | 10 | 30.00 | 3 | 3 | 100.00 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 3 | 24 |
| Dearica Hamby | Y | 7 | 15 | 46.67 | 0 | 3 | 0.00 | 7 | 12 | 58.33 | 4 | 6 | 66.67 | 4 | 7 | 11 | 2 | 1 | 1 | 0 | 4 | 22 |
| Arike Ogunbowale | Y | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0 |
| Rae Burrell | 1 | 7 | 14.29 | 0 | 0 | - | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 3 | 4 | |
| Aliyah Boston | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 5 | |
| Jordin Canada | DNP | |||||||||||||||||||||
| Total | 16 | 51 | 31.37 | 4 | 15 | 26.67 | 12 | 36 | 33.33 | 10 | 13 | 76.92 | 9 | 22 | 31 | 9 | 8 | 4 | 6 | 15 | 55 | |
Advanced
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Angel Reese | Y | 0.50 | 50.00 | 0.00 | 83.33 | 1.00 |
| Chelsea Gray | Y | 1.00 | 60.00 | 25.00 | 10.00 | 1.20 |
| Lexie Hull | Y | - | 14.29 | 57.14 | 0.00 | 0.29 |
| Brittney Sykes | 0.33 | 41.18 | 23.53 | 11.76 | 0.82 | |
| Azurá Stevens | 0.75 | 0.00 | 20.00 | 20.00 | 0.00 | |
| Kahleah Copper | DNP | |||||
| Total | 0.73 | 41.82 | 25.45 | 18.18 | 0.84 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 0.50 | 47.37 | 47.37 | 15.79 | 0.95 |
| Dearica Hamby | Y | - | 46.67 | 20.00 | 40.00 | 0.93 |
| Arike Ogunbowale | Y | 3.00 | 0.00 | 42.86 | 0.00 | 0.00 |
| Rae Burrell | 1.50 | 14.29 | 0.00 | 28.57 | 0.29 | |
| Aliyah Boston | - | 33.33 | 0.00 | 66.67 | 0.67 | |
| Jordin Canada | DNP | |||||
| Total | 1.50 | 35.29 | 29.41 | 25.49 | 0.71 | |