Mist vs Vinyl Box Score
Mist Basketball Club vs Vinyl Basketball Club, Regular Season, February 21, 2025.
Final · February 21, 2025 · 8:15 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Mist | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart | Y | 7 | 15 | 46.67 | 1 | 3 | 33.33 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 2 | 12 | 14 | 1 | 1 | 1 | 1 | 2 | 18 |
| Jewell Loyd | Y | 6 | 10 | 60.00 | 0 | 2 | 0.00 | 6 | 8 | 75.00 | 0 | 0 | - | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 12 |
| Rickea Jackson | Y | 2 | 9 | 22.22 | 0 | 2 | 0.00 | 2 | 7 | 28.57 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 4 |
| Courtney Vandersloot | 7 | 13 | 53.85 | 2 | 3 | 66.67 | 5 | 10 | 50.00 | 3 | 4 | 75.00 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 2 | 21 | |
| Aaliyah Edwards | 3 | 5 | 60.00 | 0 | 0 | - | 3 | 5 | 60.00 | 0 | 0 | - | 1 | 8 | 9 | 2 | 0 | 1 | 5 | 4 | 6 | |
| DiJonai Carrington | 2 | 6 | 33.33 | 0 | 1 | 0.00 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| NaLyssa Smith | DNP | |||||||||||||||||||||
| Total | 27 | 58 | 46.55 | 3 | 11 | 27.27 | 24 | 47 | 51.06 | 5 | 7 | 71.43 | 6 | 28 | 34 | 9 | 4 | 3 | 11 | 12 | 65 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 9 | 20 | 45.00 | 4 | 11 | 36.36 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 5 | 26 |
| Dearica Hamby | Y | 9 | 16 | 56.25 | 2 | 2 | 100.00 | 7 | 14 | 50.00 | 2 | 3 | 66.67 | 1 | 8 | 9 | 3 | 1 | 0 | 3 | 2 | 23 |
| Jordin Canada | Y | 5 | 8 | 62.50 | 0 | 0 | - | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 0 | 3 | 3 | 5 | 1 | 0 | 3 | 2 | 10 |
| Rae Burrell | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 4 | 4 | 3 | 1 | 3 | 1 | 2 | 13 | |
| Aliyah Boston | 0 | 3 | 0.00 | 0 | 0 | - | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Arike Ogunbowale | DNP | |||||||||||||||||||||
| Total | 27 | 54 | 50.00 | 7 | 14 | 50.00 | 20 | 40 | 50.00 | 6 | 10 | 60.00 | 3 | 27 | 30 | 15 | 6 | 7 | 9 | 13 | 72 | |
Advanced
| Mist | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Breanna Stewart | Y | 1.00 | 50.00 | 20.00 | 13.33 | 1.00 |
| Jewell Loyd | Y | 4.00 | 60.00 | 20.00 | 0.00 | 1.20 |
| Rickea Jackson | Y | 0.33 | 22.22 | 22.22 | 0.00 | 0.44 |
| Courtney Vandersloot | 1.00 | 61.54 | 23.08 | 30.77 | 1.23 | |
| Aaliyah Edwards | 0.40 | 60.00 | 0.00 | 0.00 | 1.20 | |
| DiJonai Carrington | - | 33.33 | 16.67 | 16.67 | 0.67 | |
| NaLyssa Smith | DNP | |||||
| Total | 0.82 | 49.14 | 18.97 | 12.07 | 0.98 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 3.00 | 55.00 | 55.00 | 15.00 | 1.10 |
| Dearica Hamby | Y | 1.00 | 62.50 | 12.50 | 18.75 | 1.25 |
| Jordin Canada | Y | 1.67 | 62.50 | 0.00 | 12.50 | 1.25 |
| Rae Burrell | 3.00 | 64.29 | 14.29 | 28.57 | 1.29 | |
| Aliyah Boston | 1.00 | 0.00 | 0.00 | 33.33 | 0.00 | |
| Arike Ogunbowale | DNP | |||||
| Total | 1.67 | 56.48 | 25.93 | 18.52 | 1.13 | |