Lunar Owls 92 Mist 58, March 10, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 14 of 14 ‹ Previous
92
Mist Basketball Club
Coach Phil HandyGame 14 of 14 ‹ Previous
58
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayST | 20:36 | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 18 |
| Napheesa CollierST | 16:18 | 13 | 16 | 81.25 | 0 | 2 | 0.00 | 13 | 14 | 92.86 | 2 | 2 | 100.00 | 0 | 9 | 9 | 2 | 2 | 2 | 4 | 0 | 1 | 29 |
| Skylar DigginsST | 13:12 | 8 | 14 | 57.14 | 1 | 3 | 33.33 | 7 | 11 | 63.64 | 0 | 0 | — | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 17 |
| Shakira Austin | 11:42 | 5 | 10 | 50.00 | 0 | 0 | — | 5 | 10 | 50.00 | 4 | 5 | 80.00 | 3 | 7 | 10 | 0 | 0 | 2 | 2 | 3 | 4 | 16 |
| Courtney Williams | 11:06 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 4 | 7 | 57.14 | 1 | 1 | 100.00 | 0 | 6 | 6 | 6 | 1 | 0 | 1 | 2 | 4 | 12 |
| Total | 72:54 | 38 | 61 | 62.30 | 3 | 8 | 37.50 | 35 | 53 | 66.04 | 8 | 9 | 88.89 | 4 | 33 | 37 | 14 | 3 | 5 | 8 | 9 | 14 | 92 |
Did not play: Cameron Brink
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rickea JacksonST | 17:48 | 10 | 19 | 52.63 | 2 | 6 | 33.33 | 8 | 13 | 61.54 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 22 |
| Breanna StewartST | 16:12 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 2 | 8 | 10 | 1 | 2 | 0 | 2 | 2 | 3 | 15 |
| Jewell LoydST | 5:30 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Courtney Vandersloot | 12:48 | 2 | 10 | 20.00 | 0 | 3 | 0.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 6 |
| DiJonai Carrington | 10:24 | 4 | 10 | 40.00 | 1 | 3 | 33.33 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 3 | 11 |
| Aaliyah Edwards | 10:12 | 2 | 10 | 20.00 | 0 | 0 | — | 2 | 10 | 20.00 | 0 | 1 | 0.00 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Total | 72:54 | 24 | 63 | 38.10 | 4 | 14 | 28.57 | 20 | 49 | 40.82 | 3 | 5 | 60.00 | 7 | 19 | 26 | 10 | 6 | 2 | 8 | 9 | 11 | 58 |
Did not play: NaLyssa Smith
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
