Lunar Owls 73 Mist 92, February 21, 2026
Lunar Owls Basketball Club
Coach DJ SackmannGame 12 of 14 ‹ Previous Next ›
73
Mist Basketball Club
Won, Coach Zach O'BrienGame 12 of 14 ‹ Previous Next ›
92
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar DigginsST | 16:18 | 3 | 12 | 25.00 | 2 | 4 | 50.00 | 1 | 8 | 12.50 | 4 | 4 | 100.00 | 2 | 1 | 3 | 8 | 2 | 0 | 2 | 3 | 1 | 15 |
| Marina MabreyST | 14:12 | 6 | 18 | 33.33 | 3 | 9 | 33.33 | 3 | 9 | 33.33 | 0 | 0 | — | 0 | 4 | 4 | 8 | 1 | 0 | 1 | 4 | 5 | 15 |
| Aaliyah EdwardsST | 12:24 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
| Temi Fágbénlé | 10:48 | 6 | 8 | 75.00 | 2 | 4 | 50.00 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 16 |
| Rebecca Allen | 8:30 | 4 | 6 | 66.67 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 |
| Rachel Banham | 7:30 | 2 | 6 | 33.33 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| Total | 69:42 | 25 | 60 | 41.67 | 11 | 27 | 40.74 | 14 | 33 | 42.42 | 7 | 7 | 100.00 | 10 | 15 | 25 | 20 | 3 | 0 | 3 | 8 | 15 | 73 |
Did not play: Napheesa Collier
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 18:36 | 9 | 14 | 64.29 | 3 | 3 | 100.00 | 6 | 11 | 54.55 | 5 | 5 | 100.00 | 1 | 11 | 12 | 3 | 0 | 1 | 1 | 1 | 3 | 31 |
| Allisha GrayST | 18:00 | 14 | 19 | 73.68 | 5 | 9 | 55.56 | 9 | 10 | 90.00 | 2 | 2 | 100.00 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 37 |
| Veronica BurtonST | 14:18 | 1 | 6 | 16.67 | 0 | 3 | 0.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 1 | 4 | 5 | 6 | 1 | 1 | 2 | 1 | 2 | 4 |
| Arike Ogunbowale | 10:42 | 3 | 9 | 33.33 | 1 | 4 | 25.00 | 2 | 5 | 40.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 5 | 11 |
| Alanna Smith | 5:36 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 4 |
| Li Yueru | 2:30 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | — | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 69:42 | 29 | 53 | 54.72 | 9 | 21 | 42.86 | 20 | 32 | 62.50 | 12 | 12 | 100.00 | 9 | 25 | 34 | 16 | 5 | 2 | 7 | 8 | 13 | 92 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
