Laces 73 Lunar Owls 75, January 31, 2025
Laces Basketball Club
Coach Andrew WadeGame 5 of 13 ‹ Previous Next ›
73
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 5 of 14 ‹ Previous Next ›
75
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 20:42 | 9 | 14 | 64.29 | 6 | 8 | 75.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 5 | 3 | 26 |
| Tiffany HayesST | 14:18 | 6 | 13 | 46.15 | 1 | 4 | 25.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 0 | 3 | 3 | 5 | 3 | 0 | 3 | 2 | 5 | 17 |
| Stefanie DolsonST | 12:00 | 5 | 9 | 55.56 | 0 | 2 | 0.00 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 12 |
| Kate Martin | 11:06 | 2 | 5 | 40.00 | 0 | 2 | 0.00 | 2 | 3 | 66.67 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Jackie Young | 8:18 | 4 | 4 | 100.00 | 1 | 1 | 100.00 | 3 | 3 | 100.00 | 2 | 3 | 66.67 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 12 |
| Natisha Hiedeman | 3:12 | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 69:36 | 27 | 48 | 56.25 | 8 | 18 | 44.44 | 19 | 30 | 63.33 | 6 | 8 | 75.00 | 5 | 16 | 21 | 10 | 3 | 0 | 3 | 11 | 17 | 73 |
Did not play: Alyssa Thomas
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayST | 19:42 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 19 |
| Napheesa CollierST | 17:18 | 10 | 13 | 76.92 | 0 | 1 | 0.00 | 10 | 12 | 83.33 | 4 | 6 | 66.67 | 0 | 7 | 7 | 0 | 1 | 2 | 3 | 3 | 5 | 26 |
| Skylar DigginsST | 12:18 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 16 |
| Courtney Williams | 10:54 | 4 | 7 | 57.14 | 0 | 1 | 0.00 | 4 | 6 | 66.67 | 0 | 0 | — | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 8 |
| Shakira Austin | 9:24 | 3 | 5 | 60.00 | 0 | 0 | — | 3 | 5 | 60.00 | 0 | 0 | — | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | 6 |
| Total | 69:36 | 28 | 46 | 60.87 | 4 | 11 | 36.36 | 24 | 35 | 68.57 | 9 | 13 | 69.23 | 6 | 18 | 24 | 13 | 5 | 2 | 7 | 9 | 18 | 75 |
Did not play: Cameron Brink
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
