Rose 74 Vinyl 46, March 10, 2025
Rose Basketball Club
Won, Coach Nola HenryGame 14 of 14 ‹ Previous
74
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 13 of 13 ‹ Previous
46
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 22:06 | 12 | 24 | 50.00 | 8 | 13 | 61.54 | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 2 | 33 |
| Brittney SykesST | 19:12 | 8 | 17 | 47.06 | 0 | 0 | — | 8 | 17 | 47.06 | 1 | 1 | 100.00 | 0 | 5 | 5 | 6 | 2 | 1 | 3 | 1 | 4 | 18 |
| Angel ReeseST | 11:54 | 5 | 13 | 38.46 | 0 | 0 | — | 5 | 13 | 38.46 | 0 | 0 | — | 5 | 8 | 13 | 0 | 0 | 1 | 1 | 0 | 4 | 10 |
| Lexie Hull | 11:12 | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | — | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 5 |
| Azurá Stevens | 8:36 | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 0 | 1 | 8 |
| Total | 73:00 | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 9 | 2 | 15 | 74 |
Did not play: Kahleah Copper, Ariel Atkins
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 23:06 | 2 | 20 | 10.00 | 0 | 8 | 0.00 | 2 | 12 | 16.67 | 2 | 2 | 100.00 | 0 | 4 | 4 | 2 | 0 | 3 | 3 | 1 | 2 | 8 |
| Dearica HambyST | 14:12 | 5 | 13 | 38.46 | 0 | 2 | 0.00 | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jordin CanadaST | 13:06 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 10 |
| Rae Burrell | 12:30 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| Aliyah Boston | 10:06 | 6 | 10 | 60.00 | 0 | 0 | — | 6 | 10 | 60.00 | 0 | 0 | — | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Total | 73:00 | 18 | 57 | 31.58 | 0 | 13 | 0.00 | 18 | 44 | 40.91 | 5 | 8 | 62.50 | 10 | 27 | 37 | 8 | 0 | 3 | 3 | 7 | 6 | 46 |
Did not play: Arike Ogunbowale
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
