Rose vs Vinyl Box Score
Rose Basketball Club vs Vinyl Basketball Club, Regular Season, March 10, 2025.
Final · March 10, 2025 · 8:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Rose | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 12 | 24 | 50.00 | 8 | 13 | 61.54 | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 2 | 33 |
| Brittney Sykes | Y | 8 | 17 | 47.06 | 0 | 0 | - | 8 | 17 | 47.06 | 1 | 1 | 100.00 | 0 | 5 | 5 | 6 | 2 | 1 | 1 | 4 | 18 |
| Angel Reese | Y | 5 | 13 | 38.46 | 0 | 0 | - | 5 | 13 | 38.46 | 0 | 0 | - | 5 | 8 | 13 | 0 | 0 | 1 | 0 | 4 | 10 |
| Lexie Hull | 2 | 6 | 33.33 | 1 | 4 | 25.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | 5 | |
| Azurá Stevens | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 1 | 8 | |
| Ariel Atkins | DNP | |||||||||||||||||||||
| Kahleah Copper | DNP | |||||||||||||||||||||
| Total | 30 | 67 | 44.78 | 9 | 19 | 47.37 | 21 | 48 | 43.75 | 3 | 3 | 100.00 | 10 | 32 | 42 | 12 | 6 | 3 | 2 | 15 | 74 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 2 | 20 | 10.00 | 0 | 8 | 0.00 | 2 | 12 | 16.67 | 2 | 2 | 100.00 | 0 | 4 | 4 | 2 | 0 | 3 | 1 | 2 | 8 |
| Dearica Hamby | Y | 5 | 13 | 38.46 | 0 | 2 | 0.00 | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 4 | 9 | 13 | 2 | 0 | 0 | 0 | 0 | 12 |
| Jordin Canada | Y | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 4 | 7 | 57.14 | 1 | 2 | 50.00 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 10 |
| Rae Burrell | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 1 | 3 | 33.33 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 1 | 4 | |
| Aliyah Boston | 6 | 10 | 60.00 | 0 | 0 | - | 6 | 10 | 60.00 | 0 | 0 | - | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Arike Ogunbowale | DNP | |||||||||||||||||||||
| Total | 18 | 57 | 31.58 | 0 | 13 | 0.00 | 18 | 44 | 40.91 | 5 | 8 | 62.50 | 10 | 27 | 37 | 8 | 0 | 3 | 7 | 6 | 46 | |
Advanced
| Rose | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Chelsea Gray | Y | 4.00 | 66.67 | 54.17 | 4.17 | 1.33 |
| Brittney Sykes | Y | 6.00 | 47.06 | 0.00 | 5.88 | 0.94 |
| Angel Reese | Y | - | 38.46 | 0.00 | 0.00 | 0.77 |
| Lexie Hull | - | 41.67 | 66.67 | 0.00 | 0.83 | |
| Azurá Stevens | - | 42.86 | 28.57 | 14.29 | 0.86 | |
| Ariel Atkins | DNP | |||||
| Kahleah Copper | DNP | |||||
| Total | 6.00 | 51.49 | 28.36 | 4.48 | 1.03 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 2.00 | 10.00 | 40.00 | 10.00 | 0.20 |
| Dearica Hamby | Y | - | 38.46 | 15.38 | 7.69 | 0.77 |
| Jordin Canada | Y | 1.50 | 50.00 | 12.50 | 25.00 | 1.00 |
| Rae Burrell | 0.33 | 16.67 | 33.33 | 50.00 | 0.33 | |
| Aliyah Boston | 0.00 | 60.00 | 0.00 | 0.00 | 1.20 | |
| Arike Ogunbowale | DNP | |||||
| Total | 1.14 | 31.58 | 22.81 | 14.04 | 0.63 | |