Lunar Owls vs Vinyl Box Score
Lunar Owls Basketball Club vs Vinyl Basketball Club, Regular Season, February 3, 2025.
Vinyl 68
Final · February 3, 2025 · 8:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | Y | 13 | 18 | 72.22 | 0 | 1 | 0.00 | 13 | 17 | 76.47 | 6 | 6 | 100.00 | 1 | 11 | 12 | 5 | 4 | 0 | 1 | 4 | 36 |
| Allisha Gray | Y | 8 | 17 | 47.06 | 2 | 5 | 40.00 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 20 |
| Skylar Diggins | Y | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 4 | 14 |
| Shakira Austin | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 4 | 5 | |
| Courtney Williams | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | |
| Cameron Brink | DNP | |||||||||||||||||||||
| Total | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 6 | 17 | 85 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 2 | 8 | 10 | 1 | 0 | 0 | 3 | 1 | 14 |
| Arike Ogunbowale | Y | 6 | 12 | 50.00 | 0 | 4 | 0.00 | 6 | 8 | 75.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 12 |
| Jordin Canada | Y | 3 | 9 | 33.33 | 0 | 0 | - | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 8 |
| Rhyne Howard | 9 | 18 | 50.00 | 3 | 9 | 33.33 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 5 | 5 | 1 | 2 | 0 | 3 | 5 | 21 | |
| Rae Burrell | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 13 | |
| Aliyah Boston | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Total | 27 | 54 | 50.00 | 4 | 16 | 25.00 | 23 | 38 | 60.53 | 6 | 10 | 60.00 | 5 | 23 | 28 | 6 | 4 | 2 | 11 | 15 | 68 |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Napheesa Collier | Y | 5.00 | 72.22 | 5.56 | 33.33 | 1.44 |
| Allisha Gray | Y | - | 52.94 | 29.41 | 11.76 | 1.06 |
| Skylar Diggins | Y | 3.00 | 60.00 | 30.00 | 10.00 | 1.20 |
| Shakira Austin | 1.00 | 33.33 | 0.00 | 16.67 | 0.67 | |
| Courtney Williams | 3.00 | 42.86 | 14.29 | 28.57 | 0.86 | |
| Cameron Brink | DNP | |||||
| Total | 3.17 | 56.90 | 17.24 | 20.69 | 1.14 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 0.33 | 66.67 | 16.67 | 83.33 | 1.33 |
| Arike Ogunbowale | Y | 0.00 | 50.00 | 33.33 | 0.00 | 1.00 |
| Jordin Canada | Y | 0.00 | 33.33 | 0.00 | 11.11 | 0.67 |
| Rhyne Howard | 0.33 | 58.33 | 50.00 | 5.56 | 1.17 | |
| Rae Burrell | - | 68.75 | 25.00 | 37.50 | 1.38 | |
| Aliyah Boston | - | 0.00 | 0.00 | 0.00 | 0.00 | |
| Total | 0.55 | 53.70 | 29.63 | 18.52 | 1.07 |