Lunar Owls 85 Vinyl 68, February 3, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 6 of 14 ‹ Previous Next ›
85
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 6 of 13 ‹ Previous Next ›
68
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 22:18 | 13 | 18 | 72.22 | 0 | 1 | 0.00 | 13 | 17 | 76.47 | 6 | 6 | 100.00 | 1 | 11 | 12 | 5 | 4 | 0 | 4 | 1 | 4 | 36 |
| Allisha GrayST | 16:54 | 8 | 17 | 47.06 | 2 | 5 | 40.00 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 20 |
| Skylar DigginsST | 16:06 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 4 | 14 |
| Shakira Austin | 8:42 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 5 |
| Courtney Williams | 7:48 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| Total | 71:48 | 31 | 58 | 53.45 | 4 | 10 | 40.00 | 27 | 48 | 56.25 | 12 | 12 | 100.00 | 4 | 25 | 29 | 19 | 7 | 0 | 7 | 6 | 17 | 85 |
Did not play: Cameron Brink
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica HambyST | 16:36 | 4 | 6 | 66.67 | 0 | 1 | 0.00 | 4 | 5 | 80.00 | 4 | 5 | 80.00 | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 3 | 1 | 14 |
| Arike OgunbowaleST | 12:48 | 6 | 12 | 50.00 | 0 | 4 | 0.00 | 6 | 8 | 75.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 12 |
| Jordin CanadaST | 11:12 | 3 | 9 | 33.33 | 0 | 0 | — | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 8 |
| Rhyne Howard | 14:30 | 9 | 18 | 50.00 | 3 | 9 | 33.33 | 6 | 9 | 66.67 | 0 | 1 | 0.00 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 3 | 5 | 21 |
| Rae Burrell | 9:24 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 4 | 6 | 66.67 | 1 | 3 | 33.33 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 3 | 13 |
| Aliyah Boston | 7:24 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Total | 71:54 | 27 | 54 | 50.00 | 4 | 16 | 25.00 | 23 | 38 | 60.53 | 6 | 10 | 60.00 | 5 | 23 | 28 | 6 | 4 | 2 | 6 | 11 | 15 | 68 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
