Hive 74 Lunar Owls 71, January 26, 2026
Hive Basketball Club
Won, Coach Rena WakamaGame 7 of 14 ‹ Previous Next ›
74
Lunar Owls Basketball Club
Coach DJ SackmannGame 7 of 14 ‹ Previous Next ›
71
2026 Regular Season, , Wayfair Arena, Miami, Florida, TNT, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey MitchellST | 19:42 | 7 | 15 | 46.67 | 3 | 7 | 42.86 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 3 | 17 |
| Sonia CitronST | 16:48 | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 5 | 14 |
| Ezi MagbegorST | 8:36 | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 4 | 7 |
| Monique Billings | 15:00 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 3 | 11 | 14 | 0 | 2 | 0 | 2 | 1 | 3 | 16 |
| Natisha Hiedeman | 10:48 | 7 | 13 | 53.85 | 4 | 7 | 57.14 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| Total | 70:54 | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 6 | 9 | 66.67 | 7 | 24 | 31 | 8 | 5 | 2 | 7 | 6 | 17 | 74 |
Did not play: Saniya Rivers
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina MabreyST | 19:18 | 8 | 20 | 40.00 | 1 | 9 | 11.11 | 7 | 11 | 63.64 | 3 | 4 | 75.00 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 4 | 1 | 21 |
| Aaliyah EdwardsST | 18:36 | 7 | 12 | 58.33 | 0 | 0 | — | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 5 | 9 | 14 | 2 | 0 | 1 | 1 | 2 | 3 | 18 |
| Rebecca AllenST | 8:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 0 |
| Skylar Diggins | 17:00 | 9 | 18 | 50.00 | 0 | 3 | 0.00 | 9 | 15 | 60.00 | 5 | 5 | 100.00 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 4 | 27 |
| Temi Fágbénlé | 5:06 | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rachel Banham | 2:54 | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Total | 70:54 | 26 | 57 | 45.61 | 2 | 15 | 13.33 | 24 | 42 | 57.14 | 10 | 11 | 90.91 | 8 | 27 | 35 | 7 | 2 | 4 | 6 | 7 | 16 | 71 |
Did not play: Napheesa Collier
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
