Hive vs Lunar Owls Box Score
Hive Basketball Club vs Lunar Owls Basketball Club, Regular Season, January 26, 2026.
Lunar Owls 71
Final · January 26, 2026 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Hive | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 7 | 15 | 46.67 | 3 | 7 | 42.86 | 4 | 8 | 50.00 | 0 | 1 | 0.00 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 3 | 17 |
| Sonia Citron | Y | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 5 | 14 |
| Ezi Magbegor | Y | 3 | 6 | 50.00 | 1 | 3 | 33.33 | 2 | 3 | 66.67 | 0 | 1 | 0.00 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 7 |
| Monique Billings | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 3 | 11 | 14 | 0 | 2 | 0 | 1 | 3 | 16 | |
| Natisha Hiedeman | 7 | 13 | 53.85 | 4 | 7 | 57.14 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 20 | |
| Saniya Rivers | DNP | |||||||||||||||||||||
| Total | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 6 | 9 | 66.67 | 7 | 24 | 31 | 8 | 5 | 2 | 6 | 17 | 74 | |
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | Y | 8 | 20 | 40.00 | 1 | 9 | 11.11 | 7 | 11 | 63.64 | 3 | 4 | 75.00 | 0 | 8 | 8 | 1 | 1 | 0 | 4 | 1 | 21 |
| Aaliyah Edwards | Y | 7 | 12 | 58.33 | 0 | 0 | - | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 5 | 9 | 14 | 2 | 0 | 1 | 2 | 3 | 18 |
| Rebecca Allen | Y | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 0 |
| Skylar Diggins | 9 | 18 | 50.00 | 0 | 3 | 0.00 | 9 | 15 | 60.00 | 5 | 5 | 100.00 | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 4 | 27 | |
| Temi Fágbénlé | 1 | 4 | 25.00 | 0 | 1 | 0.00 | 1 | 3 | 33.33 | 0 | 0 | - | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Rachel Banham | 1 | 3 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Napheesa Collier | DNP | |||||||||||||||||||||
| Total | 26 | 57 | 45.61 | 2 | 15 | 13.33 | 24 | 42 | 57.14 | 10 | 11 | 90.91 | 8 | 27 | 35 | 7 | 2 | 4 | 7 | 16 | 71 | |
Advanced
| Hive | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Kelsey Mitchell | Y | 1.67 | 56.67 | 46.67 | 6.67 | 1.13 |
| Sonia Citron | Y | 0.50 | 45.45 | 18.18 | 27.27 | 0.91 |
| Ezi Magbegor | Y | - | 58.33 | 50.00 | 16.67 | 1.17 |
| Monique Billings | 0.00 | 38.46 | 7.69 | 23.08 | 0.77 | |
| Natisha Hiedeman | - | 69.23 | 53.85 | 7.69 | 1.38 | |
| Saniya Rivers | DNP | |||||
| Total | 1.33 | 53.45 | 34.48 | 15.52 | 1.07 | |
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Marina Mabrey | Y | 0.25 | 42.50 | 45.00 | 20.00 | 0.85 |
| Aaliyah Edwards | Y | 1.00 | 58.33 | 0.00 | 16.67 | 1.17 |
| Rebecca Allen | Y | 1.00 | - | - | - | - |
| Skylar Diggins | - | 50.00 | 16.67 | 27.78 | 1.00 | |
| Temi Fágbénlé | - | 25.00 | 25.00 | 0.00 | 0.50 | |
| Rachel Banham | - | 50.00 | 66.67 | 0.00 | 1.00 | |
| Napheesa Collier | DNP | |||||
| Total | 1.00 | 47.37 | 26.32 | 19.30 | 0.95 | |