Phantom Basketball Club: 2026 Statistics and Player Info
11-3 in the regular season. Per-game averages; percentages and rates from season totals.
Phantom Basketball Club · Coach: Roneeka Hodges
Player stats
| Player | G | DNP | W | W% | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum | 16 | 0 | 12 | 75.00 | 16 | 9.19 | 17.75 | 51.76 | 3.06 | 7.00 | 43.75 | 6.13 | 10.75 | 56.98 | 1.69 | 1.88 | 90.00 | 0.75 | 4.25 | 5.00 | 5.00 | 0.56 | 0.06 | 1.69 | 3.13 | 24.25 |
| Aliyah Boston | 14 | 2 | 11 | 78.57 | 14 | 7.86 | 14.29 | 55.00 | 1.07 | 3.21 | 33.33 | 6.79 | 11.07 | 61.29 | 1.21 | 1.50 | 80.95 | 1.79 | 7.93 | 9.71 | 2.50 | 0.93 | 2.07 | 1.29 | 2.93 | 18.93 |
| Tiffany Hayes | 15 | 1 | 11 | 73.33 | 14 | 4.33 | 9.53 | 45.45 | 1.60 | 4.40 | 36.36 | 2.73 | 5.13 | 53.25 | 1.13 | 1.13 | 100.00 | 0.87 | 2.47 | 3.33 | 2.60 | 0.80 | 0.27 | 0.80 | 2.73 | 12.40 |
| Kiki Iriafen | 16 | 0 | 12 | 75.00 | 2 | 5.00 | 10.19 | 49.08 | 0.13 | 0.88 | 14.29 | 4.88 | 9.31 | 52.35 | 1.19 | 2.13 | 55.88 | 2.44 | 3.63 | 6.06 | 0.94 | 0.56 | 0.19 | 1.50 | 2.88 | 12.31 |
| Natasha Cloud | 16 | 0 | 12 | 75.00 | 2 | 3.06 | 7.69 | 39.84 | 1.56 | 4.00 | 39.06 | 1.50 | 3.69 | 40.68 | 0.63 | 0.69 | 90.91 | 0.31 | 3.75 | 4.06 | 3.94 | 0.81 | 0.19 | 1.13 | 2.69 | 8.81 |
| Dana Evans | 1 | 15 | 1 | 100.00 | 0 | 2.00 | 7.00 | 28.57 | 1.00 | 5.00 | 20.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | - | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 |
| Makayla Timpson | 1 | 1 | 1 | 100.00 | 0 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | - | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Aziaha James | 2 | 1 | 1 | 50.00 | 0 | 0.00 | 2.50 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 |
| Satou Sabally | 0 | 16 | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game log
Result and margin are the team's; High and Low are the best and worst single games.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Breeze | L | 25 | 61 | 40.98 | 6 | 20 | 30.00 | 19 | 41 | 46.34 | 3 | 4 | 75.00 | 9 | 23 | 32 | 15 | 3 | 4 | 10 | 18 | 62 | -7 |
| Jan 10 | Lunar Owls | W | 37 | 57 | 64.91 | 13 | 24 | 54.17 | 24 | 33 | 72.73 | 4 | 8 | 50.00 | 4 | 32 | 36 | 23 | 6 | 4 | 6 | 15 | 94 | 34 |
| Jan 12 | Mist | W | 27 | 65 | 41.54 | 5 | 20 | 25.00 | 22 | 45 | 48.89 | 3 | 3 | 100.00 | 16 | 28 | 44 | 17 | 3 | 1 | 11 | 11 | 64 | 3 |
| Jan 16 | Laces | L | 29 | 55 | 52.73 | 7 | 20 | 35.00 | 22 | 35 | 62.86 | 5 | 7 | 71.43 | 4 | 18 | 22 | 15 | 5 | 2 | 7 | 14 | 75 | -1 |
| Jan 18 | Hive | W | 26 | 53 | 49.06 | 5 | 16 | 31.25 | 21 | 37 | 56.76 | 7 | 8 | 87.50 | 2 | 22 | 24 | 11 | 7 | 4 | 3 | 14 | 71 | 12 |
| Jan 23 | Vinyl | W | 31 | 65 | 47.69 | 9 | 26 | 34.62 | 22 | 39 | 56.41 | 5 | 5 | 100.00 | 9 | 24 | 33 | 15 | 1 | 1 | 4 | 18 | 78 | 9 |
| Jan 25 | Rose | L | 27 | 58 | 46.55 | 8 | 20 | 40.00 | 19 | 38 | 50.00 | 7 | 10 | 70.00 | 10 | 19 | 29 | 12 | 0 | 2 | 6 | 13 | 74 | -10 |
| Jan 30 | Breeze | W | 26 | 59 | 44.07 | 5 | 16 | 31.25 | 21 | 43 | 48.84 | 8 | 9 | 88.89 | 6 | 26 | 32 | 15 | 4 | 3 | 8 | 14 | 71 | 3 |
| Feb 1 | Lunar Owls | W | 24 | 56 | 42.86 | 3 | 15 | 20.00 | 21 | 41 | 51.22 | 5 | 7 | 71.43 | 6 | 31 | 37 | 15 | 1 | 2 | 8 | 11 | 59 | 10 |
| Feb 7 | Mist | W | 29 | 55 | 52.73 | 10 | 23 | 43.48 | 19 | 32 | 59.38 | 8 | 8 | 100.00 | 8 | 22 | 30 | 12 | 3 | 3 | 5 | 18 | 83 | 12 |
| Feb 9 | Vinyl | W | 28 | 59 | 47.46 | 6 | 21 | 28.57 | 22 | 38 | 57.89 | 7 | 8 | 87.50 | 9 | 20 | 29 | 14 | 6 | 4 | 7 | 14 | 76 | 3 |
| Feb 20 | Laces | W | 26 | 49 | 53.06 | 4 | 16 | 25.00 | 22 | 33 | 66.67 | 4 | 7 | 57.14 | 5 | 30 | 35 | 8 | 2 | 3 | 11 | 12 | 64 | 6 |
| Feb 22 | Hive | W | 33 | 58 | 56.90 | 9 | 15 | 60.00 | 24 | 43 | 55.81 | 5 | 7 | 71.43 | 7 | 20 | 27 | 17 | 4 | 4 | 5 | 9 | 84 | 18 |
| Feb 27 | Rose | W | 27 | 59 | 45.76 | 9 | 22 | 40.91 | 18 | 37 | 48.65 | 6 | 7 | 85.71 | 11 | 22 | 33 | 16 | 4 | 1 | 8 | 11 | 72 | 4 |
| Mar 2 | Vinyl | W | 32 | 60 | 53.33 | 8 | 18 | 44.44 | 24 | 42 | 57.14 | 7 | 8 | 87.50 | 6 | 22 | 28 | 16 | 5 | 2 | 2 | 14 | 83 | 8 |
| Mar 4 | Mist | L | 27 | 57 | 47.37 | 9 | 17 | 52.94 | 18 | 40 | 45.00 | 6 | 7 | 85.71 | 9 | 20 | 29 | 13 | 4 | 0 | 10 | 16 | 74 | -6 |
| Total | 12-4 | 454 | 926 | 49.03 | 116 | 309 | 37.54 | 338 | 617 | 54.78 | 90 | 113 | 79.65 | 121 | 379 | 500 | 234 | 58 | 40 | 111 | 222 | 1184 | 98 | |
| Per Game | 75.00% | 28.38 | 57.88 | 49.03 | 7.25 | 19.31 | 37.54 | 21.13 | 38.56 | 54.78 | 5.63 | 7.06 | 79.65 | 7.56 | 23.69 | 31.25 | 14.63 | 3.63 | 2.50 | 6.94 | 13.88 | 74.00 | 6.13 | |
| High | 37 | 65 | 64.91 | 13 | 26 | 60.00 | 24 | 45 | 72.73 | 8 | 10 | 100.00 | 16 | 32 | 44 | 23 | 7 | 4 | 11 | 18 | 94 | 34 | ||
| Low | 24 | 49 | 40.98 | 3 | 15 | 20.00 | 18 | 32 | 45.00 | 3 | 3 | 50.00 | 2 | 18 | 22 | 8 | 0 | 0 | 2 | 9 | 59 | -10 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Breeze | L | 26 | 57 | 45.61 | 2 | 10 | 20.00 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 28 | 38 | 7 | 0 | 5 | 11 | 13 | 69 | 7 |
| Jan 10 | Lunar Owls | W | 22 | 59 | 37.29 | 6 | 20 | 30.00 | 16 | 39 | 41.03 | 5 | 8 | 62.50 | 8 | 20 | 28 | 10 | 2 | 1 | 10 | 14 | 60 | -34 |
| Jan 12 | Mist | W | 25 | 58 | 43.10 | 4 | 18 | 22.22 | 21 | 40 | 52.50 | 4 | 5 | 80.00 | 6 | 22 | 28 | 11 | 7 | 3 | 5 | 8 | 61 | -3 |
| Jan 16 | Laces | L | 26 | 48 | 54.17 | 7 | 15 | 46.67 | 19 | 33 | 57.58 | 10 | 10 | 100.00 | 4 | 24 | 28 | 12 | 2 | 2 | 11 | 13 | 76 | 1 |
| Jan 18 | Hive | W | 25 | 53 | 47.17 | 2 | 12 | 16.67 | 23 | 41 | 56.10 | 4 | 5 | 80.00 | 7 | 26 | 33 | 11 | 1 | 3 | 11 | 16 | 59 | -12 |
| Jan 23 | Vinyl | W | 23 | 49 | 46.94 | 4 | 10 | 40.00 | 19 | 39 | 48.72 | 10 | 11 | 90.91 | 3 | 25 | 28 | 10 | 1 | 2 | 5 | 14 | 69 | -9 |
| Jan 25 | Rose | L | 35 | 63 | 55.56 | 5 | 17 | 29.41 | 30 | 46 | 65.22 | 5 | 5 | 100.00 | 9 | 24 | 33 | 10 | 3 | 3 | 3 | 15 | 84 | 10 |
| Jan 30 | Breeze | W | 27 | 56 | 48.21 | 2 | 12 | 16.67 | 25 | 44 | 56.82 | 7 | 9 | 77.78 | 5 | 28 | 33 | 12 | 3 | 3 | 11 | 16 | 68 | -3 |
| Feb 1 | Lunar Owls | W | 22 | 65 | 33.85 | 4 | 22 | 18.18 | 18 | 43 | 41.86 | 1 | 2 | 50.00 | 13 | 28 | 41 | 11 | 3 | 3 | 7 | 14 | 49 | -10 |
| Feb 7 | Mist | W | 22 | 54 | 40.74 | 2 | 16 | 12.50 | 20 | 38 | 52.63 | 13 | 15 | 86.67 | 12 | 18 | 30 | 8 | 2 | 1 | 5 | 12 | 71 | -12 |
| Feb 9 | Vinyl | W | 29 | 56 | 51.79 | 6 | 14 | 42.86 | 23 | 42 | 54.76 | 5 | 6 | 83.33 | 8 | 23 | 31 | 11 | 5 | 6 | 9 | 15 | 73 | -3 |
| Feb 20 | Laces | W | 24 | 59 | 40.68 | 3 | 18 | 16.67 | 21 | 41 | 51.22 | 4 | 7 | 57.14 | 8 | 21 | 29 | 11 | 3 | 0 | 4 | 13 | 58 | -6 |
| Feb 22 | Hive | W | 24 | 50 | 48.00 | 11 | 24 | 45.83 | 13 | 26 | 50.00 | 4 | 6 | 66.67 | 8 | 20 | 28 | 10 | 3 | 3 | 11 | 11 | 66 | -18 |
| Feb 27 | Rose | W | 26 | 51 | 50.98 | 7 | 14 | 50.00 | 19 | 37 | 51.35 | 6 | 9 | 66.67 | 6 | 22 | 28 | 10 | 1 | 2 | 9 | 15 | 68 | -4 |
| Mar 2 | Vinyl | W | 28 | 57 | 49.12 | 9 | 22 | 40.91 | 19 | 35 | 54.29 | 7 | 9 | 77.78 | 9 | 23 | 32 | 14 | 1 | 5 | 7 | 12 | 75 | -8 |
| Mar 4 | Mist | L | 28 | 50 | 56.00 | 7 | 12 | 58.33 | 21 | 38 | 55.26 | 9 | 9 | 100.00 | 2 | 22 | 24 | 18 | 4 | 6 | 9 | 10 | 80 | 6 |
| Total | 12-4 | 412 | 885 | 46.55 | 81 | 256 | 31.64 | 331 | 629 | 52.62 | 102 | 126 | 80.95 | 118 | 374 | 492 | 176 | 41 | 48 | 128 | 211 | 1086 | -98 | |
| Per Game | 75.00% | 25.75 | 55.31 | 46.55 | 5.06 | 16.00 | 31.64 | 20.69 | 39.31 | 52.62 | 6.38 | 7.88 | 80.95 | 7.38 | 23.38 | 30.75 | 11.00 | 2.56 | 3.00 | 8.00 | 13.19 | 67.88 | -6.13 | |
| High | 35 | 65 | 56.00 | 11 | 24 | 58.33 | 30 | 47 | 65.22 | 13 | 15 | 100.00 | 13 | 28 | 41 | 18 | 7 | 6 | 11 | 16 | 84 | 10 | ||
| Low | 22 | 48 | 33.85 | 2 | 10 | 12.50 | 13 | 26 | 41.03 | 1 | 2 | 50.00 | 2 | 18 | 24 | 7 | 0 | 0 | 3 | 8 | 49 | -34 |