Lunar Owls vs Vinyl Box Score
Lunar Owls Basketball Club vs Vinyl Basketball Club, Regular Season, January 27, 2025.
Vinyl 57
Final · January 27, 2025 · 7:30 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | Y | 8 | 16 | 50.00 | 0 | 2 | 0.00 | 8 | 14 | 57.14 | 2 | 2 | 100.00 | 1 | 17 | 18 | 2 | 0 | 4 | 2 | 4 | 19 |
| Allisha Gray | Y | 8 | 14 | 57.14 | 1 | 4 | 25.00 | 7 | 10 | 70.00 | 1 | 1 | 100.00 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 1 | 19 |
| Skylar Diggins | Y | 5 | 12 | 41.67 | 2 | 3 | 66.67 | 3 | 9 | 33.33 | 2 | 2 | 100.00 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 16 |
| Courtney Williams | 3 | 11 | 27.27 | 0 | 0 | - | 3 | 11 | 27.27 | 0 | 0 | - | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 1 | 6 | |
| Shakira Austin | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | |
| Cameron Brink | DNP | |||||||||||||||||||||
| Total | 26 | 60 | 43.33 | 3 | 10 | 30.00 | 23 | 50 | 46.00 | 7 | 7 | 100.00 | 8 | 32 | 40 | 12 | 2 | 5 | 4 | 9 | 67 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | Y | 5 | 18 | 27.78 | 2 | 6 | 33.33 | 3 | 12 | 25.00 | 0 | 0 | - | 1 | 9 | 10 | 7 | 1 | 0 | 0 | 2 | 12 |
| Rhyne Howard | Y | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 5 | 7 |
| Aliyah Boston | Y | 6 | 13 | 46.15 | 0 | 0 | - | 6 | 13 | 46.15 | 1 | 1 | 100.00 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 3 | 14 |
| Jordin Canada | 5 | 11 | 45.45 | 2 | 5 | 40.00 | 3 | 6 | 50.00 | 1 | 1 | 100.00 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 14 | |
| Rae Burrell | 4 | 13 | 30.77 | 2 | 5 | 40.00 | 2 | 8 | 25.00 | 0 | 0 | - | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 1 | 10 | |
| Dearica Hamby | DNP | |||||||||||||||||||||
| Total | 22 | 65 | 33.85 | 7 | 20 | 35.00 | 15 | 45 | 33.33 | 3 | 3 | 100.00 | 11 | 26 | 37 | 10 | 2 | 2 | 3 | 11 | 57 | |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Napheesa Collier | Y | 1.00 | 50.00 | 12.50 | 12.50 | 1.00 |
| Allisha Gray | Y | 3.00 | 60.71 | 28.57 | 7.14 | 1.21 |
| Skylar Diggins | Y | - | 50.00 | 25.00 | 16.67 | 1.00 |
| Courtney Williams | 4.00 | 27.27 | 0.00 | 0.00 | 0.55 | |
| Shakira Austin | - | 28.57 | 14.29 | 28.57 | 0.57 | |
| Cameron Brink | DNP | |||||
| Total | 3.00 | 45.83 | 16.67 | 11.67 | 0.92 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Arike Ogunbowale | Y | - | 33.33 | 33.33 | 0.00 | 0.67 |
| Rhyne Howard | Y | 1.00 | 25.00 | 40.00 | 10.00 | 0.50 |
| Aliyah Boston | Y | 1.00 | 46.15 | 0.00 | 7.69 | 0.92 |
| Jordin Canada | - | 54.55 | 45.45 | 9.09 | 1.09 | |
| Rae Burrell | 0.00 | 38.46 | 38.46 | 0.00 | 0.77 | |
| Dearica Hamby | DNP | |||||
| Total | 3.33 | 39.23 | 30.77 | 4.62 | 0.78 | |