Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Leaders
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedOther
Scoring
Back to top
Most Points
| 1 | 95 | Mist | vsBreeze·Feb 23, 2026 |
|---|---|---|---|
| 2 | 94 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 3 | 92 | Mist | vsLunar Owls·Feb 21, 2026 |
| 4 | 90 | Mist | vsRose·Feb 9, 2026 |
| 5 | 89 | Vinyl | vsHive·Jan 11, 2026 |
| 5 | 89 | Mist | vsRose·Jan 23, 2026 |
| 7 | 85 | Lunar Owls | vsRose·Jan 30, 2026 |
| 8 | 84 | 4 tied | |
Largest Margin of Victory
| 1 | 34 | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 2 | 26 | Mist | vsRose·Feb 9, 2026 |
| 3 | 25 | Breeze | vsRose·Feb 1, 2026 |
| 3 | 25 | Mist | vsBreeze·Feb 23, 2026 |
| 5 | 23 | Vinyl | vsHive·Jan 11, 2026 |
| 6 | 21 | Breeze | vsVinyl·Feb 21, 2026 |
| 7 | 20 | Rose | vsLunar Owls·Jan 5, 2026 |
| 8 | 19 | Breeze | vsMist·Jan 19, 2026 |
| 8 | 19 | Mist | vsLunar Owls·Feb 21, 2026 |
| 8 | 19 | Breeze | vsRose·Feb 28, 2026 |
Fewest Points Allowed
| 1 | 42 | Laces | vsVinyl·Jan 5, 2026 |
|---|---|---|---|
| 2 | 49 | Phantom | vsLunar Owls·Feb 1, 2026 |
| 3 | 50 | Breeze | vsRose·Feb 28, 2026 |
| 4 | 52 | Laces | vsHive·Jan 24, 2026 |
| 5 | 53 | Laces | vsBreeze·Feb 27, 2026 |
| 6 | 56 | Mist | vsHive·Jan 5, 2026 |
| 6 | 56 | Breeze | vsRose·Feb 1, 2026 |
| 6 | 56 | Breeze | vsVinyl·Feb 21, 2026 |
| 9 | 57 | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 10 | 58 | 2 tied | |
Rebounds
Back to top
Most Rebounds
| 1 | 48 | Laces | vsBreeze·Feb 27, 2026 |
|---|---|---|---|
| 2 | 46 | Breeze | vsMist·Jan 19, 2026 |
| 2 | 46 | Lunar Owls | vsHive·Feb 27, 2026 |
| 4 | 45 | Hive | vsLunar Owls·Feb 27, 2026 |
| 5 | 44 | Phantom | vsMist·Jan 12, 2026 |
| 6 | 43 | Mist | vsHive·Jan 5, 2026 |
| 6 | 43 | Laces | vsHive·Jan 24, 2026 |
| 6 | 43 | Breeze | vsLaces·Feb 27, 2026 |
| 6 | 43 | Breeze | vsMist·Mar 2, 2026 |
| 10 | 42 | Breeze | vsHive·Jan 9, 2026 |
Most Offensive Rebounds
| 1 | 16 | Phantom | vsMist·Jan 12, 2026 |
|---|---|---|---|
| 2 | 14 | Vinyl | vsBreeze·Jan 17, 2026 |
| 3 | 13 | Mist | vsBreeze·Jan 19, 2026 |
| 3 | 13 | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 3 | 13 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 3 | 13 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 3 | 13 | Laces | vsRose·Feb 22, 2026 |
| 3 | 13 | Breeze | vsMist·Mar 2, 2026 |
| 9 | 12 | 5 tied | |
Most Defensive Rebounds
| 1 | 40 | Laces | vsBreeze·Feb 27, 2026 |
|---|---|---|---|
| 2 | 37 | Breeze | vsMist·Jan 19, 2026 |
| 3 | 35 | Breeze | vsLaces·Feb 27, 2026 |
| 3 | 35 | Hive | vsLunar Owls·Feb 27, 2026 |
| 5 | 34 | Lunar Owls | vsHive·Feb 27, 2026 |
| 6 | 33 | Laces | vsHive·Jan 24, 2026 |
| 7 | 32 | Mist | vsHive·Jan 5, 2026 |
| 7 | 32 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 7 | 32 | Breeze | vsLaces·Jan 26, 2026 |
| 7 | 32 | Breeze | vsRose·Feb 28, 2026 |
Playmaking
Back to top
Most Assists
| 1 | 23 | Laces | vsMist·Jan 10, 2026 |
|---|---|---|---|
| 1 | 23 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 3 | 22 | Mist | vsBreeze·Feb 23, 2026 |
| 4 | 20 | Mist | vsRose·Feb 9, 2026 |
| 4 | 20 | Lunar Owls | vsMist·Feb 21, 2026 |
| 6 | 19 | Vinyl | vsHive·Jan 11, 2026 |
| 7 | 18 | Vinyl | vsBreeze·Jan 17, 2026 |
| 7 | 18 | Laces | vsHive·Feb 17, 2026 |
| 7 | 18 | Vinyl | vsLaces·Feb 28, 2026 |
| 7 | 18 | Mist | vsPhantom·Mar 4, 2026 |
Most Turnovers
| 1 | 17 | Lunar Owls | vsRose·Jan 5, 2026 |
|---|---|---|---|
| 2 | 15 | Lunar Owls | vsLaces·Jan 12, 2026 |
| 2 | 15 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 2 | 15 | Mist | vsVinyl·Feb 27, 2026 |
| 5 | 14 | Breeze | vsHive·Jan 9, 2026 |
| 5 | 14 | Lunar Owls | vsBreeze·Jan 24, 2026 |
| 5 | 14 | Lunar Owls | vsLaces·Feb 6, 2026 |
| 5 | 14 | Rose | vsLaces·Feb 22, 2026 |
| 9 | 13 | 5 tied | |
Defense
Back to top
Most Steals
| 1 | 11 | Rose | vsLunar Owls·Jan 5, 2026 |
|---|---|---|---|
| 2 | 9 | Laces | vsLunar Owls·Jan 12, 2026 |
| 2 | 9 | Mist | vsLunar Owls·Jan 17, 2026 |
| 2 | 9 | Mist | vsVinyl·Feb 27, 2026 |
| 5 | 8 | Lunar Owls | vsHive·Feb 27, 2026 |
| 6 | 7 | 13 tied | |
Most Blocks
| 1 | 10 | Breeze | vsVinyl·Feb 21, 2026 |
|---|---|---|---|
| 2 | 9 | Mist | vsHive·Jan 5, 2026 |
| 3 | 8 | Hive | vsMist·Jan 5, 2026 |
| 3 | 8 | Breeze | vsLaces·Jan 26, 2026 |
| 3 | 8 | Breeze | vsMist·Mar 2, 2026 |
| 6 | 6 | 7 tied | |
Field Goals
Back to top
Most Field Goals Made
| 1 | 37 | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 2 | 35 | Rose | vsPhantom·Jan 25, 2026 |
| 2 | 35 | Lunar Owls | vsRose·Jan 30, 2026 |
| 2 | 35 | Breeze | vsRose·Feb 1, 2026 |
| 2 | 35 | Mist | vsBreeze·Feb 23, 2026 |
| 6 | 34 | Vinyl | vsHive·Jan 11, 2026 |
| 6 | 34 | Hive | vsRose·Jan 16, 2026 |
| 6 | 34 | Mist | vsRose·Jan 23, 2026 |
| 6 | 34 | Vinyl | vsLaces·Feb 28, 2026 |
| 10 | 33 | 2 tied | |
Most Field Goals Attempted
| 1 | 77 | Lunar Owls | vsHive·Feb 27, 2026 |
|---|---|---|---|
| 2 | 72 | Hive | vsLunar Owls·Feb 27, 2026 |
| 3 | 70 | Breeze | vsLaces·Feb 27, 2026 |
| 4 | 69 | Mist | vsBreeze·Jan 19, 2026 |
| 5 | 68 | Laces | vsLunar Owls·Jan 12, 2026 |
| 5 | 68 | Hive | vsRose·Jan 16, 2026 |
| 5 | 68 | Vinyl | vsBreeze·Jan 17, 2026 |
| 5 | 68 | Laces | vsBreeze·Jan 26, 2026 |
| 9 | 65 | 7 tied | |
Most Field Goals Missed
| 1 | 47 | Mist | vsBreeze·Jan 19, 2026 |
|---|---|---|---|
| 1 | 47 | Breeze | vsLaces·Feb 27, 2026 |
| 3 | 45 | Lunar Owls | vsHive·Feb 27, 2026 |
| 4 | 43 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 5 | 41 | Laces | vsBreeze·Feb 27, 2026 |
| 5 | 41 | Hive | vsLunar Owls·Feb 27, 2026 |
| 7 | 39 | Hive | vsMist·Jan 5, 2026 |
| 8 | 38 | Mist | vsHive·Jan 5, 2026 |
| 8 | 38 | Phantom | vsMist·Jan 12, 2026 |
| 8 | 38 | Vinyl | vsBreeze·Jan 17, 2026 |
3-Pointers
Back to top
Most 3-Pointers Made
| 1 | 13 | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 2 | 12 | Mist | vsRose·Jan 23, 2026 |
| 2 | 12 | Lunar Owls | vsRose·Jan 30, 2026 |
| 2 | 12 | Mist | vsRose·Feb 9, 2026 |
| 2 | 12 | Mist | vsBreeze·Feb 23, 2026 |
| 2 | 12 | Lunar Owls | vsHive·Feb 27, 2026 |
| 7 | 11 | Vinyl | vsHive·Jan 11, 2026 |
| 7 | 11 | Lunar Owls | vsMist·Feb 21, 2026 |
| 7 | 11 | Hive | vsPhantom·Feb 22, 2026 |
| 10 | 10 | 5 tied | |
Most 3-Pointers Attempted
| 1 | 35 | Lunar Owls | vsHive·Feb 27, 2026 |
|---|---|---|---|
| 2 | 29 | Mist | vsLaces·Feb 2, 2026 |
| 3 | 28 | Rose | vsLunar Owls·Jan 5, 2026 |
| 3 | 28 | Laces | vsLunar Owls·Jan 12, 2026 |
| 5 | 27 | Mist | vsRose·Feb 9, 2026 |
| 5 | 27 | Lunar Owls | vsMist·Feb 21, 2026 |
| 7 | 26 | Mist | vsBreeze·Jan 19, 2026 |
| 7 | 26 | Phantom | vsVinyl·Jan 23, 2026 |
| 9 | 25 | 5 tied | |
Most 3-Pointers Missed
| 1 | 23 | Lunar Owls | vsHive·Feb 27, 2026 |
|---|---|---|---|
| 2 | 20 | Laces | vsLunar Owls·Jan 12, 2026 |
| 2 | 20 | Mist | vsLaces·Feb 2, 2026 |
| 4 | 19 | Rose | vsLunar Owls·Jan 5, 2026 |
| 4 | 19 | Mist | vsLaces·Jan 10, 2026 |
| 6 | 18 | Mist | vsBreeze·Jan 19, 2026 |
| 6 | 18 | Lunar Owls | vsPhantom·Feb 1, 2026 |
| 6 | 18 | Hive | vsLunar Owls·Feb 27, 2026 |
| 9 | 17 | Phantom | vsVinyl·Jan 23, 2026 |
| 9 | 17 | Breeze | vsLaces·Jan 26, 2026 |
2-Pointers
Back to top
Most 2-Pointers Made
| 1 | 32 | Breeze | vsRose·Feb 1, 2026 |
|---|---|---|---|
| 2 | 30 | Rose | vsPhantom·Jan 25, 2026 |
| 3 | 28 | Hive | vsRose·Jan 16, 2026 |
| 3 | 28 | Mist | vsHive·Jan 31, 2026 |
| 5 | 27 | Hive | vsBreeze·Jan 9, 2026 |
| 5 | 27 | Rose | vsHive·Feb 20, 2026 |
| 5 | 27 | Breeze | vsMist·Mar 2, 2026 |
| 8 | 26 | Mist | vsLaces·Jan 10, 2026 |
| 8 | 26 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 8 | 26 | Breeze | vsHive·Feb 6, 2026 |
Most 2-Pointers Attempted
| 1 | 53 | Breeze | vsLaces·Feb 27, 2026 |
|---|---|---|---|
| 2 | 52 | Vinyl | vsHive·Feb 2, 2026 |
| 3 | 51 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 3 | 51 | Mist | vsHive·Jan 31, 2026 |
| 5 | 50 | Hive | vsBreeze·Jan 9, 2026 |
| 5 | 50 | Breeze | vsMist·Mar 2, 2026 |
| 7 | 49 | Hive | vsRose·Jan 16, 2026 |
| 7 | 49 | Vinyl | vsBreeze·Jan 17, 2026 |
| 7 | 49 | Breeze | vsRose·Feb 1, 2026 |
| 10 | 47 | 5 tied | |
Most 2-Pointers Missed
| 1 | 33 | Breeze | vsLaces·Feb 27, 2026 |
|---|---|---|---|
| 2 | 29 | Mist | vsBreeze·Jan 19, 2026 |
| 3 | 28 | Laces | vsBreeze·Feb 27, 2026 |
| 4 | 27 | Vinyl | vsBreeze·Jan 17, 2026 |
| 4 | 27 | Vinyl | vsHive·Feb 2, 2026 |
| 4 | 27 | Laces | vsRose·Feb 22, 2026 |
| 7 | 26 | Hive | vsMist·Jan 5, 2026 |
| 7 | 26 | Mist | vsBreeze·Mar 2, 2026 |
| 9 | 25 | 4 tied | |
Free Throws
Back to top
Most Free Throws Made
| 1 | 13 | Mist | vsPhantom·Feb 7, 2026 |
|---|---|---|---|
| 2 | 12 | Mist | vsLunar Owls·Feb 21, 2026 |
| 3 | 11 | Mist | vsHive·Jan 31, 2026 |
| 4 | 10 | Breeze | vsHive·Jan 9, 2026 |
| 4 | 10 | Laces | vsPhantom·Jan 16, 2026 |
| 4 | 10 | Breeze | vsMist·Jan 19, 2026 |
| 4 | 10 | Vinyl | vsPhantom·Jan 23, 2026 |
| 4 | 10 | Lunar Owls | vsHive·Jan 26, 2026 |
| 9 | 9 | 5 tied | |
Most Free Throws Attempted
| 1 | 15 | Mist | vsPhantom·Feb 7, 2026 |
|---|---|---|---|
| 2 | 12 | Breeze | vsHive·Jan 9, 2026 |
| 2 | 12 | Mist | vsLaces·Jan 10, 2026 |
| 2 | 12 | Breeze | vsLunar Owls·Jan 24, 2026 |
| 2 | 12 | Mist | vsHive·Jan 31, 2026 |
| 2 | 12 | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 2 | 12 | Mist | vsLunar Owls·Feb 21, 2026 |
| 8 | 11 | 5 tied | |
Most Free Throws Missed
| 1 | 4 | Vinyl | vsRose·Jan 9, 2026 |
|---|---|---|---|
| 1 | 4 | Mist | vsLaces·Jan 10, 2026 |
| 1 | 4 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 1 | 4 | Rose | vsHive·Jan 16, 2026 |
| 1 | 4 | Mist | vsRose·Jan 23, 2026 |
| 1 | 4 | Vinyl | vsMist·Jan 25, 2026 |
| 1 | 4 | Laces | vsBreeze·Jan 26, 2026 |
| 8 | 3 | 27 tied | |
Efficiency
Back to top
Best FG%
| 1 | 64.91% | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 2 | 62.96% | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 59.65% | Vinyl | vsHive·Jan 11, 2026 |
| 4 | 59.32% | Breeze | vsRose·Feb 1, 2026 |
| 5 | 57.63% | Mist | vsRose·Jan 23, 2026 |
| 6 | 57.38% | Lunar Owls | vsRose·Jan 30, 2026 |
| 7 | 57.14% | Breeze | vsLunar Owls·Feb 17, 2026 |
| 8 | 56.90% | Phantom | vsHive·Feb 22, 2026 |
| 9 | 56.00% | Mist | vsPhantom·Mar 4, 2026 |
| 10 | 55.77% | Lunar Owls | vsLaces·Jan 12, 2026 |
Best 3P% (min 10 3PA)
| 1 | 64.71% | Vinyl | vsHive·Jan 11, 2026 |
|---|---|---|---|
| 2 | 60.00% | Phantom | vsHive·Feb 22, 2026 |
| 3 | 58.33% | Mist | vsPhantom·Mar 4, 2026 |
| 4 | 54.17% | Phantom | vsLunar Owls·Jan 10, 2026 |
| 5 | 52.94% | Breeze | vsVinyl·Feb 21, 2026 |
| 5 | 52.94% | Phantom | vsMist·Mar 4, 2026 |
| 7 | 50.00% | Vinyl | vsRose·Jan 9, 2026 |
| 7 | 50.00% | Lunar Owls | vsRose·Jan 30, 2026 |
| 7 | 50.00% | Rose | vsLaces·Feb 22, 2026 |
| 7 | 50.00% | Rose | vsPhantom·Feb 27, 2026 |
Best 2P%
| 1 | 73.53% | Vinyl | vsLaces·Feb 28, 2026 |
|---|---|---|---|
| 2 | 72.73% | Phantom | vsLunar Owls·Jan 10, 2026 |
| 3 | 67.65% | Lunar Owls | vsLaces·Jan 12, 2026 |
| 4 | 67.57% | Breeze | vsLunar Owls·Feb 17, 2026 |
| 5 | 66.67% | Phantom | vsLaces·Feb 20, 2026 |
| 6 | 65.31% | Breeze | vsRose·Feb 1, 2026 |
| 7 | 65.22% | Rose | vsPhantom·Jan 25, 2026 |
| 8 | 65.00% | Mist | vsLaces·Jan 10, 2026 |
| 9 | 64.71% | Mist | vsRose·Jan 23, 2026 |
| 10 | 63.64% | Lunar Owls | vsMist·Jan 17, 2026 |
Best FT% (min 10 FTA)
| 1 | 100.00% | Laces | vsPhantom·Jan 16, 2026 |
|---|---|---|---|
| 1 | 100.00% | Mist | vsLunar Owls·Feb 21, 2026 |
| 3 | 91.67% | Mist | vsHive·Jan 31, 2026 |
| 4 | 90.91% | Breeze | vsMist·Jan 19, 2026 |
| 4 | 90.91% | Vinyl | vsPhantom·Jan 23, 2026 |
| 4 | 90.91% | Lunar Owls | vsHive·Jan 26, 2026 |
| 7 | 90.00% | Rose | vsVinyl·Jan 9, 2026 |
| 8 | 86.67% | Mist | vsPhantom·Feb 7, 2026 |
| 9 | 83.33% | Breeze | vsHive·Jan 9, 2026 |
| 10 | 81.82% | Vinyl | vsRose·Feb 7, 2026 |
Best eFG%
| 1 | 76.32% | Phantom | vsLunar Owls·Jan 10, 2026 |
|---|---|---|---|
| 2 | 71.30% | Vinyl | vsLaces·Feb 28, 2026 |
| 3 | 69.30% | Vinyl | vsHive·Jan 11, 2026 |
| 4 | 67.80% | Mist | vsRose·Jan 23, 2026 |
| 5 | 67.21% | Lunar Owls | vsRose·Jan 30, 2026 |
| 6 | 64.66% | Phantom | vsHive·Feb 22, 2026 |
| 7 | 63.21% | Mist | vsLunar Owls·Feb 21, 2026 |
| 8 | 63.08% | Mist | vsBreeze·Feb 23, 2026 |
| 9 | 63.00% | Mist | vsPhantom·Mar 4, 2026 |
| 10 | 62.90% | Mist | vsRose·Feb 9, 2026 |
Advanced
Back to top
Best AST/TOV
| 1 | 16.00 | Breeze | vsRose·Feb 1, 2026 |
|---|---|---|---|
| 2 | 8.00 | Phantom | vsVinyl·Mar 2, 2026 |
| 3 | 4.25 | Mist | vsBreeze·Mar 2, 2026 |
| 4 | 4.00 | Laces | vsLunar Owls·Jan 12, 2026 |
| 5 | 3.83 | Phantom | vsLunar Owls·Jan 10, 2026 |
| 6 | 3.75 | Phantom | vsVinyl·Jan 23, 2026 |
| 7 | 3.67 | Phantom | vsHive·Jan 18, 2026 |
| 8 | 3.60 | Vinyl | vsBreeze·Jan 17, 2026 |
| 9 | 3.40 | Mist | vsRose·Jan 23, 2026 |
| 9 | 3.40 | Phantom | vsHive·Feb 22, 2026 |
Highest 3PAr
| 1 | 50.00% | Mist | vsLaces·Feb 2, 2026 |
|---|---|---|---|
| 2 | 48.00% | Hive | vsPhantom·Feb 22, 2026 |
| 3 | 45.45% | Lunar Owls | vsHive·Feb 27, 2026 |
| 4 | 45.00% | Lunar Owls | vsMist·Feb 21, 2026 |
| 5 | 44.44% | Laces | vsVinyl·Jan 31, 2026 |
| 6 | 43.55% | Mist | vsRose·Feb 9, 2026 |
| 7 | 43.10% | Breeze | vsLaces·Jan 26, 2026 |
| 8 | 43.08% | Rose | vsLunar Owls·Jan 5, 2026 |
| 9 | 42.37% | Mist | vsRose·Jan 23, 2026 |
| 10 | 42.11% | Phantom | vsLunar Owls·Jan 10, 2026 |
Highest FTAr
| 1 | 27.78% | Mist | vsPhantom·Feb 7, 2026 |
|---|---|---|---|
| 2 | 23.08% | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 3 | 22.64% | Mist | vsLunar Owls·Feb 21, 2026 |
| 4 | 22.45% | Vinyl | vsPhantom·Jan 23, 2026 |
| 5 | 21.05% | Breeze | vsHive·Jan 9, 2026 |
| 6 | 20.83% | Laces | vsPhantom·Jan 16, 2026 |
| 7 | 20.69% | Breeze | vsLunar Owls·Jan 24, 2026 |
| 8 | 20.41% | Rose | vsVinyl·Jan 9, 2026 |
| 9 | 19.61% | Laces | vsHive·Jan 24, 2026 |
| 10 | 19.30% | Lunar Owls | vsHive·Jan 26, 2026 |
Highest AST Shot Rate
| 1 | 80.00% | Lunar Owls | vsMist·Feb 21, 2026 |
|---|---|---|---|
| 2 | 79.31% | Laces | vsMist·Jan 10, 2026 |
| 3 | 70.83% | Hive | vsLaces·Feb 17, 2026 |
| 4 | 64.29% | Mist | vsPhantom·Mar 4, 2026 |
| 5 | 62.96% | Phantom | vsMist·Jan 12, 2026 |
| 5 | 62.96% | Mist | vsBreeze·Mar 2, 2026 |
| 7 | 62.86% | Mist | vsBreeze·Feb 23, 2026 |
| 8 | 62.50% | Phantom | vsLunar Owls·Feb 1, 2026 |
| 9 | 62.16% | Phantom | vsLunar Owls·Jan 10, 2026 |
| 10 | 61.54% | Laces | vsHive·Jan 24, 2026 |
Highest OREB%
| 1 | 42.11% | Phantom | vsMist·Jan 12, 2026 |
|---|---|---|---|
| 2 | 40.63% | Breeze | vsMist·Mar 2, 2026 |
| 3 | 40.00% | Mist | vsBreeze·Feb 23, 2026 |
| 4 | 39.39% | Breeze | vsLunar Owls·Jan 24, 2026 |
| 5 | 37.50% | Mist | vsLunar Owls·Feb 21, 2026 |
| 6 | 37.04% | Laces | vsHive·Jan 24, 2026 |
| 7 | 35.90% | Vinyl | vsBreeze·Jan 17, 2026 |
| 8 | 35.29% | Mist | vsPhantom·Feb 7, 2026 |
| 9 | 35.14% | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 10 | 34.29% | 2 tied | |
Highest DREB%
| 1 | 94.29% | Laces | vsHive·Jan 24, 2026 |
|---|---|---|---|
| 2 | 92.86% | Hive | vsPhantom·Jan 18, 2026 |
| 3 | 92.31% | Rose | vsBreeze·Feb 1, 2026 |
| 4 | 92.00% | Rose | vsLaces·Jan 18, 2026 |
| 5 | 91.67% | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 6 | 90.91% | Phantom | vsMist·Mar 4, 2026 |
| 7 | 90.32% | Vinyl | vsLaces·Jan 31, 2026 |
| 8 | 89.66% | Mist | vsRose·Jan 23, 2026 |
| 9 | 88.89% | Phantom | vsVinyl·Jan 23, 2026 |
| 10 | 88.24% | Mist | vsHive·Jan 31, 2026 |
Highest REB%
| 1 | 69.35% | Laces | vsHive·Jan 24, 2026 |
|---|---|---|---|
| 2 | 62.32% | Breeze | vsMist·Mar 2, 2026 |
| 3 | 61.11% | Phantom | vsMist·Jan 12, 2026 |
| 4 | 60.00% | Breeze | vsHive·Jan 9, 2026 |
| 5 | 58.49% | Vinyl | vsHive·Jan 11, 2026 |
| 5 | 58.49% | Lunar Owls | vsBreeze·Feb 17, 2026 |
| 7 | 58.21% | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 8 | 57.89% | Hive | vsPhantom·Jan 18, 2026 |
| 8 | 57.89% | Mist | vsRose·Jan 23, 2026 |
| 10 | 57.63% | 2 tied | |
Other
Back to top
Most Fouls
| 1 | 22 | Lunar Owls | vsBreeze·Jan 24, 2026 |
|---|---|---|---|
| 2 | 20 | Breeze | vsLunar Owls·Feb 17, 2026 |
| 3 | 19 | Mist | vsBreeze·Jan 19, 2026 |
| 3 | 19 | Lunar Owls | vsVinyl·Jan 19, 2026 |
| 3 | 19 | Lunar Owls | vsLaces·Feb 6, 2026 |
| 3 | 19 | Rose | vsHive·Feb 20, 2026 |
| 7 | 18 | 5 tied | |
