Breeze Basketball Club
Record 6–8Finished Lost SemifinalsHead coach Noelle Quinn
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 14 | 14 | 0 | 18:58 | 8.36 | 16.21 | 51.54 | 1.36 | 3.57 | 38.00 | 7.00 | 12.64 | 55.37 | 2.57 | 2.79 | 92.31 | 0.43 | 5.64 | 6.07 | 5.50 | 0.71 | 0.57 | 1.29 | 2.29 | 2.93 | 22.14 |
| Dominique Malonga | 14 | 14 | 0 | 14:10 | 7.00 | 12.71 | 55.06 | 0.43 | 1.36 | 31.58 | 6.57 | 11.36 | 57.86 | 1.14 | 1.43 | 80.00 | 2.36 | 7.07 | 9.43 | 1.00 | 0.43 | 0.93 | 1.36 | 1.93 | 2.64 | 16.43 |
| Rickea Jackson | 12 | 11 | 2 | 18:15 | 5.67 | 14.08 | 40.24 | 1.33 | 3.92 | 34.04 | 4.33 | 10.17 | 42.62 | 1.17 | 1.42 | 82.35 | 0.83 | 5.17 | 6.00 | 2.83 | 0.75 | 0.25 | 1.00 | 1.67 | 2.00 | 14.92 |
| Cameron Brink | 13 | 0 | 1 | 11:54 | 3.92 | 7.85 | 50.00 | 0.77 | 2.69 | 28.57 | 3.15 | 5.15 | 61.19 | 1.15 | 1.77 | 65.22 | 1.38 | 4.77 | 6.15 | 0.92 | 0.31 | 1.77 | 2.08 | 1.69 | 3.23 | 10.92 |
| Courtney Williams | 4 | 1 | 0 | 14:15 | 4.00 | 8.75 | 45.71 | 0.50 | 1.25 | 40.00 | 3.50 | 7.50 | 46.67 | 0.50 | 0.75 | 66.67 | 0.50 | 4.50 | 5.00 | 4.75 | 1.50 | 0.00 | 1.50 | 1.00 | 2.75 | 9.50 |
| Kate Martin | 13 | 2 | 1 | 10:26 | 2.38 | 6.62 | 36.05 | 0.54 | 3.31 | 16.28 | 1.85 | 3.31 | 55.81 | 0.31 | 0.62 | 50.00 | 0.69 | 2.46 | 3.15 | 1.15 | 0.31 | 0.15 | 0.46 | 0.92 | 1.92 | 6.00 |
| Kiana Williams | 1 | 0 | 0 | 8:00 | 2.00 | 7.00 | 28.57 | 2.00 | 6.00 | 33.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 6.00 |
| Haley Jones | 1 | 0 | 1 | 9:12 | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 | — | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 3.00 | 3.00 | 0.00 | 1.00 | 1.00 | 0.00 | 2.00 | 4.00 |
| Aari McDonald | 1 | 0 | 13 | 6:24 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 3.00 | 33.33 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
| Team | 14 | 75:17 | 27.50 | 58.07 | 47.36 | 4.43 | 14.71 | 30.10 | 23.07 | 43.36 | 53.21 | 6.29 | 8.07 | 77.88 | 7.29 | 27.64 | 34.93 | 12.43 | 2.79 | 3.57 | 6.36 | 9.07 | 13.29 | 70.64 | ||
| Opponents | 14 | 75:15 | 26.43 | 61.07 | 43.27 | 6.21 | 18.71 | 33.21 | 20.21 | 42.36 | 47.72 | 5.71 | 7.79 | 73.39 | 9.00 | 25.07 | 34.07 | 12.29 | 4.64 | 2.36 | 7.00 | 7.57 | 14.07 | 69.57 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
