Breeze Basketball Club: 2026 Statistics and Player Info
6-8 in the regular season. Per-game averages; percentages and rates from season totals.
Breeze Basketball Club · Coach: Noelle Quinn
Player stats
| Player | G | DNP | W | W% | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Bueckers | 16 | 0 | 7 | 43.75 | 16 | 8.50 | 16.75 | 50.75 | 1.50 | 3.63 | 41.38 | 7.00 | 13.13 | 53.33 | 2.38 | 2.56 | 92.68 | 0.56 | 5.63 | 6.19 | 5.25 | 0.69 | 0.56 | 2.13 | 3.00 | 22.25 |
| Dominique Malonga | 16 | 0 | 7 | 43.75 | 16 | 7.06 | 12.88 | 54.85 | 0.38 | 1.31 | 28.57 | 6.69 | 11.56 | 57.84 | 1.06 | 1.38 | 77.27 | 2.50 | 7.69 | 10.19 | 1.25 | 0.56 | 1.00 | 2.00 | 2.63 | 16.38 |
| Rickea Jackson | 14 | 2 | 7 | 50.00 | 13 | 5.50 | 13.57 | 40.53 | 1.29 | 3.86 | 33.33 | 4.21 | 9.71 | 43.38 | 1.21 | 1.57 | 77.27 | 0.86 | 5.21 | 6.07 | 2.79 | 0.86 | 0.50 | 1.86 | 2.00 | 14.64 |
| Cameron Brink | 15 | 1 | 6 | 40.00 | 0 | 3.93 | 7.53 | 52.21 | 0.80 | 2.53 | 31.58 | 3.13 | 5.00 | 62.67 | 1.07 | 1.60 | 66.67 | 1.40 | 4.60 | 6.00 | 0.93 | 0.33 | 1.87 | 1.80 | 3.33 | 10.80 |
| Courtney Williams | 6 | 0 | 2 | 33.33 | 1 | 3.67 | 8.33 | 44.00 | 0.67 | 2.00 | 33.33 | 3.00 | 6.33 | 47.37 | 0.33 | 0.50 | 66.67 | 0.67 | 3.67 | 4.33 | 4.33 | 1.00 | 0.00 | 1.17 | 2.33 | 8.67 |
| Kate Martin | 13 | 3 | 5 | 38.46 | 2 | 2.38 | 6.62 | 36.05 | 0.54 | 3.31 | 16.28 | 1.85 | 3.31 | 55.81 | 0.31 | 0.62 | 50.00 | 0.69 | 2.46 | 3.15 | 1.15 | 0.31 | 0.15 | 0.92 | 1.92 | 6.00 |
| Kiana Williams | 1 | 0 | 0 | 0.00 | 0 | 2.00 | 7.00 | 28.57 | 2.00 | 6.00 | 33.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | - | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 6.00 |
| Haley Jones | 1 | 1 | 1 | 100.00 | 0 | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 | - | 2.00 | 5.00 | 40.00 | 0.00 | 0.00 | - | 1.00 | 2.00 | 3.00 | 3.00 | 0.00 | 1.00 | 0.00 | 2.00 | 4.00 |
| Aari McDonald | 1 | 15 | 1 | 100.00 | 0 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 3.00 | 33.33 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
Game log
Result and margin are the team's; High and Low are the best and worst single games.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Phantom | W | 26 | 57 | 45.61 | 2 | 10 | 20.00 | 24 | 47 | 51.06 | 8 | 10 | 80.00 | 10 | 28 | 38 | 7 | 0 | 5 | 11 | 13 | 69 | 7 |
| Jan 9 | Hive | W | 26 | 57 | 45.61 | 1 | 13 | 7.69 | 25 | 44 | 56.82 | 10 | 12 | 83.33 | 11 | 31 | 42 | 11 | 2 | 2 | 14 | 7 | 73 | 11 |
| Jan 11 | Rose | L | 28 | 53 | 52.83 | 7 | 15 | 46.67 | 21 | 38 | 55.26 | 4 | 5 | 80.00 | 5 | 24 | 29 | 16 | 2 | 3 | 12 | 10 | 69 | -4 |
| Jan 17 | Vinyl | L | 24 | 56 | 42.86 | 6 | 16 | 37.50 | 18 | 40 | 45.00 | 7 | 8 | 87.50 | 10 | 25 | 35 | 12 | 2 | 4 | 13 | 11 | 66 | -15 |
| Jan 19 | Mist | W | 28 | 58 | 48.28 | 7 | 16 | 43.75 | 21 | 42 | 50.00 | 10 | 11 | 90.91 | 9 | 37 | 46 | 15 | 1 | 5 | 8 | 18 | 83 | 19 |
| Jan 24 | Lunar Owls | W | 28 | 58 | 48.28 | 2 | 7 | 28.57 | 26 | 51 | 50.98 | 9 | 12 | 75.00 | 13 | 22 | 35 | 12 | 4 | 2 | 15 | 16 | 75 | 7 |
| Jan 26 | Laces | L | 25 | 58 | 43.10 | 8 | 25 | 32.00 | 17 | 33 | 51.52 | 5 | 6 | 83.33 | 5 | 32 | 37 | 12 | 2 | 8 | 9 | 13 | 67 | -9 |
| Jan 30 | Phantom | L | 27 | 56 | 48.21 | 2 | 12 | 16.67 | 25 | 44 | 56.82 | 7 | 9 | 77.78 | 5 | 28 | 33 | 12 | 3 | 3 | 11 | 16 | 68 | -3 |
| Feb 1 | Rose | W | 35 | 59 | 59.32 | 3 | 10 | 30.00 | 32 | 49 | 65.31 | 5 | 7 | 71.43 | 2 | 30 | 32 | 16 | 3 | 2 | 1 | 13 | 81 | 25 |
| Feb 6 | Hive | L | 30 | 60 | 50.00 | 4 | 16 | 25.00 | 26 | 44 | 59.09 | 3 | 6 | 50.00 | 6 | 28 | 34 | 12 | 2 | 1 | 5 | 14 | 68 | -2 |
| Feb 17 | Lunar Owls | L | 28 | 49 | 57.14 | 3 | 12 | 25.00 | 25 | 37 | 67.57 | 6 | 9 | 66.67 | 2 | 20 | 22 | 15 | 6 | 2 | 9 | 20 | 70 | -5 |
| Feb 21 | Vinyl | W | 28 | 57 | 49.12 | 9 | 17 | 52.94 | 19 | 40 | 47.50 | 8 | 9 | 88.89 | 5 | 29 | 34 | 10 | 7 | 10 | 7 | 11 | 77 | 21 |
| Feb 23 | Mist | L | 29 | 65 | 44.62 | 5 | 20 | 25.00 | 24 | 45 | 53.33 | 4 | 6 | 66.67 | 11 | 18 | 29 | 12 | 4 | 2 | 8 | 12 | 70 | -25 |
| Feb 27 | Laces | L | 23 | 70 | 32.86 | 3 | 17 | 17.65 | 20 | 53 | 37.74 | 2 | 3 | 66.67 | 8 | 35 | 43 | 12 | 1 | 1 | 4 | 12 | 53 | -12 |
| Feb 28 | Rose | W | 27 | 56 | 48.21 | 8 | 17 | 47.06 | 19 | 39 | 48.72 | 4 | 5 | 80.00 | 6 | 32 | 38 | 15 | 5 | 5 | 10 | 15 | 69 | 19 |
| Mar 2 | Mist | L | 30 | 60 | 50.00 | 3 | 10 | 30.00 | 27 | 50 | 54.00 | 3 | 5 | 60.00 | 13 | 30 | 43 | 12 | 3 | 8 | 12 | 12 | 69 | -4 |
| Total | 7-9 | 442 | 929 | 47.58 | 73 | 233 | 31.33 | 369 | 696 | 53.02 | 95 | 123 | 77.24 | 121 | 449 | 570 | 201 | 47 | 63 | 149 | 213 | 1127 | 30 | |
| Per Game | 43.75% | 27.63 | 58.06 | 47.58 | 4.56 | 14.56 | 31.33 | 23.06 | 43.50 | 53.02 | 5.94 | 7.69 | 77.24 | 7.56 | 28.06 | 35.63 | 12.56 | 2.94 | 3.94 | 9.31 | 13.31 | 70.44 | 1.88 | |
| High | 35 | 70 | 59.32 | 9 | 25 | 52.94 | 32 | 53 | 67.57 | 10 | 12 | 90.91 | 13 | 37 | 46 | 16 | 7 | 10 | 15 | 20 | 83 | 25 | ||
| Low | 23 | 49 | 32.86 | 1 | 7 | 7.69 | 17 | 33 | 37.74 | 2 | 3 | 50.00 | 2 | 18 | 22 | 7 | 0 | 1 | 1 | 7 | 53 | -25 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS | PTS Margin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Phantom | W | 25 | 61 | 40.98 | 6 | 20 | 30.00 | 19 | 41 | 46.34 | 3 | 4 | 75.00 | 9 | 23 | 32 | 15 | 3 | 4 | 10 | 18 | 62 | -7 |
| Jan 9 | Hive | W | 27 | 63 | 42.86 | 0 | 13 | 0.00 | 27 | 50 | 54.00 | 4 | 5 | 80.00 | 6 | 22 | 28 | 8 | 6 | 6 | 8 | 16 | 62 | -11 |
| Jan 11 | Rose | L | 27 | 57 | 47.37 | 10 | 23 | 43.48 | 17 | 34 | 50.00 | 4 | 6 | 66.67 | 8 | 21 | 29 | 15 | 6 | 0 | 7 | 9 | 73 | 4 |
| Jan 17 | Vinyl | L | 30 | 68 | 44.12 | 8 | 19 | 42.11 | 22 | 49 | 44.90 | 8 | 9 | 88.89 | 14 | 23 | 37 | 18 | 7 | 2 | 5 | 12 | 81 | 15 |
| Jan 19 | Mist | W | 22 | 69 | 31.88 | 8 | 26 | 30.77 | 14 | 43 | 32.56 | 7 | 10 | 70.00 | 13 | 22 | 35 | 9 | 7 | 2 | 5 | 19 | 64 | -19 |
| Jan 24 | Lunar Owls | W | 24 | 55 | 43.64 | 6 | 19 | 31.58 | 18 | 36 | 50.00 | 8 | 10 | 80.00 | 11 | 20 | 31 | 13 | 6 | 4 | 14 | 22 | 68 | -7 |
| Jan 26 | Laces | L | 32 | 68 | 47.06 | 7 | 21 | 33.33 | 25 | 47 | 53.19 | 3 | 7 | 42.86 | 8 | 29 | 37 | 16 | 5 | 1 | 5 | 12 | 76 | 9 |
| Jan 30 | Phantom | L | 26 | 59 | 44.07 | 5 | 16 | 31.25 | 21 | 43 | 48.84 | 8 | 9 | 88.89 | 6 | 26 | 32 | 15 | 4 | 3 | 8 | 14 | 71 | 3 |
| Feb 1 | Rose | W | 23 | 56 | 41.07 | 3 | 12 | 25.00 | 20 | 44 | 45.45 | 4 | 7 | 57.14 | 6 | 24 | 30 | 9 | 0 | 2 | 6 | 11 | 56 | -25 |
| Feb 6 | Hive | L | 30 | 64 | 46.88 | 5 | 17 | 29.41 | 25 | 47 | 53.19 | 3 | 6 | 50.00 | 8 | 27 | 35 | 10 | 4 | 3 | 5 | 13 | 70 | 2 |
| Feb 17 | Lunar Owls | L | 26 | 52 | 50.00 | 5 | 14 | 35.71 | 21 | 38 | 55.26 | 9 | 12 | 75.00 | 9 | 22 | 31 | 13 | 4 | 1 | 9 | 16 | 75 | 5 |
| Feb 21 | Vinyl | W | 20 | 54 | 37.04 | 5 | 17 | 29.41 | 15 | 37 | 40.54 | 6 | 9 | 66.67 | 8 | 25 | 33 | 4 | 4 | 1 | 10 | 14 | 56 | -21 |
| Feb 23 | Mist | L | 35 | 65 | 53.85 | 12 | 25 | 48.00 | 23 | 40 | 57.50 | 7 | 7 | 100.00 | 12 | 27 | 39 | 22 | 7 | 1 | 7 | 11 | 95 | 25 |
| Feb 27 | Laces | L | 23 | 64 | 35.94 | 7 | 20 | 35.00 | 16 | 44 | 36.36 | 6 | 8 | 75.00 | 8 | 40 | 48 | 5 | 2 | 3 | 7 | 10 | 65 | 12 |
| Feb 28 | Rose | W | 21 | 58 | 36.21 | 4 | 16 | 25.00 | 17 | 42 | 40.48 | 2 | 5 | 40.00 | 8 | 24 | 32 | 12 | 5 | 1 | 9 | 13 | 50 | -19 |
| Mar 2 | Mist | L | 27 | 63 | 42.86 | 8 | 18 | 44.44 | 19 | 45 | 42.22 | 6 | 7 | 85.71 | 7 | 19 | 26 | 17 | 4 | 6 | 4 | 10 | 73 | 4 |
| Total | 7-9 | 418 | 976 | 42.83 | 99 | 296 | 33.45 | 319 | 680 | 46.91 | 88 | 121 | 72.73 | 141 | 394 | 535 | 201 | 74 | 40 | 119 | 220 | 1097 | -30 | |
| Per Game | 43.75% | 26.13 | 61.00 | 42.83 | 6.19 | 18.50 | 33.45 | 19.94 | 42.50 | 46.91 | 5.50 | 7.56 | 72.73 | 8.81 | 24.63 | 33.44 | 12.56 | 4.63 | 2.50 | 7.44 | 13.75 | 68.56 | -1.88 | |
| High | 35 | 69 | 53.85 | 12 | 26 | 48.00 | 27 | 50 | 57.50 | 9 | 12 | 100.00 | 14 | 40 | 48 | 22 | 7 | 6 | 14 | 22 | 95 | 25 | ||
| Low | 20 | 52 | 31.88 | 0 | 12 | 0.00 | 14 | 34 | 32.56 | 2 | 4 | 40.00 | 6 | 19 | 26 | 4 | 0 | 0 | 4 | 9 | 50 | -25 |