Mist vs Vinyl Box Score
Mist Basketball Club vs Vinyl Basketball Club, Regular Season, February 1, 2025.
Final · February 1, 2025 · 6:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Mist | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart | Y | 7 | 14 | 50.00 | 1 | 2 | 50.00 | 6 | 12 | 50.00 | 4 | 4 | 100.00 | 0 | 10 | 10 | 3 | 2 | 2 | 1 | 2 | 23 |
| Rickea Jackson | Y | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 0 | 0 | - | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 13 |
| Jewell Loyd | Y | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 2 | 7 | 28.57 | 4 | 5 | 80.00 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 15 |
| Courtney Vandersloot | 5 | 7 | 71.43 | 0 | 0 | - | 5 | 7 | 71.43 | 0 | 0 | - | 0 | 2 | 2 | 9 | 1 | 0 | 0 | 4 | 10 | |
| Aaliyah Edwards | 8 | 10 | 80.00 | 0 | 0 | - | 8 | 10 | 80.00 | 0 | 1 | 0.00 | 0 | 6 | 6 | 1 | 2 | 1 | 2 | 4 | 16 | |
| DiJonai Carrington | DNP | |||||||||||||||||||||
| NaLyssa Smith | DNP | |||||||||||||||||||||
| Total | 29 | 51 | 56.86 | 3 | 6 | 50.00 | 26 | 45 | 57.78 | 8 | 10 | 80.00 | 1 | 22 | 23 | 14 | 6 | 4 | 4 | 14 | 77 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 14 | 23 | 60.87 | 2 | 3 | 66.67 | 12 | 20 | 60.00 | 3 | 3 | 100.00 | 4 | 12 | 16 | 1 | 2 | 0 | 4 | 3 | 35 |
| Arike Ogunbowale | Y | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 2 | 7 |
| Jordin Canada | Y | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | - | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 4 |
| Rhyne Howard | 2 | 9 | 22.22 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 3 | 11 | |
| Rae Burrell | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | |
| Aliyah Boston | 2 | 4 | 50.00 | 0 | 0 | - | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Total | 24 | 58 | 41.38 | 4 | 16 | 25.00 | 20 | 42 | 47.62 | 8 | 9 | 88.89 | 13 | 23 | 36 | 13 | 3 | 1 | 10 | 14 | 67 |
Advanced
| Mist | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Breanna Stewart | Y | 3.00 | 53.57 | 14.29 | 28.57 | 1.07 |
| Rickea Jackson | Y | 0.00 | 59.09 | 18.18 | 0.00 | 1.18 |
| Jewell Loyd | Y | - | 38.89 | 22.22 | 55.56 | 0.78 |
| Courtney Vandersloot | - | 71.43 | 0.00 | 0.00 | 1.43 | |
| Aaliyah Edwards | 0.50 | 80.00 | 0.00 | 10.00 | 1.60 | |
| DiJonai Carrington | DNP | |||||
| NaLyssa Smith | DNP | |||||
| Total | 3.50 | 59.80 | 11.76 | 19.61 | 1.20 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Dearica Hamby | Y | 0.25 | 65.22 | 13.04 | 13.04 | 1.30 |
| Arike Ogunbowale | Y | 6.00 | 25.00 | 40.00 | 10.00 | 0.50 |
| Jordin Canada | Y | 1.50 | 28.57 | 14.29 | 0.00 | 0.57 |
| Rhyne Howard | 1.00 | 27.78 | 77.78 | 33.33 | 0.56 | |
| Rae Burrell | 0.50 | 40.00 | 20.00 | 20.00 | 0.80 | |
| Aliyah Boston | - | 50.00 | 0.00 | 25.00 | 1.00 | |
| Total | 1.30 | 44.83 | 27.59 | 15.52 | 0.90 |