Mist 77 Vinyl 67, February 1, 2025
Mist Basketball Club
Won, Coach Phil HandyGame 5 of 14 ‹ Previous Next ›
77
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 5 of 13 ‹ Previous Next ›
67
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna StewartST | 19:42 | 7 | 14 | 50.00 | 1 | 2 | 50.00 | 6 | 12 | 50.00 | 4 | 4 | 100.00 | 0 | 10 | 10 | 3 | 2 | 2 | 4 | 1 | 2 | 23 |
| Rickea JacksonST | 13:24 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 13 |
| Jewell LoydST | 12:42 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 2 | 7 | 28.57 | 4 | 5 | 80.00 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 15 |
| Courtney Vandersloot | 12:48 | 5 | 7 | 71.43 | 0 | 0 | — | 5 | 7 | 71.43 | 0 | 0 | — | 0 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 4 | 10 |
| Aaliyah Edwards | 11:30 | 8 | 10 | 80.00 | 0 | 0 | — | 8 | 10 | 80.00 | 0 | 1 | 0.00 | 0 | 6 | 6 | 1 | 2 | 1 | 3 | 2 | 4 | 16 |
| Total | 70:06 | 29 | 51 | 56.86 | 3 | 6 | 50.00 | 26 | 45 | 57.78 | 8 | 10 | 80.00 | 1 | 22 | 23 | 14 | 6 | 4 | 10 | 4 | 14 | 77 |
Did not play: NaLyssa Smith, DiJonai Carrington
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica HambyST | 19:00 | 14 | 23 | 60.87 | 2 | 3 | 66.67 | 12 | 20 | 60.00 | 3 | 3 | 100.00 | 4 | 12 | 16 | 1 | 2 | 0 | 2 | 4 | 3 | 35 |
| Arike OgunbowaleST | 17:00 | 2 | 10 | 20.00 | 1 | 4 | 25.00 | 1 | 6 | 16.67 | 1 | 1 | 100.00 | 0 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 2 | 7 |
| Jordin CanadaST | 9:06 | 2 | 7 | 28.57 | 0 | 1 | 0.00 | 2 | 6 | 33.33 | 0 | 0 | — | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 4 |
| Rhyne Howard | 12:24 | 2 | 9 | 22.22 | 1 | 7 | 14.29 | 1 | 2 | 50.00 | 3 | 3 | 100.00 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 3 | 11 |
| Rae Burrell | 8:18 | 2 | 5 | 40.00 | 0 | 1 | 0.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 |
| Aliyah Boston | 4:24 | 2 | 4 | 50.00 | 0 | 0 | — | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 70:12 | 24 | 58 | 41.38 | 4 | 16 | 25.00 | 20 | 42 | 47.62 | 8 | 9 | 88.89 | 13 | 23 | 36 | 13 | 3 | 1 | 4 | 10 | 14 | 67 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
