Players
| Player | Team | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | LOB | 14 | 14 | 14 | 20:00 | 10.43 | 17.07 | 61.09 | 1.21 | 3.86 | 31.48 | 9.21 | 13.21 | 69.73 | 2.29 | 2.86 | 80.00 | 1.64 | 9.07 | 10.71 | 2.79 | 2.00 | 1.43 | 3.43 | 1.57 | 3.43 | 25.71 |
| Marina Mabrey | LOB+1: Phantom, then Lunar Owls | 16 | 14 | 12 | 18:24 | 8.56 | 20.00 | 42.81 | 3.50 | 10.44 | 33.53 | 5.06 | 9.56 | 52.94 | 1.56 | 1.88 | 83.33 | 1.00 | 5.31 | 6.31 | 4.44 | 0.75 | 0.19 | 0.94 | 2.75 | 3.31 | 23.31 |
| Chelsea Gray | RBC | 28 | 28 | 0 | 20:39 | 8.43 | 17.54 | 48.07 | 3.04 | 6.43 | 47.22 | 5.39 | 11.11 | 48.55 | 1.64 | 1.75 | 93.88 | 0.86 | 4.54 | 5.39 | 5.79 | 1.29 | 0.46 | 1.75 | 2.79 | 2.32 | 22.82 |
| Kelsey Plum | PBC | 14 | 14 | 0 | 18:40 | 8.64 | 17.43 | 49.59 | 2.79 | 6.93 | 40.21 | 5.86 | 10.50 | 55.78 | 1.57 | 1.71 | 91.67 | 0.86 | 4.00 | 4.86 | 5.00 | 0.57 | 0.07 | 0.64 | 1.79 | 3.07 | 22.64 |
| Kayla McBride | LBC | 13 | 13 | 0 | 19:11 | 7.85 | 17.08 | 45.95 | 3.15 | 8.31 | 37.96 | 4.69 | 8.77 | 53.51 | 2.08 | 2.15 | 96.43 | 0.54 | 5.23 | 5.77 | 2.92 | 1.08 | 0.15 | 1.23 | 1.62 | 1.31 | 22.38 |
| Paige Bueckers | BBC | 14 | 14 | 0 | 18:58 | 8.36 | 16.21 | 51.54 | 1.36 | 3.57 | 38.00 | 7.00 | 12.64 | 55.37 | 2.57 | 2.79 | 92.31 | 0.43 | 5.64 | 6.07 | 5.50 | 0.71 | 0.57 | 1.29 | 2.29 | 2.93 | 22.14 |
| Allisha Gray | MBC+1: Lunar Owls, then Mist | 27 | 25 | 1 | 17:08 | 7.11 | 14.81 | 48.00 | 2.48 | 6.41 | 38.73 | 4.63 | 8.41 | 55.07 | 2.04 | 2.33 | 87.30 | 0.85 | 4.37 | 5.22 | 2.78 | 1.11 | 0.37 | 1.48 | 1.52 | 2.41 | 20.56 |
| Breanna Stewart | MBC | 28 | 28 | 0 | 17:56 | 7.50 | 15.93 | 47.09 | 0.82 | 3.39 | 24.21 | 6.68 | 12.54 | 53.28 | 2.54 | 3.07 | 82.56 | 1.21 | 8.93 | 10.14 | 3.07 | 1.00 | 0.86 | 1.86 | 1.54 | 1.93 | 20.29 |
| Rhyne Howard | VBC | 26 | 24 | 1 | 20:19 | 6.12 | 15.77 | 38.78 | 3.12 | 8.58 | 36.32 | 3.00 | 7.19 | 41.71 | 1.65 | 1.92 | 86.00 | 0.77 | 4.42 | 5.19 | 2.65 | 1.31 | 1.00 | 2.31 | 1.62 | 2.88 | 18.42 |
| Dearica Hamby | VBC | 26 | 26 | 1 | 16:05 | 7.31 | 13.19 | 55.39 | 0.50 | 1.73 | 28.89 | 6.81 | 11.46 | 59.40 | 1.85 | 2.96 | 62.34 | 1.92 | 7.00 | 8.92 | 1.65 | 1.23 | 0.19 | 1.42 | 1.58 | 3.04 | 18.38 |
| Sabrina Ionescu | PBC | 9 | 9 | 5 | 19:15 | 6.56 | 15.89 | 41.26 | 2.56 | 7.11 | 35.94 | 4.00 | 8.78 | 45.57 | 1.44 | 1.78 | 81.25 | 1.44 | 5.56 | 7.00 | 4.11 | 0.44 | 0.22 | 0.67 | 1.67 | 1.78 | 18.22 |
| Kahleah Copper | RBC | 18 | 18 | 10 | 16:37 | 7.22 | 15.28 | 47.27 | 1.56 | 4.56 | 34.15 | 5.67 | 10.72 | 52.85 | 1.06 | 1.56 | 67.86 | 0.83 | 4.44 | 5.28 | 0.78 | 0.33 | 0.22 | 0.56 | 1.44 | 3.39 | 18.06 |
| Aziaha James | HBC+1: Lunar Owls, then Hive | 3 | 1 | 1 | 17:40 | 7.33 | 16.33 | 44.90 | 3.00 | 8.67 | 34.62 | 4.33 | 7.67 | 56.52 | 0.33 | 1.00 | 33.33 | 0.67 | 3.67 | 4.33 | 5.00 | 1.33 | 1.00 | 2.33 | 1.33 | 1.33 | 18.00 |
| Kelsey Mitchell | HBC | 14 | 14 | 0 | 18:12 | 7.36 | 14.93 | 49.28 | 2.07 | 5.36 | 38.67 | 5.29 | 9.57 | 55.22 | 0.57 | 1.07 | 53.33 | 0.50 | 2.36 | 2.86 | 2.29 | 0.86 | 0.14 | 1.00 | 1.14 | 2.64 | 17.79 |
| Skylar Diggins | LOB | 25 | 21 | 3 | 15:52 | 6.24 | 13.80 | 45.22 | 1.20 | 4.08 | 29.41 | 5.04 | 9.72 | 51.85 | 2.00 | 2.36 | 84.75 | 1.08 | 2.04 | 3.12 | 4.48 | 1.48 | 0.64 | 2.12 | 1.60 | 3.24 | 17.40 |
| Dominique Malonga | BBC | 14 | 14 | 0 | 14:10 | 7.00 | 12.71 | 55.06 | 0.43 | 1.36 | 31.58 | 6.57 | 11.36 | 57.86 | 1.14 | 1.43 | 80.00 | 2.36 | 7.07 | 9.43 | 1.00 | 0.43 | 0.93 | 1.36 | 1.93 | 2.64 | 16.43 |
| Brittney Sykes | LBC+1: Rose, then Laces | 26 | 17 | 2 | 14:37 | 6.19 | 13.27 | 46.67 | 1.38 | 3.88 | 35.64 | 4.81 | 9.38 | 51.23 | 1.38 | 1.77 | 78.26 | 0.81 | 3.50 | 4.31 | 1.92 | 1.12 | 0.27 | 1.38 | 1.85 | 3.23 | 16.27 |
| Jackie Young | LBC | 20 | 14 | 7 | 14:56 | 5.85 | 12.40 | 47.18 | 1.95 | 5.05 | 38.61 | 3.90 | 7.35 | 53.06 | 1.45 | 1.65 | 87.88 | 0.95 | 2.60 | 3.55 | 3.25 | 0.60 | 0.15 | 0.75 | 1.35 | 2.35 | 16.25 |
| Betnijah Laney-Hamilton | LBC | 2 | 0 | 2 | 16:57 | 6.00 | 15.50 | 38.71 | 0.00 | 3.00 | 0.00 | 6.00 | 12.50 | 48.00 | 2.00 | 2.00 | 100.00 | 0.00 | 2.50 | 2.50 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 15.50 |
| Satou Sabally | PBC | 14 | 13 | 14 | 13:00 | 5.64 | 13.21 | 42.70 | 1.79 | 4.71 | 37.88 | 3.86 | 8.50 | 45.38 | 1.21 | 1.93 | 62.96 | 0.86 | 4.86 | 5.71 | 1.93 | 0.57 | 0.14 | 0.71 | 2.29 | 3.36 | 15.29 |
| Sonia Citron | HBC | 13 | 13 | 1 | 16:53 | 5.92 | 12.92 | 45.83 | 0.92 | 4.31 | 21.43 | 5.00 | 8.62 | 58.04 | 1.23 | 1.38 | 88.89 | 0.46 | 3.62 | 4.08 | 3.08 | 0.92 | 0.92 | 1.85 | 1.31 | 3.00 | 15.15 |
| Rickea Jackson | BBC+1: Mist, then Breeze | 26 | 23 | 2 | 16:06 | 5.46 | 13.19 | 41.40 | 1.23 | 3.62 | 34.04 | 4.23 | 9.58 | 44.18 | 1.12 | 1.27 | 87.88 | 0.92 | 4.04 | 4.96 | 1.85 | 0.62 | 0.31 | 0.92 | 1.69 | 2.12 | 14.27 |
| Monique Billings | HBC | 14 | 6 | 0 | 13:37 | 5.36 | 11.50 | 46.58 | 0.50 | 1.43 | 35.00 | 4.86 | 10.07 | 48.23 | 1.57 | 1.86 | 84.62 | 2.29 | 8.57 | 10.86 | 1.36 | 0.86 | 0.57 | 1.43 | 1.50 | 2.57 | 14.21 |
| Tiffany Hayes | PBC+1: Laces, then Phantom | 23 | 21 | 4 | 13:48 | 5.04 | 11.87 | 42.49 | 1.48 | 4.78 | 30.91 | 3.57 | 7.09 | 50.31 | 1.17 | 1.57 | 75.00 | 0.83 | 3.22 | 4.04 | 2.57 | 1.00 | 0.22 | 1.22 | 1.22 | 2.57 | 13.74 |
| Aaliyah Edwards | LOB+1: Mist, then Lunar Owls | 26 | 12 | 2 | 13:19 | 5.65 | 9.92 | 56.98 | 0.08 | 0.19 | 40.00 | 5.58 | 9.73 | 57.31 | 1.19 | 1.96 | 60.78 | 2.35 | 6.27 | 8.62 | 1.42 | 0.69 | 0.42 | 1.12 | 2.15 | 2.65 | 13.54 |
| Angel Reese | RBC | 17 | 14 | 0 | 15:17 | 5.00 | 10.41 | 48.02 | 0.18 | 0.59 | 30.00 | 4.82 | 9.82 | 49.10 | 1.76 | 2.59 | 68.18 | 3.76 | 8.24 | 12.00 | 1.88 | 0.65 | 0.53 | 1.18 | 2.29 | 3.82 | 13.24 |
| Brittney Griner | VBC+1: Phantom, then Vinyl | 27 | 3 | 1 | 11:37 | 5.41 | 8.44 | 64.04 | 0.19 | 0.37 | 50.00 | 5.22 | 8.07 | 64.68 | 1.11 | 1.41 | 78.95 | 0.96 | 4.07 | 5.04 | 0.81 | 0.22 | 1.15 | 1.37 | 1.52 | 1.59 | 13.00 |
| Arike Ogunbowale | MBC+1: Vinyl, then Mist | 22 | 8 | 5 | 13:37 | 4.91 | 12.45 | 39.42 | 1.64 | 5.14 | 31.86 | 3.27 | 7.32 | 44.72 | 0.73 | 0.91 | 80.00 | 0.55 | 2.50 | 3.05 | 2.77 | 1.14 | 0.14 | 1.27 | 1.55 | 2.18 | 12.82 |
| Aliyah Boston | PBC+1: Vinyl, then Phantom | 27 | 15 | 0 | 13:34 | 5.26 | 9.85 | 53.38 | 0.59 | 1.74 | 34.04 | 4.67 | 8.11 | 57.53 | 0.89 | 1.15 | 77.42 | 1.59 | 6.04 | 7.63 | 1.59 | 0.59 | 1.26 | 1.85 | 0.93 | 2.37 | 12.67 |
| Jewell Loyd | MBC | 12 | 12 | 2 | 13:40 | 4.33 | 9.75 | 44.44 | 1.25 | 3.33 | 37.50 | 3.08 | 6.42 | 48.05 | 1.25 | 1.42 | 88.24 | 0.75 | 1.92 | 2.67 | 2.33 | 0.50 | 0.08 | 0.58 | 1.83 | 1.75 | 12.17 |
| Shakira Austin | RBC+1: Lunar Owls, then Rose | 28 | 8 | 0 | 12:38 | 4.75 | 8.79 | 54.07 | 0.00 | 0.32 | 0.00 | 4.75 | 8.46 | 56.12 | 1.54 | 2.18 | 70.49 | 1.64 | 4.75 | 6.39 | 0.96 | 0.36 | 0.79 | 1.14 | 1.50 | 2.57 | 12.00 |
| Kiki Iriafen | PBC | 14 | 0 | 0 | 10:33 | 4.71 | 9.93 | 47.48 | 0.14 | 1.00 | 14.29 | 4.57 | 8.93 | 51.20 | 1.21 | 2.21 | 54.84 | 2.07 | 3.29 | 5.36 | 0.79 | 0.50 | 0.07 | 0.57 | 1.43 | 2.64 | 11.93 |
| Azurá Stevens | HBC+1: Rose, then Hive | 20 | 6 | 8 | 10:49 | 4.45 | 9.90 | 44.95 | 0.95 | 3.50 | 27.14 | 3.50 | 6.40 | 54.69 | 0.85 | 1.05 | 80.95 | 1.60 | 5.30 | 6.90 | 1.30 | 0.50 | 0.50 | 1.00 | 0.80 | 1.65 | 11.25 |
| Alyssa Thomas | LBC | 22 | 22 | 5 | 15:18 | 5.00 | 8.59 | 58.20 | 0.00 | 0.00 | — | 5.00 | 8.59 | 58.20 | 0.59 | 1.18 | 50.00 | 2.00 | 7.14 | 9.14 | 3.77 | 0.86 | 0.23 | 1.09 | 1.95 | 2.00 | 11.09 |
| Cameron Brink | BBC | 13 | 0 | 15 | 11:54 | 3.92 | 7.85 | 50.00 | 0.77 | 2.69 | 28.57 | 3.15 | 5.15 | 61.19 | 1.15 | 1.77 | 65.22 | 1.38 | 4.77 | 6.15 | 0.92 | 0.31 | 1.77 | 2.08 | 1.69 | 3.23 | 10.92 |
| Rae Burrell | VBC | 27 | 7 | 0 | 10:55 | 3.74 | 9.00 | 41.56 | 0.96 | 2.59 | 37.14 | 2.78 | 6.41 | 43.35 | 1.19 | 1.56 | 76.19 | 0.74 | 2.37 | 3.11 | 1.70 | 0.85 | 0.44 | 1.30 | 1.07 | 1.56 | 10.74 |
| Kiki Jefferson | LBC | 2 | 0 | 6 | 8:57 | 3.00 | 5.50 | 54.55 | 1.00 | 2.00 | 50.00 | 2.00 | 3.50 | 57.14 | 1.50 | 1.50 | 100.00 | 0.50 | 3.00 | 3.50 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 1.50 | 10.00 |
| Courtney Vandersloot | MBC | 14 | 4 | 0 | 12:12 | 4.07 | 9.00 | 45.24 | 0.71 | 2.29 | 31.25 | 3.36 | 6.71 | 50.00 | 0.64 | 0.79 | 81.82 | 0.43 | 2.57 | 3.00 | 3.14 | 0.57 | 0.43 | 1.00 | 1.21 | 1.79 | 10.00 |
| Veronica Burton | MBC | 14 | 13 | 0 | 15:29 | 3.29 | 8.43 | 38.98 | 1.07 | 3.50 | 30.61 | 2.21 | 4.93 | 44.93 | 1.14 | 1.50 | 76.19 | 1.86 | 3.86 | 5.71 | 4.57 | 2.07 | 0.43 | 2.50 | 1.07 | 2.64 | 9.64 |
| DiJonai Carrington | MBC | 11 | 0 | 3 | 9:21 | 3.64 | 8.18 | 44.44 | 0.73 | 2.18 | 33.33 | 2.91 | 6.00 | 48.48 | 0.82 | 1.36 | 60.00 | 0.82 | 3.55 | 4.36 | 1.82 | 1.64 | 0.27 | 1.91 | 1.91 | 2.82 | 9.45 |
| Erica Wheeler | VBC | 14 | 2 | 0 | 11:20 | 3.64 | 8.14 | 44.74 | 1.21 | 3.00 | 40.48 | 2.43 | 5.14 | 47.22 | 0.36 | 0.43 | 83.33 | 0.50 | 2.50 | 3.00 | 2.57 | 0.71 | 0.00 | 0.71 | 1.07 | 2.50 | 9.14 |
| Natasha Cloud | PBC | 28 | 10 | 0 | 15:02 | 3.29 | 8.18 | 40.17 | 1.25 | 4.07 | 30.70 | 2.04 | 4.11 | 49.57 | 0.68 | 0.82 | 82.61 | 0.54 | 4.00 | 4.54 | 4.36 | 0.54 | 0.18 | 0.71 | 1.50 | 2.36 | 9.07 |
| Jordin Canada | LBC+1: Vinyl, then Laces | 24 | 8 | 3 | 10:58 | 3.29 | 8.42 | 39.11 | 0.50 | 2.04 | 24.49 | 2.79 | 6.38 | 43.79 | 0.88 | 1.21 | 72.41 | 0.58 | 3.13 | 3.71 | 3.21 | 0.75 | 0.21 | 0.96 | 1.04 | 2.08 | 8.67 |
| Courtney Williams | BBC+2: Lunar Owls, then Vinyl, then Breeze | 28 | 7 | 0 | 11:17 | 3.82 | 8.46 | 45.15 | 0.43 | 1.21 | 35.29 | 3.39 | 7.25 | 46.80 | 0.29 | 0.36 | 80.00 | 0.36 | 4.14 | 4.50 | 4.39 | 0.50 | 0.07 | 0.57 | 1.04 | 2.18 | 8.61 |
| Stefanie Dolson | LBC | 13 | 6 | 0 | 11:38 | 3.15 | 5.31 | 59.42 | 0.77 | 1.69 | 45.45 | 2.38 | 3.62 | 65.96 | 0.69 | 0.69 | 100.00 | 1.08 | 3.69 | 4.77 | 1.15 | 0.15 | 0.31 | 0.46 | 1.38 | 2.15 | 8.38 |
| Naz Hillmon | LBC | 14 | 0 | 0 | 12:18 | 3.00 | 7.29 | 41.18 | 0.79 | 3.50 | 22.45 | 2.21 | 3.79 | 58.49 | 0.79 | 1.36 | 57.89 | 1.86 | 5.07 | 6.93 | 1.14 | 0.71 | 0.36 | 1.07 | 1.00 | 1.79 | 8.29 |
| Maddy Siegrist | LBC | 13 | 0 | 1 | 8:53 | 3.38 | 7.77 | 43.56 | 0.85 | 2.54 | 33.33 | 2.54 | 5.23 | 48.53 | 0.23 | 0.62 | 37.50 | 1.08 | 2.08 | 3.15 | 0.23 | 0.46 | 0.00 | 0.46 | 0.69 | 1.85 | 8.08 |
| Alanna Smith | MBC | 14 | 3 | 0 | 9:01 | 3.43 | 6.14 | 55.81 | 0.57 | 1.86 | 30.77 | 2.86 | 4.29 | 66.67 | 0.29 | 0.71 | 40.00 | 1.21 | 4.00 | 5.21 | 0.86 | 0.50 | 0.79 | 1.29 | 1.29 | 2.21 | 7.93 |
| Ezi Magbegor | HBC | 11 | 8 | 3 | 10:07 | 3.45 | 6.64 | 52.05 | 0.27 | 1.36 | 20.00 | 3.18 | 5.27 | 60.34 | 0.27 | 0.36 | 75.00 | 0.91 | 4.55 | 5.45 | 1.27 | 0.64 | 0.82 | 1.45 | 1.36 | 2.45 | 7.55 |
| Katie Lou Samuelson | PBC | 14 | 8 | 0 | 11:32 | 3.07 | 6.29 | 48.86 | 0.71 | 2.00 | 35.71 | 2.36 | 4.29 | 55.00 | 0.21 | 0.57 | 37.50 | 0.86 | 2.00 | 2.86 | 1.71 | 0.71 | 0.36 | 1.07 | 0.71 | 2.07 | 7.14 |
| Natisha Hiedeman | HBC+2: Phantom, then Laces, then Hive | 24 | 3 | 3 | 8:54 | 2.71 | 7.08 | 38.24 | 1.13 | 3.25 | 34.62 | 1.58 | 3.83 | 41.30 | 0.25 | 0.42 | 60.00 | 0.29 | 2.38 | 2.67 | 1.75 | 0.29 | 0.25 | 0.54 | 0.96 | 1.92 | 6.96 |
| Kate Martin | BBC+1: Laces, then Breeze | 19 | 2 | 8 | 11:17 | 2.68 | 7.42 | 36.17 | 0.68 | 3.84 | 17.81 | 2.00 | 3.58 | 55.88 | 0.37 | 0.63 | 58.33 | 0.68 | 3.11 | 3.79 | 1.05 | 0.58 | 0.11 | 0.68 | 1.00 | 2.11 | 6.84 |
| Temi Fágbénlé | LOB | 14 | 2 | 0 | 9:13 | 2.79 | 5.07 | 54.93 | 0.29 | 0.86 | 33.33 | 2.50 | 4.21 | 59.32 | 0.29 | 0.64 | 44.44 | 1.43 | 3.50 | 4.93 | 0.93 | 0.57 | 0.36 | 0.93 | 0.86 | 1.93 | 6.43 |
| Kiana Williams | BBC | 1 | 0 | 0 | 8:00 | 2.00 | 7.00 | 28.57 | 2.00 | 6.00 | 33.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 4.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 6.00 |
| Haley Jones | HBC+2: Breeze, then Rose, then Hive | 4 | 0 | 1 | 8:04 | 2.75 | 5.25 | 52.38 | 0.25 | 0.75 | 33.33 | 2.50 | 4.50 | 55.56 | 0.00 | 0.25 | 0.00 | 0.50 | 2.25 | 2.75 | 1.50 | 0.00 | 0.50 | 0.50 | 1.25 | 1.50 | 5.75 |
| Lexie Hull | RBC | 27 | 7 | 1 | 10:46 | 2.07 | 6.04 | 34.36 | 0.63 | 2.56 | 24.64 | 1.44 | 3.48 | 41.49 | 0.33 | 0.41 | 81.82 | 1.11 | 1.96 | 3.07 | 1.07 | 0.63 | 0.11 | 0.74 | 0.78 | 2.52 | 5.44 |
| Saniya Rivers | VBC+1: Hive, then Vinyl | 11 | 0 | 3 | 8:37 | 2.09 | 6.73 | 31.08 | 0.36 | 2.00 | 18.18 | 1.73 | 4.73 | 36.54 | 0.36 | 0.55 | 66.67 | 0.36 | 2.00 | 2.36 | 1.09 | 0.91 | 1.09 | 2.00 | 1.36 | 1.64 | 5.18 |
| Dana Evans | PBC | 1 | 0 | 13 | 7:48 | 2.00 | 7.00 | 28.57 | 1.00 | 5.00 | 20.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 |
| Sug Sutton | RBC | 10 | 0 | 4 | 7:31 | 2.00 | 5.00 | 40.00 | 0.70 | 2.80 | 25.00 | 1.30 | 2.20 | 59.09 | 0.10 | 0.20 | 50.00 | 0.10 | 1.00 | 1.10 | 1.60 | 0.60 | 0.00 | 0.60 | 0.40 | 2.10 | 4.90 |
| Rachel Banham | LOB | 14 | 1 | 0 | 6:38 | 1.50 | 4.14 | 36.21 | 1.43 | 3.71 | 38.46 | 0.07 | 0.43 | 16.67 | 0.00 | 0.07 | 0.00 | 0.07 | 1.64 | 1.71 | 0.86 | 0.07 | 0.00 | 0.07 | 0.57 | 2.29 | 4.43 |
| Li Yueru | MBC | 13 | 0 | 1 | 5:18 | 1.54 | 3.46 | 44.44 | 0.15 | 1.00 | 15.38 | 1.38 | 2.46 | 56.25 | 0.54 | 0.54 | 100.00 | 0.77 | 1.85 | 2.62 | 0.23 | 0.15 | 0.23 | 0.38 | 0.31 | 1.23 | 4.31 |
| Rebecca Allen | LOB | 13 | 7 | 1 | 9:35 | 1.54 | 4.23 | 36.36 | 0.69 | 2.15 | 32.14 | 0.85 | 2.08 | 40.74 | 0.00 | 0.15 | 0.00 | 0.54 | 2.15 | 2.69 | 1.00 | 0.23 | 0.62 | 0.85 | 1.00 | 2.92 | 3.77 |
| Ariel Atkins | RBC+1: Laces, then Rose | 4 | 0 | 2 | 7:36 | 1.00 | 4.75 | 21.05 | 0.50 | 2.25 | 22.22 | 0.50 | 2.50 | 20.00 | 0.25 | 0.25 | 100.00 | 0.50 | 1.25 | 1.75 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.25 | 3.00 |
| Aari McDonald | BBC | 1 | 0 | 13 | 6:24 | 0.00 | 4.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 3.00 | 0.00 | 1.00 | 3.00 | 33.33 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 |
| NaLyssa Smith | MBC | 1 | 0 | 11 | 5:18 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
