Breeze 66 Vinyl 81, January 17, 2026
Breeze Basketball Club
Coach Noelle QuinnGame 4 of 14 ‹ Previous Next ›
66
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 4 of 14 ‹ Previous Next ›
81
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 20:18 | 9 | 20 | 45.00 | 3 | 5 | 60.00 | 6 | 15 | 40.00 | 3 | 3 | 100.00 | 1 | 8 | 9 | 7 | 0 | 0 | 0 | 3 | 4 | 25 |
| Rickea JacksonST | 18:36 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 13 |
| Dominique MalongaST | 14:42 | 6 | 13 | 46.15 | 1 | 3 | 33.33 | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 2 | 7 | 9 | 1 | 1 | 1 | 2 | 5 | 1 | 13 |
| Kate Martin | 10:36 | 4 | 8 | 50.00 | 0 | 2 | 0.00 | 4 | 6 | 66.67 | 0 | 0 | — | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 8 |
| Cameron Brink | 10:00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 7 |
| Total | 74:12 | 24 | 56 | 42.86 | 6 | 16 | 37.50 | 18 | 40 | 45.00 | 7 | 8 | 87.50 | 10 | 25 | 35 | 12 | 2 | 4 | 6 | 13 | 11 | 66 |
Did not play: Aari McDonald
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 18:48 | 10 | 18 | 55.56 | 6 | 11 | 54.55 | 4 | 7 | 57.14 | 3 | 4 | 75.00 | 0 | 6 | 6 | 3 | 4 | 0 | 4 | 3 | 2 | 30 |
| Courtney WilliamsST | 16:18 | 3 | 11 | 27.27 | 0 | 1 | 0.00 | 3 | 10 | 30.00 | 0 | 0 | — | 1 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 6 |
| Dearica HambyST | 14:18 | 8 | 18 | 44.44 | 1 | 4 | 25.00 | 7 | 14 | 50.00 | 2 | 2 | 100.00 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 0 | 4 | 21 |
| Brittney Griner | 10:24 | 6 | 10 | 60.00 | 0 | 0 | — | 6 | 10 | 60.00 | 3 | 3 | 100.00 | 4 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | 3 | 17 |
| Rae Burrell | 7:24 | 1 | 6 | 16.67 | 0 | 2 | 0.00 | 1 | 4 | 25.00 | 0 | 0 | — | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Erica Wheeler | 7:00 | 2 | 5 | 40.00 | 1 | 1 | 100.00 | 1 | 4 | 25.00 | 0 | 0 | — | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 74:12 | 30 | 68 | 44.12 | 8 | 19 | 42.11 | 22 | 49 | 44.90 | 8 | 9 | 88.89 | 14 | 23 | 37 | 18 | 7 | 2 | 9 | 5 | 12 | 81 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
