Lunar Owls 78 Vinyl 72, March 1, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 11 of 14 ‹ Previous Next ›
78
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 11 of 13 ‹ Previous Next ›
72
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 20:00 | 8 | 14 | 57.14 | 0 | 3 | 0.00 | 8 | 11 | 72.73 | 0 | 3 | 0.00 | 1 | 9 | 10 | 2 | 1 | 2 | 3 | 1 | 5 | 16 |
| Allisha GrayST | 19:36 | 6 | 15 | 40.00 | 1 | 4 | 25.00 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 17 |
| Skylar DigginsST | 16:06 | 11 | 16 | 68.75 | 1 | 2 | 50.00 | 10 | 14 | 71.43 | 2 | 2 | 100.00 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 27 |
| Courtney Williams | 9:12 | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | — | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 10 |
| Shakira Austin | 8:12 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 8 |
| Total | 73:06 | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 5 | 4 | 16 | 78 |
Did not play: Cameron Brink
| Player | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 24:24 | 6 | 19 | 31.58 | 4 | 13 | 30.77 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 2 | 3 | 18 |
| Dearica HambyST | 19:18 | 13 | 18 | 72.22 | 2 | 4 | 50.00 | 11 | 14 | 78.57 | 2 | 6 | 33.33 | 4 | 7 | 11 | 4 | 1 | 0 | 1 | 2 | 2 | 31 |
| Jordin CanadaST | 15:06 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 0 | 3 | 3 | 7 | 0 | 1 | 1 | 2 | 5 | 11 |
| Rae Burrell | 8:00 | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 4 |
| Aliyah Boston | 6:18 | 3 | 4 | 75.00 | 0 | 0 | — | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 |
| Total | 73:06 | 28 | 54 | 51.85 | 7 | 20 | 35.00 | 21 | 34 | 61.76 | 5 | 11 | 45.45 | 5 | 23 | 28 | 16 | 2 | 1 | 3 | 8 | 14 | 72 |
Did not play: Arike Ogunbowale
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
