Lunar Owls vs Vinyl Box Score
Lunar Owls Basketball Club vs Vinyl Basketball Club, Regular Season, March 1, 2025.
Vinyl 72
Final · March 1, 2025 · 6:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | Y | 8 | 14 | 57.14 | 0 | 3 | 0.00 | 8 | 11 | 72.73 | 0 | 3 | 0.00 | 1 | 9 | 10 | 2 | 1 | 2 | 1 | 5 | 16 |
| Allisha Gray | Y | 6 | 15 | 40.00 | 1 | 4 | 25.00 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 4 | 4 | 6 | 1 | 1 | 0 | 2 | 17 |
| Skylar Diggins | Y | 11 | 16 | 68.75 | 1 | 2 | 50.00 | 10 | 14 | 71.43 | 2 | 2 | 100.00 | 2 | 1 | 3 | 5 | 0 | 0 | 1 | 3 | 27 |
| Courtney Williams | 5 | 8 | 62.50 | 0 | 1 | 0.00 | 5 | 7 | 71.43 | 0 | 0 | - | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 10 | |
| Shakira Austin | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 4 | 75.00 | 1 | 2 | 50.00 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Cameron Brink | DNP | |||||||||||||||||||||
| Total | 33 | 57 | 57.89 | 2 | 10 | 20.00 | 31 | 47 | 65.96 | 5 | 9 | 55.56 | 5 | 26 | 31 | 18 | 2 | 3 | 4 | 16 | 78 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 6 | 19 | 31.58 | 4 | 13 | 30.77 | 2 | 6 | 33.33 | 1 | 1 | 100.00 | 0 | 8 | 8 | 3 | 0 | 0 | 2 | 3 | 18 |
| Dearica Hamby | Y | 13 | 18 | 72.22 | 2 | 4 | 50.00 | 11 | 14 | 78.57 | 2 | 6 | 33.33 | 4 | 7 | 11 | 4 | 1 | 0 | 2 | 2 | 31 |
| Jordin Canada | Y | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 3 | 5 | 60.00 | 1 | 3 | 33.33 | 0 | 3 | 3 | 7 | 0 | 1 | 2 | 5 | 11 |
| Rae Burrell | 2 | 7 | 28.57 | 0 | 2 | 0.00 | 2 | 5 | 40.00 | 0 | 0 | - | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | |
| Aliyah Boston | 3 | 4 | 75.00 | 0 | 0 | - | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Arike Ogunbowale | DNP | |||||||||||||||||||||
| Total | 28 | 54 | 51.85 | 7 | 20 | 35.00 | 21 | 34 | 61.76 | 5 | 11 | 45.45 | 5 | 23 | 28 | 16 | 2 | 1 | 8 | 14 | 72 | |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Napheesa Collier | Y | 2.00 | 57.14 | 21.43 | 21.43 | 1.14 |
| Allisha Gray | Y | - | 43.33 | 26.67 | 13.33 | 0.87 |
| Skylar Diggins | Y | 5.00 | 71.88 | 12.50 | 12.50 | 1.44 |
| Courtney Williams | 5.00 | 62.50 | 12.50 | 0.00 | 1.25 | |
| Shakira Austin | 0.00 | 75.00 | 0.00 | 50.00 | 1.50 | |
| Cameron Brink | DNP | |||||
| Total | 4.50 | 59.65 | 17.54 | 15.79 | 1.19 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 1.50 | 42.11 | 68.42 | 5.26 | 0.84 |
| Dearica Hamby | Y | 2.00 | 77.78 | 22.22 | 33.33 | 1.56 |
| Jordin Canada | Y | 3.50 | 75.00 | 16.67 | 50.00 | 1.50 |
| Rae Burrell | 1.00 | 28.57 | 28.57 | 0.00 | 0.57 | |
| Aliyah Boston | - | 75.00 | 0.00 | 25.00 | 1.50 | |
| Arike Ogunbowale | DNP | |||||
| Total | 2.00 | 58.33 | 37.04 | 20.37 | 1.17 | |