Lunar Owls vs Vinyl Box Score
Lunar Owls Basketball Club vs Vinyl Basketball Club, Regular Season, January 19, 2026.
Vinyl 57
Final · January 19, 2026 · 9:15 PM ET · Regular Season
Wayfair Arena · Miami, Florida · TNT, truTV
Box score
| Lunar Owls | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah Edwards | Y | 6 | 16 | 37.50 | 1 | 1 | 100.00 | 5 | 15 | 33.33 | 0 | 1 | 0.00 | 6 | 12 | 18 | 3 | 2 | 3 | 5 | 5 | 13 |
| Marina Mabrey | Y | 10 | 22 | 45.45 | 6 | 12 | 50.00 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 1 | 8 | 9 | 2 | 1 | 0 | 2 | 4 | 31 |
| Rebecca Allen | Y | 4 | 8 | 50.00 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 0 | 0 | - | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 10 |
| Skylar Diggins | 3 | 12 | 25.00 | 0 | 4 | 0.00 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 9 | |
| Temi Fágbénlé | 1 | 1 | 100.00 | 0 | 0 | - | 1 | 1 | 100.00 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | |
| Rachel Banham | 1 | 2 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Napheesa Collier | DNP | |||||||||||||||||||||
| Total | 25 | 61 | 40.98 | 10 | 25 | 40.00 | 15 | 36 | 41.67 | 5 | 6 | 83.33 | 13 | 26 | 39 | 8 | 5 | 5 | 10 | 19 | 68 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 8 | 20 | 40.00 | 2 | 8 | 25.00 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 4 | 20 |
| Dearica Hamby | Y | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 4 | 9 | 44.44 | 0 | 2 | 0.00 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 5 | 8 |
| Courtney Williams | Y | 7 | 10 | 70.00 | 0 | 1 | 0.00 | 7 | 9 | 77.78 | 0 | 0 | - | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 14 |
| Erica Wheeler | 3 | 7 | 42.86 | 0 | 2 | 0.00 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | |
| Brittney Griner | 1 | 3 | 33.33 | 0 | 0 | - | 1 | 3 | 33.33 | 2 | 2 | 100.00 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | |
| Rae Burrell | 0 | 1 | 0.00 | 0 | 0 | - | 0 | 1 | 0.00 | 2 | 2 | 100.00 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | |
| Total | 23 | 51 | 45.10 | 2 | 12 | 16.67 | 21 | 39 | 53.85 | 7 | 9 | 77.78 | 4 | 24 | 28 | 6 | 3 | 2 | 9 | 17 | 57 |
Advanced
| Lunar Owls | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Aaliyah Edwards | Y | 0.60 | 40.63 | 6.25 | 6.25 | 0.81 |
| Marina Mabrey | Y | 1.00 | 59.09 | 54.55 | 13.64 | 1.18 |
| Rebecca Allen | Y | - | 62.50 | 75.00 | 0.00 | 1.25 |
| Skylar Diggins | 1.50 | 25.00 | 33.33 | 16.67 | 0.50 | |
| Temi Fágbénlé | 0.00 | 100.00 | 0.00 | 0.00 | 2.00 | |
| Rachel Banham | - | 75.00 | 100.00 | 0.00 | 1.50 | |
| Napheesa Collier | DNP | |||||
| Total | 0.80 | 49.18 | 40.98 | 9.84 | 0.98 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | - | 45.00 | 40.00 | 10.00 | 0.90 |
| Dearica Hamby | Y | 0.00 | 40.00 | 10.00 | 20.00 | 0.80 |
| Courtney Williams | Y | 2.00 | 70.00 | 10.00 | 0.00 | 1.40 |
| Erica Wheeler | - | 42.86 | 28.57 | 14.29 | 0.86 | |
| Brittney Griner | 0.00 | 33.33 | 0.00 | 66.67 | 0.67 | |
| Rae Burrell | 0.00 | 0.00 | 0.00 | 200.00 | 0.00 | |
| Total | 0.67 | 47.06 | 23.53 | 17.65 | 0.94 |