Phantom vs Vinyl Box Score
Phantom Basketball Club vs Vinyl Basketball Club, Regular Season, February 22, 2025.
Final · February 22, 2025 · 7:00 PM ET · Regular Season
Wayfair Arena · Miami, Florida · truTV
Box score
| Phantom | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | Y | 9 | 22 | 40.91 | 2 | 8 | 25.00 | 7 | 14 | 50.00 | 2 | 2 | 100.00 | 6 | 3 | 9 | 3 | 0 | 0 | 1 | 3 | 22 |
| Satou Sabally | Y | 4 | 12 | 33.33 | 2 | 6 | 33.33 | 2 | 6 | 33.33 | 2 | 2 | 100.00 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 5 | 13 |
| Katie Lou Samuelson | Y | 3 | 6 | 50.00 | 2 | 4 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 8 |
| Brittney Griner | 7 | 10 | 70.00 | 0 | 0 | - | 7 | 10 | 70.00 | 4 | 4 | 100.00 | 3 | 4 | 7 | 1 | 1 | 3 | 3 | 4 | 22 | |
| Natasha Cloud | 6 | 14 | 42.86 | 1 | 5 | 20.00 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 3 | 5 | 8 | 4 | 0 | 0 | 3 | 1 | 14 | |
| Marina Mabrey | DNP | |||||||||||||||||||||
| Total | 29 | 64 | 45.31 | 7 | 23 | 30.43 | 22 | 41 | 53.66 | 9 | 9 | 100.00 | 16 | 25 | 41 | 14 | 2 | 4 | 9 | 16 | 79 | |
| Vinyl | Start | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 10 | 25 | 40.00 | 7 | 14 | 50.00 | 3 | 11 | 27.27 | 1 | 1 | 100.00 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 4 | 28 |
| Jordin Canada | Y | 5 | 10 | 50.00 | 0 | 1 | 0.00 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 3 | 7 | 10 | 8 | 0 | 0 | 1 | 2 | 13 |
| Dearica Hamby | Y | 6 | 13 | 46.15 | 0 | 2 | 0.00 | 6 | 11 | 54.55 | 4 | 5 | 80.00 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 5 | 19 |
| Aliyah Boston | 1 | 3 | 33.33 | 0 | 1 | 0.00 | 1 | 2 | 50.00 | 0 | 0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Rae Burrell | 3 | 8 | 37.50 | 0 | 2 | 0.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | |
| Arike Ogunbowale | DNP | |||||||||||||||||||||
| Total | 25 | 59 | 42.37 | 7 | 20 | 35.00 | 18 | 39 | 46.15 | 9 | 10 | 90.00 | 10 | 19 | 29 | 11 | 6 | 0 | 6 | 14 | 72 | |
Advanced
| Phantom | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Sabrina Ionescu | Y | 3.00 | 45.45 | 36.36 | 9.09 | 0.91 |
| Satou Sabally | Y | 4.00 | 41.67 | 50.00 | 16.67 | 0.83 |
| Katie Lou Samuelson | Y | 2.00 | 66.67 | 66.67 | 0.00 | 1.33 |
| Brittney Griner | 0.33 | 70.00 | 0.00 | 40.00 | 1.40 | |
| Natasha Cloud | 1.33 | 46.43 | 35.71 | 7.14 | 0.93 | |
| Marina Mabrey | DNP | |||||
| Total | 1.56 | 50.78 | 35.94 | 14.06 | 1.02 | |
| Vinyl | Start | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|
| Rhyne Howard | Y | 0.33 | 54.00 | 56.00 | 4.00 | 1.08 |
| Jordin Canada | Y | 8.00 | 50.00 | 10.00 | 20.00 | 1.00 |
| Dearica Hamby | Y | 0.50 | 46.15 | 15.38 | 38.46 | 0.92 |
| Aliyah Boston | - | 33.33 | 33.33 | 0.00 | 0.67 | |
| Rae Burrell | - | 37.50 | 25.00 | 25.00 | 0.75 | |
| Arike Ogunbowale | DNP | |||||
| Total | 1.83 | 48.31 | 33.90 | 16.95 | 0.97 | |